Skip to content

Empor


Football Club Ranking 2023

In his last tournament he played under the flag of
DDR
4579
-57
400.0244

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
151
worst
4579

Tournaments Played

datetournament (Type tier)levelposition
1965-06-06 DDR-Oberliga (League T-1) 48.03 4 of 14
1964-05-10 DDR-Oberliga (League T-1) 53.33 2 of 14
1963-05-12 DDR-Oberliga (League T-1) 76 2 of 14
1962-06-03 DDR-Oberliga (League T-1) 75 2 of 14
1960-11-27 DDR-Oberliga (League T-1) 61.06 6 of 14
1959-11-28 DDR-Oberliga (League T-1) 61.26 4 of 14
1958-11-23 DDR-Oberliga (League T-1) 75.47 7 of 14
1956-10-28 DDR-Oberliga (League T-1) 66.36 14 of 14
1955-12-04 DDR-Oberliga (League T-1) 48.57 2 of 13
1955-04-24 DDR-Oberliga (League T-1) 29.17 7 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4579 -57 400.0244
2022 4522 -242 402.0894
2021 4280 -165 405.0580
2020 4115 216 408.0302
2019 4331 -136 411.0061
2018 4195 -164 413.0857
2017 4031 -47 416.0692
2016 3984 -167 419.0566
2015 3817 24 422.0479
2014 3841 -189 425.0434
2013 3652 -86 428.0430
2012 3566 -80 431.0468
2011 3486 -188 434.0550
2010 3298 16 437.0676
2009 3314 -138 440.0848
2008 3176 -147 444.0066
2007 3029 -68 447.0331
2006 2961 -87 450.0645
2005 2874 -15 454.0008
2004 2859 -105 457.0421
2003 2754 -49 460.0887
2002 2705 110 464.0405
2001 2815 -89 467.0977
2000 2726 -34 471.0605
1999 2692 -21 475.0289
1998 2671 -38 479.0032
1997 2633 -57 482.0834
1996 2576 5 486.0696
1995 2581 -167 490.0621
1994 2414 -133 494.0610
1993 2281 -38 498.0664
1992 2243 -179 502.0785
1991 2064 8 506.0975
1990 2072 -116 511.0236
1989 1956 -64 515.0568
1988 1892 42 519.0975
1987 1934 -127 524.0457
1986 1807 -20 529.0018
1985 1787 -36 533.0658
1984 1751 -69 538.0381
1983 1682 31 543.0188
1982 1713 -5 548.0081
1981 1708 -13 553.0064
1980 1695 -7 558.0138
1979 1688 -30 563.0306
1978 1658 -24 568.0570
1977 1634 -36 573.0934
1976 1598 -36 579.0400
1975 1562 20 584.0971
1974 1582 -15 590.0651
1973 1567 -8 596.0441
1972 1559 -60 602.0347
1971 1499 31 608.0370
1970 1530 -12 614.0515
1969 1518 0 620.0786
1968 1518 -70 627.0186
1967 1448 -28 633.0719
1966 1420 -1089 640.0390
1965 331 -86 5,145.0128
1964 245 -94 6,276.0246
1963 151 7 8,212.0195
1962 158 165 7,585.0022
1961 323 -62 4,636.0447
1960 261 26 5,268.0908
1959 287 1387 4,702.0946
1958 1674 -829 312.0178
1957 845 -546 1,304.0388
1956 299 480 4,406.0547
1955 779 ny 1,443.0662
YearPositionAdvPoints