Skip to content

Kvik Trondheim


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
7510
-135
158.0518

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
80
worst
7510

Tournaments Played

datetournament (Type tier)levelposition
1967-12-31 2. divisjon (League T-2) 57.94 15 of 16
1965-12-31 2. divisjon (League T-2) 48.33 16 of 16
1964-12-31 2. divisjon (League T-2) 45.67 10 of 16
1963-12-31 2. divisjon (League T-2) 40 12 of 16
1962-06-30 Landsdelsserien (League T-2) 47.58 6 of 55
1961-06-30 Landsdelsserien (League T-2) 46.9 9 of 54
1960-06-30 Landsdelsserien (League T-2) 54.05 11 of 54
1959-06-30 Landsdelsserien (League T-2) 50.94 26 of 54
1958-06-30 Landsdelsserien (League T-2) 53.7 8 of 54
1957-06-30 Landsdelsserien (League T-2) 50.47 16 of 54
1956-06-30 Hovedserien (League T-1) 89.52 15 of 16
1955-06-30 Landsdelsserien (League T-2) 52.08 2 of 54
1954-06-30 Landsdelsserien (League T-2) 53 18 of 54
1953-06-30 Landsdelsserien (League T-2) 45.74 23 of 54
1952-06-30 Hovedserien (League T-1) 87.37 14 of 16
1951-06-30 1. divisjon (League T-2) 46.32 3 of 84
1950-06-30 1. divisjon (League T-2) 48.96 5 of 83
1949-06-30 1. divisjon (League T-2) 38.95 13 of 83
1929-10-20 Norgesmesterskapet (Cup T-1) 61.25 33 of 128
1928-10-14 Norgesmesterskapet (Cup T-1) 69.74 17 of 116
1927-10-16 Norgesmesterskapet (Cup T-1) 70.83 64 of 118
1926-10-17 Norgesmesterskapet (Cup T-1) 70.83 17 of 110
1925-10-18 Norgesmesterskapet (Cup T-1) 62.12 5 of 96
1924-10-02 Norgesmesterskapet (Cup T-1) 86.36 9 of 62
1923-10-14 Norgesmesterskapet (Cup T-1) 83.33 5 of 84
1922-10-15 Norgesmesterskapet (Cup T-1) 72.13 5 of 88
1920-10-17 Norgesmesterskapet (Cup T-1) 75.47 23 of 61
1915-10-10 Norgesmesterskapet (Cup T-1) 65.63 3 of 12
1911-10-08 Norgesmesterskapet (Cup T-1) 65.31 5 of 9
1910-09-25 Norgesmesterskapet (Cup T-1) 43.18 5 of 8
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7510 -135 158.0518
2022 7375 -213 159.0568
2021 7162 -238 160.0632
2020 6924 94 161.0710
2019 7018 -196 162.0803
2018 6822 -166 163.0910
2017 6656 -195 165.0033
2016 6461 -205 166.0171
2015 6256 -95 167.0325
2014 6161 -143 168.0495
2013 6018 -128 169.0682
2012 5890 -111 170.0885
2011 5779 -261 172.0106
2010 5518 -32 173.0344
2009 5486 -207 174.0600
2008 5279 -179 175.0874
2007 5100 -117 177.0168
2006 4983 -120 178.0480
2005 4863 -40 179.0812
2004 4823 -147 181.0164
2003 4676 -63 182.0536
2002 4613 65 183.0930
2001 4678 -129 185.0345
2000 4549 -77 186.0781
1999 4472 -52 188.0240
1998 4420 -91 189.0723
1997 4329 -62 191.0228
1996 4267 -24 192.0758
1995 4243 -202 194.0313
1994 4041 -97 195.0893
1993 3944 -131 197.0498
1992 3813 -241 199.0131
1991 3572 -15 200.0790
1990 3557 -141 202.0477
1989 3416 -64 204.0193
1988 3352 -41 205.0938
1987 3311 -75 207.0714
1986 3236 -138 209.0520
1985 3098 -111 211.0358
1984 2987 -105 213.0228
1983 2882 -7 215.0132
1982 2875 -60 217.0070
1981 2815 -51 219.0043
1980 2764 -22 221.0053
1979 2742 -49 223.0100
1978 2693 -71 225.0185
1977 2622 -27 227.0309
1976 2595 -145 229.0474
1975 2450 -55 231.0681
1974 2395 -20 233.0930
1973 2375 -3 236.0223
1972 2372 -96 238.0562
1971 2276 75 240.0948
1970 2351 -41 243.0382
1969 2310 -929 245.0865
1968 1381 827 864.0443
1967 2208 -814 257.0597
1966 1394 -393 685.0636
1965 1001 132 1,488.0392
1964 1133 859 1,143.0570
1963 1992 -1416 289.0070
1962 576 12 2,581.0470
1961 588 -30 2,461.0437
1960 558 134 2,613.0624
1959 692 -228 1,932.0633
1958 464 83 2,882.0672
1957 547 172 2,427.0128
1956 719 -312 1,764.0100
1955 407 155 3,216.0836
1954 562 46 3,964.0211
1953 608 -46 1,893.0861
1952 562 -92 2,178.0439
1951 470 -12 2,650.0288
1950 458 103 2,704.0638
1949 561 924 2,192.0262
1948 1485 -7 369.0072
1947 1478 -154 373.0928
1946 1324 -462 378.0913
1945 862 70 384.0034
1944 932 81 389.0295
1943 1013 -16 394.0702
1942 997 -5 400.0261
1941 992 128 405.0979
1940 1120 -74 411.0862
1939 1046 5 417.0919
1938 1051 -57 424.0157
1937 994 9 430.0584
1936 1003 -19 437.0208
1935 984 16 444.0039
1934 1000 -120 451.0087
1933 880 -115 458.0363
1932 765 6 465.0877
1931 771 -467 473.0642
1930 304 -67 3,588.0651
1929 237 165 4,343.0835
1928 402 -195 2,683.0352
1927 207 -40 7,917.0792
1926 167 -33 8,876.0740
1925 134 -49 9,898.0660
1924 85 38 11,877.0402
1923 123 509 10,146.0674
1922 632 -403 361.0858
1921 229 342 5,750.0354
1920 571 -145 361.0653
1919 426 -36 369.0187
1918 390 -26 377.0042
1917 364 -284 385.0239
1916 80 494 8,096.0764
1915 574 10 289.0129
1914 584 -52 295.0853
1913 532 -389 302.0897
1912 143 29 5,473.0963
1911 172 ny 2,612.0991
YearPositionAdvPoints