Skip to content

FC Red Star Merl-Belair


Football Club Ranking 2023

In his last tournament he played under the flag of
LUX
7667
-143
153.0806

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
383
worst
7667

Tournaments Played

datetournament (Type tier)levelposition
1975-06-30 National Division (League T-1) 75.89 12 of 12
1974-06-30 National Division (League T-1) 74.82 9 of 12
1957-06-30 National Division (League T-1) 71.96 12 of 12
1956-06-30 National Division (League T-1) 76.19 10 of 12
1955-06-30 National Division (League T-1) 68.75 7 of 12
1954-06-30 National Division (League T-1) 65 8 of 12
1953-06-30 National Division (League T-1) 40.43 6 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7667 -143 153.0806
2022 7524 -214 154.0825
2021 7310 -241 155.0857
2020 7069 97 156.0903
2019 7166 -191 157.0963
2018 6975 -171 159.0038
2017 6804 -194 160.0127
2016 6610 -206 161.0231
2015 6404 -108 162.0351
2014 6296 -135 163.0486
2013 6161 -139 164.0637
2012 6022 -108 165.0805
2011 5914 -258 166.0989
2010 5656 -40 168.0191
2009 5616 -207 169.0410
2008 5409 -181 170.0646
2007 5228 -117 171.0901
2006 5111 -128 173.0174
2005 4983 -45 174.0467
2004 4938 -144 175.0778
2003 4794 -61 177.0110
2002 4733 60 178.0462
2001 4793 -135 179.0835
2000 4658 -75 181.0229
1999 4583 -58 182.0645
1998 4525 -97 184.0083
1997 4428 -61 185.0544
1996 4367 -23 187.0028
1995 4344 -204 188.0536
1994 4140 -96 190.0069
1993 4044 -136 191.0627
1992 3908 -242 193.0211
1991 3666 -14 194.0821
1990 3652 -142 196.0458
1989 3510 -69 198.0123
1988 3441 -42 199.0816
1987 3399 -71 201.0539
1986 3328 -142 203.0292
1985 3186 -113 205.0075
1984 3073 -109 206.0890
1983 2964 -9 208.0737
1982 2955 -59 210.0617
1981 2896 -52 212.0532
1980 2844 -29 214.0482
1979 2815 -52 216.0468
1978 2763 -67 218.0491
1977 2696 -36 220.0552
1976 2660 -1345 222.0653
1975 1315 -551 1,038.0598
1974 764 1653 2,553.0263
1973 2417 -4 232.0055
1972 2413 -98 234.0352
1971 2315 74 236.0696
1970 2389 -43 239.0087
1969 2346 4 241.0526
1968 2350 -63 244.0016
1967 2287 -75 246.0558
1966 2212 -37 249.0153
1965 2175 -41 251.0804
1964 2134 35 254.0512
1963 2169 -6 257.0278
1962 2163 -78 260.0105
1961 2085 -79 262.0995
1960 2006 -71 265.0950
1959 1935 -64 268.0972
1958 1871 -960 272.0064
1957 911 -306 1,140.0828
1956 605 -222 2,253.0990
1955 383 123 3,382.0894
1954 506 140 4,429.0091
1953 646 ny 1,747.0562
YearPositionAdvPoints