Skip to content

Simpkins-Ford


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
4640
-63
389.0195

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
118
worst
4640

Tournaments Played

datetournament (Type tier)levelposition
1950-05-07 National Challenge Cup (Cup T-1) 68.75 1 of 8
1948-10-17 National Challenge Cup (Cup T-1) 32.63 1 of 32
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4640 -63 389.0195
2022 4577 -244 391.0772
2021 4333 -165 394.0384
2020 4168 218 397.0031
2019 4386 -139 399.0713
2018 4247 -155 402.0433
2017 4092 -51 405.0189
2016 4041 -183 407.0983
2015 3858 25 410.0817
2014 3883 -189 413.0689
2013 3694 -85 416.0603
2012 3609 -78 419.0557
2011 3531 -184 422.0554
2010 3347 8 425.0594
2009 3355 -146 428.0678
2008 3209 -138 431.0807
2007 3071 -79 434.0982
2006 2992 -81 438.0204
2005 2911 -14 441.0474
2004 2897 -107 444.0794
2003 2790 -45 448.0163
2002 2745 106 451.0585
2001 2851 -94 455.0058
2000 2757 -29 458.0586
1999 2728 -24 462.0169
1998 2704 -32 465.0808
1997 2672 -59 469.0505
1996 2613 6 473.0261
1995 2619 -179 477.0077
1994 2440 -124 480.0956
1993 2316 -38 484.0898
1992 2278 -185 488.0906
1991 2093 3 492.0980
1990 2096 -114 497.0123
1989 1982 -63 501.0335
1988 1919 42 505.0620
1987 1961 -133 509.0979
1986 1828 -26 514.0414
1985 1802 -29 518.0926
1984 1773 -75 523.0518
1983 1698 32 528.0193
1982 1730 -8 532.0951
1981 1722 -9 537.0796
1980 1713 -8 542.0730
1979 1705 -31 547.0755
1978 1674 -24 552.0875
1977 1650 -31 558.0090
1976 1619 -43 563.0406
1975 1576 22 568.0823
1974 1598 -17 574.0346
1973 1581 -2 579.0976
1972 1579 -64 585.0719
1971 1515 29 591.0576
1970 1544 -8 597.0551
1969 1536 -1 603.0649
1968 1535 -73 609.0872
1967 1462 -29 616.0225
1966 1433 -2 622.0711
1965 1431 -48 629.0336
1964 1383 31 636.0103
1963 1414 29 643.0017
1962 1443 -75 650.0083
1961 1368 -40 657.0307
1960 1328 -76 664.0692
1959 1252 -75 672.0245
1958 1177 -47 679.0972
1957 1130 -20 687.0879
1956 1110 -38 695.0972
1955 1072 63 704.0257
1954 1135 -139 712.0742
1953 996 28 721.0434
1952 1024 12 730.0341
1951 1036 -918 739.0470
1950 118 304 7,120.0912
1949 422 ny 2,894.0067
YearPositionAdvPoints