Skip to content

Cleveland Slavia


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
7146
-138
172.0400

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
439
worst
7146

Tournaments Played

datetournament (Type tier)levelposition
1935-05-12 National Challenge Cup (Cup T-1) 46.39 9 of 31
1933-04-23 National Challenge Cup (Cup T-2) 34.62 5 of 32
1931-04-19 National Challenge Cup (Cup T-2) 37.84 5 of 32
1930-04-06 National Challenge Cup (Cup T-2) 38.75 17 of 32
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7146 -138 172.0400
2022 7008 -208 173.0542
2021 6800 -234 174.0698
2020 6566 102 175.0871
2019 6668 -204 177.0059
2018 6464 -170 178.0264
2017 6294 -169 179.0485
2016 6125 -221 180.0723
2015 5904 -73 181.0978
2014 5831 -133 183.0250
2013 5698 -129 184.0541
2012 5569 -106 185.0850
2011 5463 -267 187.0177
2010 5196 -19 188.0524
2009 5177 -214 189.0890
2008 4963 -163 191.0276
2007 4800 -123 192.0682
2006 4677 -110 194.0109
2005 4567 -33 195.0558
2004 4534 -130 197.0028
2003 4404 -73 198.0521
2002 4331 71 200.0036
2001 4402 -126 201.0575
2000 4276 -62 203.0138
1999 4214 -66 204.0725
1998 4148 -62 206.0337
1997 4086 -66 207.0975
1996 4020 -4 209.0638
1995 4016 -205 211.0329
1994 3811 -87 213.0047
1993 3724 -141 214.0793
1992 3583 -232 216.0568
1991 3351 -2 218.0373
1990 3349 -157 220.0208
1989 3192 -64 222.0074
1988 3128 -31 223.0972
1987 3097 -80 225.0903
1986 3017 -125 227.0868
1985 2892 -107 229.0867
1984 2785 -102 231.0901
1983 2683 3 233.0971
1982 2686 -50 236.0079
1981 2636 -48 238.0225
1980 2588 -22 240.0411
1979 2566 -45 242.0637
1978 2521 -65 244.0905
1977 2456 -36 247.0215
1976 2420 -134 249.0569
1975 2286 -39 251.0969
1974 2247 -16 254.0415
1973 2231 -3 256.0910
1972 2228 -96 259.0453
1971 2132 78 262.0048
1970 2210 -39 264.0695
1969 2171 -2 267.0396
1968 2169 -53 270.0152
1967 2116 -78 272.0966
1966 2038 -28 275.0840
1965 2010 -43 278.0774
1964 1967 40 281.0772
1963 2007 3 284.0835
1962 2010 -72 287.0965
1961 1938 -75 291.0164
1960 1863 -85 294.0436
1959 1778 -65 297.0782
1958 1713 -71 301.0204
1957 1642 -64 304.0707
1956 1578 -34 308.0292
1955 1544 -25 311.0962
1954 1519 -90 315.0720
1953 1429 42 319.0570
1952 1471 5 323.0516
1951 1476 65 327.0560
1950 1541 -52 331.0706
1949 1489 78 335.0959
1948 1567 -13 340.0322
1947 1554 -156 344.0800
1946 1398 -460 349.0397
1945 938 64 354.0119
1944 1002 68 358.0970
1943 1070 -15 363.0955
1942 1055 -8 369.0082
1941 1047 123 374.0354
1940 1170 -71 379.0779
1939 1099 0 385.0365
1938 1099 -62 391.0116
1937 1037 2 397.0042
1936 1039 -600 403.0151
1935 439 2880 2,416.0561
1934 3319 -1680 12.0566
1933 1639 1367 205.0936
1932 3006 -948 11.0769
1931 2058 367 113.0426
1930 2425 ny 47.0092
YearPositionAdvPoints