Skip to content

Pontiac City


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
10560
-145
91.0867

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
302
worst
10560

Tournaments Played

datetournament (Type tier)levelposition
1921-04-19 National Challenge Cup (Cup T-1) 41.51 17 of 53
1920-05-09 National Challenge Cup (Cup T-1) 46.15 17 of 32
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10560 -145 91.0867
2022 10415 -240 92.0475
2021 10175 -278 93.0092
2020 9897 -9 93.0716
2019 9888 -187 94.0350
2018 9701 -185 94.0992
2017 9516 -261 95.0642
2016 9255 -206 96.0302
2015 9049 -178 96.0971
2014 8871 -166 97.0649
2013 8705 -182 98.0336
2012 8523 -144 99.0034
2011 8379 -295 99.0741
2010 8084 -70 100.0459
2009 8014 -226 101.0187
2008 7788 -233 101.0925
2007 7555 -154 102.0675
2006 7401 -98 103.0435
2005 7303 -147 104.0207
2004 7156 -144 104.0991
2003 7012 -84 105.0786
2002 6928 -46 106.0594
2001 6882 -173 107.0413
2000 6709 -92 108.0246
1999 6617 -94 109.0092
1998 6523 -153 109.0951
1997 6370 -67 110.0823
1996 6303 -72 111.0710
1995 6231 -221 112.0611
1994 6010 -123 113.0526
1993 5887 -153 114.0457
1992 5734 -266 115.0403
1991 5468 -57 116.0365
1990 5411 -136 117.0343
1989 5275 -108 118.0337
1988 5167 -63 119.0348
1987 5104 -102 120.0377
1986 5002 -130 121.0424
1985 4872 -159 122.0489
1984 4713 -122 123.0573
1983 4591 -57 124.0676
1982 4534 -84 125.0800
1981 4450 -73 126.0943
1980 4377 -66 128.0108
1979 4311 -82 129.0294
1978 4229 -106 130.0502
1977 4123 -48 131.0734
1976 4075 -167 132.0988
1975 3908 -157 134.0267
1974 3751 -44 135.0571
1973 3707 -39 136.0900
1972 3668 -96 138.0255
1971 3572 1 139.0638
1970 3573 -49 141.0048
1969 3524 -16 142.0487
1968 3508 -69 143.0956
1967 3439 -96 145.0456
1966 3343 -49 146.0987
1965 3294 -55 148.0551
1964 3239 -20 150.0148
1963 3219 -48 151.0780
1962 3171 -68 153.0448
1961 3103 -108 155.0153
1960 2995 -88 156.0896
1959 2907 -58 158.0679
1958 2849 -88 160.0503
1957 2761 -90 162.0369
1956 2671 -41 164.0280
1955 2630 -57 166.0235
1954 2573 -68 168.0238
1953 2505 1 170.0290
1952 2506 -13 172.0392
1951 2493 25 174.0547
1950 2518 -86 176.0756
1949 2432 78 179.0023
1948 2510 -29 181.0347
1947 2481 -154 183.0734
1946 2327 -374 186.0183
1945 1953 25 188.0699
1944 1978 -8 191.0284
1943 1970 -49 193.0941
1942 1921 -34 196.0673
1941 1887 21 199.0482
1940 1908 -77 202.0373
1939 1831 -28 205.0349
1938 1803 -84 208.0414
1937 1719 -39 211.0572
1936 1680 -27 214.0827
1935 1653 -23 218.0184
1934 1630 -87 221.0647
1933 1543 -151 225.0222
1932 1392 -17 228.0914
1931 1375 -80 232.0729
1930 1295 -83 236.0674
1929 1212 -76 240.0755
1928 1136 -18 244.0978
1927 1118 -18 249.0353
1926 1100 -51 253.0887
1925 1049 -93 258.0588
1924 956 -18 263.0467
1923 938 -140 268.0534
1922 798 -496 273.0799
1921 302 55 4,239.0571
1920 357 ny 3,062.0130
YearPositionAdvPoints