Skip to content

Rising Star F.C.


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
11271
-138
81.0841

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
357
worst
11271

Tournaments Played

datetournament (Type tier)levelposition
1920-05-09 National Challenge Cup (Cup T-1) 46.15 17 of 32
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11271 -138 81.0841
2022 11133 -235 82.0383
2021 10898 -279 82.0933
2020 10619 -48 83.0489
2019 10571 -188 84.0053
2018 10383 -197 84.0625
2017 10186 -257 85.0205
2016 9929 -227 85.0792
2015 9702 -205 86.0388
2014 9497 -161 86.0992
2013 9336 -195 87.0605
2012 9141 -129 88.0226
2011 9012 -302 88.0856
2010 8710 -102 89.0496
2009 8608 -217 90.0144
2008 8391 -247 90.0802
2007 8144 -159 91.0470
2006 7985 -90 92.0147
2005 7895 -151 92.0835
2004 7744 -154 93.0533
2003 7590 -87 94.0242
2002 7503 -58 94.0961
2001 7445 -190 95.0692
2000 7255 -108 96.0433
1999 7147 -95 97.0187
1998 7052 -160 97.0952
1997 6892 -68 98.0729
1996 6824 -76 99.0519
1995 6748 -232 100.0322
1994 6516 -128 101.0137
1993 6388 -157 101.0966
1992 6231 -268 102.0809
1991 5963 -67 103.0666
1990 5896 -137 104.0537
1989 5759 -99 105.0423
1988 5660 -73 106.0324
1987 5587 -104 107.0240
1986 5483 -124 108.0173
1985 5359 -164 109.0122
1984 5195 -130 110.0088
1983 5065 -68 111.0070
1982 4997 -85 112.0071
1981 4912 -83 113.0090
1980 4829 -76 114.0127
1979 4753 -87 115.0184
1978 4666 -117 116.0261
1977 4549 -43 117.0358
1976 4506 -170 118.0475
1975 4336 -187 119.0614
1974 4149 -54 120.0776
1973 4095 -42 121.0960
1972 4053 -90 123.0167
1971 3963 -31 124.0399
1970 3932 -57 125.0656
1969 3875 -26 126.0938
1968 3849 -77 128.0246
1967 3772 -90 129.0582
1966 3682 -50 130.0946
1965 3632 -58 132.0339
1964 3574 -39 133.0762
1963 3535 -52 135.0216
1962 3483 -74 136.0702
1961 3409 -117 138.0221
1960 3292 -82 139.0774
1959 3210 -52 141.0363
1958 3158 -100 142.0987
1957 3058 -93 144.0650
1956 2965 -47 146.0352
1955 2918 -53 148.0094
1954 2865 -73 149.0878
1953 2792 -11 151.0706
1952 2781 -19 153.0579
1951 2762 15 155.0499
1950 2777 -92 157.0467
1949 2685 66 159.0486
1948 2751 -33 161.0557
1947 2718 -154 163.0683
1946 2564 -350 165.0865
1945 2214 31 168.0107
1944 2245 -32 170.0410
1943 2213 -59 172.0776
1942 2154 -45 175.0210
1941 2109 -3 177.0713
1940 2106 -78 180.0288
1939 2028 -46 182.0940
1938 1982 -88 185.0670
1937 1894 -45 188.0483
1936 1849 -27 191.0383
1935 1822 -49 194.0373
1934 1773 -91 197.0459
1933 1682 -154 200.0644
1932 1528 -20 203.0933
1931 1508 -77 207.0332
1930 1431 -82 210.0846
1929 1349 -82 214.0481
1928 1267 -10 218.0244
1927 1257 -31 222.0141
1926 1226 -51 226.0180
1925 1175 -91 230.0369
1924 1084 -25 234.0715
1923 1059 -146 239.0229
1922 913 -46 243.0920
1921 867 -510 248.0798
1920 357 ny 3,062.0130
YearPositionAdvPoints