Skip to content

Corinthian F.C.


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
14359
-161
45.0266

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
213
worst
14359

Tournaments Played

datetournament (Type tier)levelposition
1919-04-19 National Challenge Cup (Cup T-1) 33.33 32 of 32
1918-05-19 National Challenge Cup (Cup T-1) 39.29 9 of 17
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 14359 -161 45.0266
2022 14198 -307 45.0566
2021 13891 -217 45.0870
2020 13674 -181 46.0178
2019 13493 -233 46.0490
2018 13260 -209 46.0806
2017 13051 -269 47.0127
2016 12782 -230 47.0452
2015 12552 -296 47.0781
2014 12256 -194 48.0115
2013 12062 -228 48.0454
2012 11834 -188 48.0798
2011 11646 -291 49.0146
2010 11355 -145 49.0500
2009 11210 -268 49.0858
2008 10942 -281 50.0222
2007 10661 -177 50.0592
2006 10484 -107 50.0967
2005 10377 -217 51.0347
2004 10160 -204 51.0733
2003 9956 -114 52.0125
2002 9842 -124 52.0523
2001 9718 -217 52.0927
2000 9501 -125 53.0337
1999 9376 -151 53.0754
1998 9225 -167 54.0177
1997 9058 -107 54.0607
1996 8951 -138 55.0044
1995 8813 -227 55.0488
1994 8586 -155 55.0939
1993 8431 -240 56.0397
1992 8191 -253 56.0864
1991 7938 -111 57.0337
1990 7827 -125 57.0819
1989 7702 -111 58.0309
1988 7591 -85 58.0807
1987 7506 -131 59.0315
1986 7375 -131 59.0830
1985 7244 -197 60.0355
1984 7047 -135 60.0889
1983 6912 -91 61.0433
1982 6821 -89 61.0986
1981 6732 -98 62.0550
1980 6634 -83 63.0124
1979 6551 -131 63.0708
1978 6420 -140 64.0304
1977 6280 -73 64.0910
1976 6207 -147 65.0528
1975 6060 -310 66.0159
1974 5750 -75 66.0801
1973 5675 -93 67.0456
1972 5582 -87 68.0124
1971 5495 -118 68.0805
1970 5377 -60 69.0500
1969 5317 -84 70.0209
1968 5233 -92 70.0933
1967 5141 -104 71.0672
1966 5037 -68 72.0426
1965 4969 -84 73.0197
1964 4885 -113 73.0984
1963 4772 -77 74.0788
1962 4695 -79 75.0610
1961 4616 -138 76.0450
1960 4478 -90 77.0309
1959 4388 -72 78.0187
1958 4316 -85 79.0086
1957 4231 -120 80.0006
1956 4111 -65 80.0947
1955 4046 -60 81.0910
1954 3986 -106 82.0897
1953 3880 -33 83.0908
1952 3847 -51 84.0944
1951 3796 -16 86.0006
1950 3780 -125 87.0095
1949 3655 -88 88.0211
1948 3567 -78 89.0357
1947 3489 -118 90.0533
1946 3371 -272 91.0740
1945 3099 51 92.0980
1944 3150 -110 94.0253
1943 3040 -75 95.0562
1942 2965 -75 96.0908
1941 2890 -78 98.0293
1940 2812 -67 99.0717
1939 2745 -64 101.0183
1938 2681 -113 102.0694
1937 2568 -60 104.0250
1936 2508 -58 105.0854
1935 2450 -112 107.0507
1934 2338 -66 109.0214
1933 2272 -197 110.0975
1932 2075 -25 112.0795
1931 2050 -75 114.0675
1930 1975 -92 116.0618
1929 1883 -78 118.0629
1928 1805 4 120.0710
1927 1809 -87 122.0866
1926 1722 -69 125.0100
1925 1653 -67 127.0416
1924 1586 -38 129.0820
1923 1548 -133 132.0317
1922 1415 -80 134.0911
1921 1335 -68 137.0610
1920 1267 -996 140.0418
1919 271 -58 1,122.0976
1918 213 ny 2,860.0706
YearPositionAdvPoints