Skip to content

Rochester Celtics


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
11168
-132
83.0231

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
213
worst
11168

Tournaments Played

datetournament (Type tier)levelposition
1936-05-03 National Challenge Cup (Cup T-1) 41.58 17 of 32
1918-05-19 National Challenge Cup (Cup T-1) 39.29 9 of 17
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11168 -132 83.0231
2022 11036 -234 83.0782
2021 10802 -279 84.0341
2020 10523 -40 84.0907
2019 10483 -190 85.0480
2018 10293 -193 86.0062
2017 10100 -260 86.0651
2016 9840 -227 87.0249
2015 9613 -197 87.0855
2014 9416 -165 88.0469
2013 9251 -191 89.0092
2012 9060 -125 89.0724
2011 8935 -304 90.0365
2010 8631 -98 91.0015
2009 8533 -225 91.0675
2008 8308 -245 92.0344
2007 8063 -162 93.0023
2006 7901 -87 93.0712
2005 7814 -153 94.0411
2004 7661 -151 95.0121
2003 7510 -85 95.0842
2002 7425 -58 96.0573
2001 7367 -187 97.0316
2000 7180 -111 98.0071
1999 7069 -93 98.0837
1998 6976 -161 99.0615
1997 6815 -70 100.0406
1996 6745 -71 101.0209
1995 6674 -230 102.0025
1994 6444 -129 102.0855
1993 6315 -159 103.0698
1992 6156 -265 104.0555
1991 5891 -66 105.0426
1990 5825 -135 106.0312
1989 5690 -106 107.0213
1988 5584 -65 108.0129
1987 5519 -108 109.0061
1986 5411 -123 110.0010
1985 5288 -164 110.0975
1984 5124 -127 111.0957
1983 4997 -73 112.0956
1982 4924 -82 113.0974
1981 4842 -79 115.0010
1980 4763 -78 116.0065
1979 4685 -83 117.0140
1978 4602 -113 118.0235
1977 4489 -45 119.0350
1976 4444 -170 120.0487
1975 4274 -182 121.0645
1974 4092 -56 122.0826
1973 4036 -45 124.0030
1972 3991 -89 125.0258
1971 3902 -30 126.0511
1970 3872 -59 127.0789
1969 3813 -23 129.0093
1968 3790 -75 130.0424
1967 3715 -92 131.0782
1966 3623 -48 133.0169
1965 3575 -59 134.0586
1964 3516 -36 136.0033
1963 3480 -48 137.0512
1962 3432 -78 139.0023
1961 3354 -114 140.0568
1960 3240 -81 142.0147
1959 3159 -53 143.0762
1958 3106 -97 145.0415
1957 3009 -92 147.0106
1956 2917 -47 148.0837
1955 2870 -55 150.0608
1954 2815 -73 152.0423
1953 2742 -11 154.0282
1952 2731 -16 156.0186
1951 2715 17 158.0139
1950 2732 -89 160.0141
1949 2643 67 162.0194
1948 2710 -31 164.0300
1947 2679 -153 166.0462
1946 2526 -350 168.0681
1945 2176 28 170.0961
1944 2204 -27 173.0303
1943 2177 -56 175.0710
1942 2121 -42 178.0185
1941 2079 -2 180.0730
1940 2077 -81 183.0349
1939 1996 -43 186.0046
1938 1953 -87 188.0822
1937 1866 -1250 191.0683
1936 616 1344 1,654.0799
1935 1960 -62 174.0138
1934 1898 -90 176.0902
1933 1808 -153 179.0755
1932 1655 -25 182.0702
1931 1630 -78 185.0747
1930 1552 -78 188.0895
1929 1474 -84 192.0152
1928 1390 -5 195.0523
1927 1385 -37 199.0015
1926 1348 -57 202.0633
1925 1291 -90 206.0386
1924 1201 -36 210.0280
1923 1165 -145 214.0324
1922 1020 -51 218.0526
1921 969 -61 222.0897
1920 908 -132 227.0446
1919 776 -563 232.0184
1918 213 ny 2,860.0706
YearPositionAdvPoints