Skip to content

Bridgeport


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
9360
-152
112.0248

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
158
worst
9360

Tournaments Played

datetournament (Type tier)levelposition
1917-05-05 National Challenge Cup (Cup T-1) 41.38 9 of 32
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9360 -152 112.0248
2022 9208 -229 112.0991
2021 8979 -282 113.0744
2020 8697 35 114.0508
2019 8732 -180 115.0281
2018 8552 -166 116.0066
2017 8386 -241 116.0861
2016 8145 -216 117.0666
2015 7929 -156 118.0484
2014 7773 -135 119.0312
2013 7638 -161 120.0152
2012 7477 -138 121.0004
2011 7339 -293 121.0869
2010 7046 -39 122.0746
2009 7007 -232 123.0635
2008 6775 -221 124.0537
2007 6554 -134 125.0453
2006 6420 -106 126.0382
2005 6314 -104 127.0326
2004 6210 -161 128.0283
2003 6049 -55 129.0255
2002 5994 -10 130.0242
2001 5984 -156 131.0243
2000 5828 -107 132.0261
1999 5721 -66 133.0294
1998 5655 -146 134.0344
1997 5509 -59 135.0410
1996 5450 -42 136.0493
1995 5408 -224 137.0594
1994 5184 -108 138.0713
1993 5076 -151 139.0850
1992 4925 -252 141.0005
1991 4673 -55 142.0180
1990 4618 -120 143.0375
1989 4498 -100 144.0590
1988 4398 -65 145.0826
1987 4333 -86 147.0083
1986 4247 -135 148.0362
1985 4112 -155 149.0663
1984 3957 -114 150.0988
1983 3843 -42 152.0336
1982 3801 -60 153.0708
1981 3741 -72 155.0106
1980 3669 -41 156.0529
1979 3628 -74 157.0978
1978 3554 -88 159.0455
1977 3466 -41 160.0959
1976 3425 -170 162.0492
1975 3255 -118 164.0054
1974 3137 -39 165.0647
1973 3098 -16 167.0271
1972 3082 -97 168.0927
1971 2985 34 170.0616
1970 3019 -46 172.0340
1969 2973 -5 174.0098
1968 2968 -59 175.0893
1967 2909 -88 177.0726
1966 2821 -44 179.0596
1965 2777 -51 181.0507
1964 2726 7 183.0458
1963 2733 -34 185.0453
1962 2699 -66 187.0491
1961 2633 -100 189.0574
1960 2533 -79 191.0704
1959 2454 -59 193.0882
1958 2395 -80 196.0111
1957 2315 -81 198.0391
1956 2234 -46 200.0725
1955 2188 -48 203.0115
1954 2140 -72 205.0562
1953 2068 21 208.0069
1952 2089 -9 210.0638
1951 2080 42 213.0271
1950 2122 -87 215.0970
1949 2035 101 218.0739
1948 2136 -18 221.0580
1947 2118 -150 224.0495
1946 1968 -411 227.0489
1945 1557 29 230.0563
1944 1586 31 233.0721
1943 1617 -40 236.0967
1942 1577 -25 240.0305
1941 1552 50 243.0738
1940 1602 -80 247.0270
1939 1522 -16 250.0906
1938 1506 -70 254.0651
1937 1436 -19 258.0510
1936 1417 -15 262.0487
1935 1402 -9 266.0588
1934 1393 -105 270.0820
1933 1288 -137 275.0188
1932 1151 -9 279.0699
1931 1142 -29 284.0361
1930 1113 -73 289.0180
1929 1040 -60 294.0166
1928 980 -21 299.0327
1927 959 -14 304.0672
1926 945 -49 310.0212
1925 896 -89 315.0956
1924 807 -1 321.0918
1923 806 -138 328.0109
1922 668 -39 334.0542
1921 629 -39 341.0233
1920 590 -141 348.0197
1919 449 -38 355.0451
1918 411 -253 363.0014
1917 158 ny 4,475.0186
YearPositionAdvPoints