Skip to content

Farr Alpaca F.C.


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
16216
-256
25.0428

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
176
worst
16216

Tournaments Played

datetournament (Type tier)levelposition
1916-05-06 National Challenge Cup (Cup T-1) 40.63 17 of 32
1914-05-16 National Challenge Cup (Cup T-1) 8 33 of 40
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 16216 -256 25.0428
2022 15960 -272 25.0596
2021 15688 -247 25.0767
2020 15441 -189 25.0940
2019 15252 -324 26.0115
2018 14928 -281 26.0293
2017 14647 -269 26.0473
2016 14378 -244 26.0655
2015 14134 -330 26.0840
2014 13804 -199 27.0028
2013 13605 -281 27.0218
2012 13324 -211 27.0411
2011 13113 -289 27.0607
2010 12824 -187 27.0806
2009 12637 -297 28.0007
2008 12340 -297 28.0212
2007 12043 -188 28.0419
2006 11855 -126 28.0630
2005 11729 -267 28.0843
2004 11462 -211 29.0060
2003 11251 -143 29.0280
2002 11108 -161 29.0504
2001 10947 -224 29.0731
2000 10723 -151 29.0961
1999 10572 -181 30.0195
1998 10391 -188 30.0433
1997 10203 -125 30.0675
1996 10078 -178 30.0920
1995 9900 -256 31.0169
1994 9644 -138 31.0423
1993 9506 -296 31.0680
1992 9210 -267 31.0942
1991 8943 -119 32.0208
1990 8824 -144 32.0479
1989 8680 -142 32.0754
1988 8538 -92 33.0034
1987 8446 -132 33.0319
1986 8314 -138 33.0609
1985 8176 -219 33.0904
1984 7957 -135 34.0204
1983 7822 -108 34.0509
1982 7714 -90 34.0820
1981 7624 -104 35.0136
1980 7520 -94 35.0459
1979 7426 -144 35.0787
1978 7282 -147 36.0122
1977 7135 -87 36.0462
1976 7048 -124 36.0810
1975 6924 -375 37.0163
1974 6549 -68 37.0524
1973 6481 -131 37.0892
1972 6350 -64 38.0267
1971 6286 -147 38.0650
1970 6139 -71 39.0041
1969 6068 -92 39.0439
1968 5976 -108 39.0845
1967 5868 -118 40.0261
1966 5750 -66 40.0684
1965 5684 -100 41.0117
1964 5584 -130 41.0559
1963 5454 -97 42.0011
1962 5357 -98 42.0473
1961 5259 -134 42.0944
1960 5125 -80 43.0427
1959 5045 -84 43.0920
1958 4961 -97 44.0425
1957 4864 -141 44.0942
1956 4723 -81 45.0471
1955 4642 -31 46.0012
1954 4611 -156 46.0566
1953 4455 -41 47.0134
1952 4414 -62 47.0716
1951 4352 -12 48.0313
1950 4340 -154 48.0924
1949 4186 -169 49.0551
1948 4017 -77 50.0195
1947 3940 -139 50.0855
1946 3801 -270 51.0533
1945 3531 83 52.0230
1944 3614 -129 52.0945
1943 3485 -83 53.0681
1942 3402 -90 54.0437
1941 3312 -85 55.0214
1940 3227 -87 56.0015
1939 3140 -76 56.0838
1938 3064 -107 57.0687
1937 2957 -64 58.0561
1936 2893 -83 59.0462
1935 2810 -109 60.0391
1934 2701 -72 61.0349
1933 2629 -249 62.0339
1932 2380 -26 63.0361
1931 2354 -52 64.0417
1930 2302 -99 65.0509
1929 2203 -83 66.0638
1928 2120 48 67.0807
1927 2168 -136 69.0018
1926 2032 -70 70.0273
1925 1962 -74 71.0574
1924 1888 -34 72.0925
1923 1854 -141 74.0327
1922 1713 -75 75.0784
1921 1638 -69 77.0300
1920 1569 -215 78.0878
1919 1354 -69 80.0521
1918 1285 -47 82.0234
1917 1238 -1062 84.0022
1916 176 2089 2,038.0146
1915 2265 -831 3.0526
1914 1434 ny 43.0552
YearPositionAdvPoints