Skip to content

Yonkers F.C.


Football Club Ranking 2023

In his last tournament he played under the flag of
USA
16062
-241
27.0108

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
172
worst
16062

Tournaments Played

datetournament (Type tier)levelposition
1916-05-06 National Challenge Cup (Cup T-1) 40.63 17 of 32
1914-05-16 National Challenge Cup (Cup T-1) 8 5 of 40
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 16062 -241 27.0108
2022 15821 -274 27.0287
2021 15547 -237 27.0469
2020 15310 -198 27.0653
2019 15112 -317 27.0840
2018 14795 -272 28.0030
2017 14523 -274 28.0222
2016 14249 -244 28.0416
2015 14005 -332 28.0614
2014 13673 -191 28.0814
2013 13482 -280 29.0017
2012 13202 -209 29.0222
2011 12993 -292 29.0431
2010 12701 -189 29.0643
2009 12512 -295 29.0858
2008 12217 -294 30.0076
2007 11923 -181 30.0297
2006 11742 -131 30.0521
2005 11611 -259 30.0749
2004 11352 -208 30.0980
2003 11144 -141 31.0215
2002 11003 -158 31.0453
2001 10845 -225 31.0695
2000 10620 -148 31.0941
1999 10472 -178 32.0190
1998 10294 -182 32.0444
1997 10112 -129 32.0701
1996 9983 -171 32.0963
1995 9812 -250 33.0229
1994 9562 -142 33.0499
1993 9420 -291 33.0773
1992 9129 -262 34.0053
1991 8867 -122 34.0336
1990 8745 -140 34.0625
1989 8605 -138 34.0918
1988 8467 -93 35.0217
1987 8374 -133 35.0520
1986 8241 -137 35.0829
1985 8104 -211 36.0144
1984 7893 -136 36.0463
1983 7757 -105 36.0789
1982 7652 -89 37.0120
1981 7563 -105 37.0458
1980 7458 -96 37.0801
1979 7362 -142 38.0151
1978 7220 -145 38.0508
1977 7075 -85 38.0871
1976 6990 -128 39.0242
1975 6862 -372 39.0619
1974 6490 -70 40.0004
1973 6420 -121 40.0396
1972 6299 -61 40.0796
1971 6238 -145 41.0204
1970 6093 -73 41.0620
1969 6020 -97 42.0044
1968 5923 -101 42.0478
1967 5822 -113 42.0920
1966 5709 -73 43.0372
1965 5636 -94 43.0834
1964 5542 -133 44.0305
1963 5409 -90 44.0787
1962 5319 -101 45.0279
1961 5218 -133 45.0782
1960 5085 -86 46.0296
1959 4999 -80 46.0822
1958 4919 -96 47.0361
1957 4823 -139 47.0911
1956 4684 -82 48.0475
1955 4602 -33 49.0052
1954 4569 -150 49.0643
1953 4419 -41 50.0248
1952 4378 -62 50.0869
1951 4316 -22 51.0505
1950 4294 -149 52.0157
1949 4145 -156 52.0825
1948 3989 -88 53.0511
1947 3901 -134 54.0215
1946 3767 -264 54.0938
1945 3503 80 55.0681
1944 3583 -128 56.0443
1943 3455 -79 57.0227
1942 3376 -90 58.0033
1941 3286 -92 58.0862
1940 3194 -82 59.0715
1939 3112 -74 60.0594
1938 3038 -110 61.0498
1937 2928 -57 62.0430
1936 2871 -88 63.0390
1935 2783 -108 64.0381
1934 2675 -72 65.0403
1933 2603 -247 66.0457
1932 2356 -24 67.0547
1931 2332 -60 68.0673
1930 2272 -98 69.0837
1929 2174 -81 71.0041
1928 2093 36 72.0287
1927 2129 -119 73.0578
1926 2010 -73 74.0916
1925 1937 -72 76.0303
1924 1865 -33 77.0743
1923 1832 -150 79.0238
1922 1682 -63 80.0791
1921 1619 -68 82.0407
1920 1551 -212 84.0089
1919 1339 -67 85.0841
1918 1272 -47 87.0667
1917 1225 -1053 89.0573
1916 172 1361 2,060.0844
1915 1533 -610 15.0133
1914 923 ny 186.0911
YearPositionAdvPoints