Skip to content

Bangsund


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
8315
-149
135.0208

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
408
worst
8315

Tournaments Played

datetournament (Type tier)levelposition
1929-10-20 Norgesmesterskapet (Cup T-1) 61.25 65 of 128
1928-10-14 Norgesmesterskapet (Cup T-1) 69.74 33 of 116
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 8315 -149 135.0208
2022 8166 -214 136.0104
2021 7952 -262 137.0011
2020 7690 60 137.0930
2019 7750 -182 138.0863
2018 7568 -155 139.0807
2017 7413 -205 140.0765
2016 7208 -212 141.0736
2015 6996 -131 142.0720
2014 6865 -129 143.0718
2013 6736 -151 144.0730
2012 6585 -125 145.0756
2011 6460 -271 146.0798
2010 6189 -32 147.0854
2009 6157 -219 148.0925
2008 5938 -201 150.0012
2007 5737 -118 151.0115
2006 5619 -139 152.0234
2005 5480 -56 153.0370
2004 5424 -161 154.0524
2003 5263 -57 155.0694
2002 5206 44 156.0883
2001 5250 -153 158.0090
2000 5097 -89 159.0315
1999 5008 -71 160.0560
1998 4937 -115 161.0824
1997 4822 -50 163.0108
1996 4772 -17 164.0413
1995 4755 -214 165.0739
1994 4541 -106 167.0087
1993 4435 -138 168.0456
1992 4297 -258 169.0848
1991 4039 -34 171.0264
1990 4005 -127 172.0703
1989 3878 -86 174.0167
1988 3792 -50 175.0655
1987 3742 -80 177.0169
1986 3662 -138 178.0710
1985 3524 -129 180.0278
1984 3395 -111 181.0873
1983 3284 -32 183.0497
1982 3252 -49 185.0150
1981 3203 -58 186.0833
1980 3145 -38 188.0547
1979 3107 -55 190.0293
1978 3052 -91 192.0071
1977 2961 -38 193.0883
1976 2923 -155 195.0730
1975 2768 -79 197.0612
1974 2689 -21 199.0531
1973 2668 -8 201.0487
1972 2660 -99 203.0482
1971 2561 67 205.0517
1970 2628 -41 207.0592
1969 2587 3 209.0711
1968 2590 -65 211.0873
1967 2525 -78 214.0080
1966 2447 -34 216.0333
1965 2413 -40 218.0635
1964 2373 28 220.0986
1963 2401 -25 223.0387
1962 2376 -73 225.0842
1961 2303 -86 228.0352
1960 2217 -75 230.0917
1959 2142 -66 233.0542
1958 2076 -80 236.0226
1957 1996 -69 238.0973
1956 1927 -44 241.0784
1955 1883 -43 244.0662
1954 1840 -68 247.0610
1953 1772 26 250.0630
1952 1798 2 253.0724
1951 1800 50 256.0896
1950 1850 -72 260.0147
1949 1778 95 263.0483
1948 1873 -13 266.0905
1947 1860 -164 270.0416
1946 1696 -447 274.0022
1945 1249 45 277.0725
1944 1294 61 281.0529
1943 1355 -31 285.0440
1942 1324 -17 289.0460
1941 1307 78 293.0595
1940 1385 -66 297.0850
1939 1319 -17 302.0230
1938 1302 -60 306.0741
1937 1242 -15 311.0389
1936 1227 -13 316.0179
1935 1214 -2 321.0120
1934 1212 -111 326.0217
1933 1101 -124 331.0478
1932 977 -3 336.0912
1931 974 -522 342.0528
1930 452 -44 2,490.0982
1929 408 ny 2,650.0523
YearPositionAdvPoints