Skip to content

Rendalen


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
8328
-152
134.0796

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
300
worst
8328

Tournaments Played

datetournament (Type tier)levelposition
1923-10-14 Norgesmesterskapet (Cup T-1) 83.33 47 of 84
1922-10-15 Norgesmesterskapet (Cup T-1) 72.13 30 of 88
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 8328 -152 134.0796
2022 8176 -213 135.0689
2021 7963 -262 136.0593
2020 7701 59 137.0510
2019 7760 -182 138.0439
2018 7578 -151 139.0381
2017 7427 -208 140.0336
2016 7219 -211 141.0304
2015 7008 -134 142.0285
2014 6874 -126 143.0280
2013 6748 -153 144.0289
2012 6595 -125 145.0312
2011 6470 -268 146.0350
2010 6202 -31 147.0403
2009 6171 -220 148.0471
2008 5951 -200 149.0555
2007 5751 -118 150.0655
2006 5633 -141 151.0770
2005 5492 -57 152.0903
2004 5435 -163 154.0053
2003 5272 -58 155.0220
2002 5214 44 156.0405
2001 5258 -152 157.0608
2000 5106 -89 158.0830
1999 5017 -71 160.0070
1998 4946 -115 161.0331
1997 4831 -48 162.0611
1996 4783 -19 163.0912
1995 4764 -214 165.0234
1994 4550 -106 166.0577
1993 4444 -139 167.0943
1992 4305 -258 169.0331
1991 4047 -32 170.0742
1990 4015 -126 172.0177
1989 3889 -89 173.0636
1988 3800 -51 175.0120
1987 3749 -80 176.0630
1986 3669 -137 178.0165
1985 3532 -129 179.0728
1984 3403 -109 181.0319
1983 3294 -33 182.0938
1982 3261 -49 184.0586
1981 3212 -57 186.0264
1980 3155 -38 187.0973
1979 3117 -58 189.0713
1978 3059 -91 191.0486
1977 2968 -35 193.0293
1976 2933 -154 195.0133
1975 2779 -82 197.0010
1974 2697 -20 198.0923
1973 2677 -7 200.0873
1972 2670 -101 202.0862
1971 2569 64 204.0890
1970 2633 -39 206.0960
1969 2594 2 209.0072
1968 2596 -63 211.0227
1967 2533 -78 213.0427
1966 2455 -36 215.0674
1965 2419 -40 217.0968
1964 2379 28 220.0312
1963 2407 -24 222.0707
1962 2383 -73 225.0154
1961 2310 -87 227.0656
1960 2223 -75 230.0214
1959 2148 -66 232.0830
1958 2082 -80 235.0506
1957 2002 -69 238.0244
1956 1933 -43 241.0047
1955 1890 -44 243.0917
1954 1846 -68 246.0856
1953 1778 27 249.0866
1952 1805 1 252.0951
1951 1806 50 256.0113
1950 1856 -72 259.0355
1949 1784 95 262.0680
1948 1879 -13 266.0091
1947 1866 -163 269.0592
1946 1703 -444 273.0187
1945 1259 42 276.0879
1944 1301 60 280.0671
1943 1361 -30 284.0570
1942 1331 -18 288.0578
1941 1313 77 292.0700
1940 1390 -67 296.0942
1939 1323 -17 301.0309
1938 1306 -60 305.0806
1937 1246 -14 310.0440
1936 1232 -13 315.0216
1935 1219 -2 320.0141
1934 1217 -112 325.0223
1933 1105 -124 330.0468
1932 981 -2 335.0886
1931 979 6 341.0484
1930 985 -72 347.0272
1929 913 -37 353.0259
1928 876 -26 359.0457
1927 850 -12 365.0875
1926 838 -47 372.0528
1925 791 -474 379.0426
1924 317 -17 4,917.0316
1923 300 ny 5,499.0186
YearPositionAdvPoints