Skip to content

Halsen BK


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
11967
-147
72.0531

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
391
worst
11967

Tournaments Played

datetournament (Type tier)levelposition
1922-10-15 Norgesmesterskapet (Cup T-1) 72.13 51 of 88
1921-10-03 Norgesmesterskapet (Cup T-1) 79.31 57 of 68
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11967 -147 72.0531
2022 11820 -244 73.0011
2021 11576 -253 73.0498
2020 11323 -77 73.0991
2019 11246 -192 74.0491
2018 11054 -209 74.0998
2017 10845 -267 75.0511
2016 10578 -208 76.0032
2015 10370 -239 76.0560
2014 10131 -165 77.0096
2013 9966 -202 77.0639
2012 9764 -138 78.0189
2011 9626 -299 78.0748
2010 9327 -98 79.0314
2009 9229 -232 79.0889
2008 8997 -261 80.0472
2007 8736 -157 81.0064
2006 8579 -109 81.0664
2005 8470 -163 82.0274
2004 8307 -169 82.0892
2003 8138 -92 83.0520
2002 8046 -79 84.0158
2001 7967 -201 84.0805
2000 7766 -100 85.0463
1999 7666 -101 86.0130
1998 7565 -164 86.0808
1997 7401 -92 87.0498
1996 7309 -99 88.0198
1995 7210 -235 88.0909
1994 6975 -126 89.0632
1993 6849 -178 90.0366
1992 6671 -254 91.0113
1991 6417 -72 91.0872
1990 6345 -127 92.0644
1989 6218 -100 93.0430
1988 6118 -85 94.0228
1987 6033 -120 95.0040
1986 5913 -122 95.0867
1985 5791 -174 96.0708
1984 5617 -125 97.0564
1983 5492 -85 98.0435
1982 5407 -86 99.0322
1981 5321 -91 100.0224
1980 5230 -74 101.0144
1979 5156 -96 102.0080
1978 5060 -115 103.0034
1977 4945 -47 104.0007
1976 4898 -175 104.0997
1975 4723 -213 106.0007
1974 4510 -63 107.0036
1973 4447 -56 108.0085
1972 4391 -79 109.0155
1971 4312 -67 110.0247
1970 4245 -52 111.0361
1969 4193 -30 112.0497
1968 4163 -77 113.0657
1967 4086 -98 114.0841
1966 3988 -53 116.0049
1965 3935 -64 117.0284
1964 3871 -54 118.0545
1963 3817 -61 119.0834
1962 3756 -74 121.0150
1961 3682 -120 122.0496
1960 3562 -87 123.0873
1959 3475 -53 125.0281
1958 3422 -89 126.0721
1957 3333 -102 128.0194
1956 3231 -51 129.0702
1955 3180 -63 131.0246
1954 3117 -80 132.0828
1953 3037 -19 134.0447
1952 3018 -29 136.0107
1951 2989 10 137.0809
1950 2999 -101 139.0553
1949 2898 47 141.0342
1948 2945 -49 143.0178
1947 2896 -132 145.0062
1946 2764 -332 146.0996
1945 2432 28 148.0982
1944 2460 -53 151.0023
1943 2407 -53 153.0121
1942 2354 -62 155.0277
1941 2292 -17 157.0495
1940 2275 -82 159.0778
1939 2193 -45 162.0128
1938 2148 -93 164.0548
1937 2055 -51 167.0041
1936 2004 -27 169.0611
1935 1977 -63 172.0261
1934 1914 -91 174.0995
1933 1823 -154 177.0817
1932 1669 -25 180.0733
1931 1644 -78 183.0745
1930 1566 -79 186.0859
1929 1487 -84 190.0081
1928 1403 -6 193.0416
1927 1397 -38 196.0869
1926 1359 -56 200.0449
1925 1303 -91 204.0161
1924 1212 -810 208.0013
1923 402 -11 3,629.0162
1922 391 ny 1,881.0291
YearPositionAdvPoints