Skip to content

IFK Falun


Football Club Ranking 2023

In his last tournament he played under the flag of
SWE
16632
-257
21.0505

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
197
worst
16632

Tournaments Played

datetournament (Type tier)levelposition
1909-10-17 Svenska mästerskapet i fotboll (Cup T-1) 61.22 26 of 26
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 16632 -257 21.0505
2022 16375 -300 21.0647
2021 16075 -245 21.0791
2020 15830 -179 21.0938
2019 15651 -346 22.0086
2018 15305 -296 22.0236
2017 15009 -274 22.0389
2016 14735 -248 22.0543
2015 14487 -346 22.0700
2014 14141 -219 22.0858
2013 13922 -277 23.0019
2012 13645 -226 23.0182
2011 13419 -277 23.0348
2010 13142 -209 23.0516
2009 12933 -303 23.0686
2008 12630 -302 23.0859
2007 12328 -191 24.0035
2006 12137 -130 24.0213
2005 12007 -263 24.0394
2004 11744 -207 24.0577
2003 11537 -154 24.0763
2002 11383 -173 24.0952
2001 11210 -227 25.0144
2000 10983 -159 25.0339
1999 10824 -182 25.0537
1998 10642 -182 25.0738
1997 10460 -151 25.0942
1996 10309 -191 26.0150
1995 10118 -258 26.0361
1994 9860 -134 26.0575
1993 9726 -301 26.0793
1992 9425 -271 27.0014
1991 9154 -124 27.0239
1990 9030 -143 27.0468
1989 8887 -147 27.0701
1988 8740 -111 27.0938
1987 8629 -128 28.0179
1986 8501 -142 28.0424
1985 8359 -226 28.0673
1984 8133 -134 28.0927
1983 7999 -115 29.0185
1982 7884 -87 29.0448
1981 7797 -101 29.0716
1980 7696 -97 29.0988
1979 7599 -144 30.0266
1978 7455 -143 30.0549
1977 7312 -81 30.0837
1976 7231 -127 31.0131
1975 7104 -376 31.0430
1974 6728 -69 31.0735
1973 6659 -133 32.0046
1972 6526 -64 32.0364
1971 6462 -154 32.0687
1970 6308 -67 33.0017
1969 6241 -100 33.0354
1968 6141 -112 33.0698
1967 6029 -127 34.0049
1966 5902 -58 34.0408
1965 5844 -104 34.0774
1964 5740 -132 35.0148
1963 5608 -99 35.0530
1962 5509 -101 35.0920
1961 5408 -140 36.0319
1960 5268 -75 36.0727
1959 5193 -84 37.0145
1958 5109 -100 37.0572
1957 5009 -142 38.0008
1956 4867 -93 38.0456
1955 4774 -27 38.0913
1954 4747 -170 39.0382
1953 4577 -34 39.0862
1952 4543 -67 40.0355
1951 4476 -8 40.0859
1950 4468 -160 41.0376
1949 4308 -182 41.0907
1948 4126 -81 42.0451
1947 4045 -143 43.0010
1946 3902 -277 43.0583
1945 3625 91 44.0172
1944 3716 -127 44.0777
1943 3589 -91 45.0399
1942 3498 -93 46.0038
1941 3405 -95 46.0696
1940 3310 -74 47.0373
1939 3236 -73 48.0069
1938 3163 -106 48.0787
1937 3057 -58 49.0526
1936 2999 -97 50.0288
1935 2902 -107 51.0074
1934 2795 -85 51.0885
1933 2710 -250 52.0721
1932 2460 -36 53.0586
1931 2424 -42 54.0479
1930 2382 -101 55.0402
1929 2281 -70 56.0357
1928 2211 32 57.0346
1927 2243 -141 58.0370
1926 2102 -80 59.0431
1925 2022 -71 60.0532
1924 1951 -34 61.0674
1923 1917 -148 62.0860
1922 1769 -63 64.0093
1921 1706 -69 65.0375
1920 1637 -229 66.0709
1919 1408 -75 68.0099
1918 1333 -44 69.0547
1917 1289 -27 71.0059
1916 1262 17 72.0638
1915 1279 82 74.0289
1914 1361 -93 76.0017
1913 1268 -69 77.0827
1912 1199 -60 79.0725
1911 1139 -942 81.0718
1910 197 ny 1,027.0723
YearPositionAdvPoints