Skip to content

Liverpool Reserves


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
19679
-353
3.0777

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
487
worst
19679

Tournaments Played

datetournament (Type tier)levelposition
1919-06-30 Lancashire Combination Liverpool Section (League T-4) 20 4 of 12
1911-06-30 Lancashire Combination Division 1 (League T-4) 52.27 4 of 20
1910-06-30 Lancashire Combination Division 1 (League T-4) 65.31 17 of 20
1909-06-30 Lancashire Combination Division 1 (League T-4) 62.22 2 of 20
1908-06-30 Lancashire Combination Division 1 (League T-4) 65.22 4 of 20
1907-06-30 Lancashire Combination Division 1 (League T-4) 59.09 2 of 20
1906-06-30 Lancashire Combination Division 1 (League T-4) 64.29 6 of 20
1905-06-30 Lancashire Combination Division 1 (League T-4) 67.57 2 of 18
1904-06-30 Lancashire Combination Division 1 (League T-4) 67.57 9 of 18
1903-06-30 Lancashire Combination (League T-4) 64.71 7 of 18
1902-06-30 Lancashire Combination (League T-4) 60 5 of 18
1901-06-30 Lancashire Combination (League T-4) 55.17 2 of 18
1900-06-30 Lancashire Combination (League T-4) 57.14 1 of 18
1898-06-30 Lancashire Combination (League T-4) 57.58 2 of 16
1897-06-30 Lancashire Combination (League T-4) 57.69 1 of 15
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 19679 -353 3.0777
2022 19326 -244 3.0802
2021 19082 -537 3.0827
2020 18545 -159 3.0853
2019 18386 -362 3.0879
2018 18024 -474 3.0905
2017 17550 -306 3.0932
2016 17244 -362 3.0959
2015 16882 -346 3.0987
2014 16536 -260 4.0015
2013 16276 -300 4.0043
2012 15976 -274 4.0072
2011 15702 -315 4.0101
2010 15387 -240 4.0130
2009 15147 -327 4.0160
2008 14820 -335 4.0190
2007 14485 -232 4.0221
2006 14253 -193 4.0253
2005 14060 -307 4.0284
2004 13753 -252 4.0316
2003 13501 -193 4.0349
2002 13308 -201 4.0382
2001 13107 -245 4.0416
2000 12862 -212 4.0450
1999 12650 -207 4.0485
1998 12443 -198 4.0520
1997 12245 -221 4.0556
1996 12024 -235 4.0593
1995 11789 -278 4.0630
1994 11511 -188 4.0667
1993 11323 -291 4.0706
1992 11032 -336 4.0745
1991 10696 -157 4.0784
1990 10539 -144 4.0824
1989 10395 -170 4.0865
1988 10225 -147 4.0907
1987 10078 -166 4.0949
1986 9912 -166 4.0992
1985 9746 -236 5.0036
1984 9510 -137 5.0080
1983 9373 -140 5.0126
1982 9233 -92 5.0172
1981 9141 -85 5.0219
1980 9056 -127 5.0267
1979 8929 -133 5.0316
1978 8796 -165 5.0365
1977 8631 -113 5.0416
1976 8518 -122 5.0468
1975 8396 -241 5.0520
1974 8155 -35 5.0574
1973 8120 -207 5.0628
1972 7913 -82 5.0684
1971 7831 -160 5.0741
1970 7671 -96 5.0799
1969 7575 -112 5.0858
1968 7463 -118 5.0918
1967 7345 -131 5.0980
1966 7214 -76 6.0043
1965 7138 -116 6.0107
1964 7022 -163 6.0173
1963 6859 -145 6.0240
1962 6714 -123 6.0309
1961 6591 -111 6.0379
1960 6480 -92 6.0450
1959 6388 -100 6.0524
1958 6288 -118 6.0599
1957 6170 -161 6.0675
1956 6009 -104 6.0754
1955 5905 -93 6.0834
1954 5812 -107 6.0917
1953 5705 -56 7.0001
1952 5649 -83 7.0088
1951 5566 -59 7.0176
1950 5507 -174 7.0267
1949 5333 -205 7.0360
1948 5128 -168 7.0456
1947 4960 -177 7.0554
1946 4783 -394 7.0655
1945 4389 76 7.0758
1944 4465 -170 7.0864
1943 4295 -114 7.0973
1942 4181 -107 8.0086
1941 4074 -23 8.0201
1940 4051 3 8.0320
1939 4054 -99 8.0442
1938 3955 -115 8.0568
1937 3840 -57 8.0698
1936 3783 -119 8.0832
1935 3664 -113 8.0970
1934 3551 -219 9.0113
1933 3332 -171 9.0259
1932 3161 -72 9.0411
1931 3089 -77 9.0568
1930 3012 -105 9.0730
1929 2907 -89 9.0898
1928 2818 -43 10.0072
1927 2775 -152 10.0252
1926 2623 -85 10.0438
1925 2538 -119 10.0631
1924 2419 -83 10.0832
1923 2336 -142 11.0040
1922 2194 -82 11.0257
1921 2112 -46 11.0482
1920 2066 -734 11.0716
1919 1332 347 87.0221
1918 1679 -59 12.0710
1917 1620 -39 12.0986
1916 1581 18 13.0274
1915 1599 40 13.0576
1914 1639 -96 13.0892
1913 1543 -68 14.0223
1912 1475 -802 14.0569
1911 673 447 228.0558
1910 1120 -629 90.0578
1909 491 61 296.0430
1908 552 -12 277.0042
1907 540 124 280.0119
1906 664 -177 246.0789
1905 487 328 314.0656
1904 815 -79 115.0528
1903 736 77 225.0078
1902 813 -240 140.0086
1901 573 165 270.0229
1900 738 235 164.0986
1899 973 -231 19.0551
1898 742 -124 162.0318
1897 618 ny 256.0287
YearPositionAdvPoints