Skip to content

Górnik Radlin


Football Club Ranking 2023

In his last tournament he played under the flag of
POL
6123
-106
223.0980

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
78
worst
6123

Tournaments Played

datetournament (Type tier)levelposition
1960-11-30 II Liga (League T-2) 43.36 16 of 24
1959-11-15 I Liga (League T-1) 91.89 12 of 12
1958-11-30 II Liga (League T-2) 49.06 2 of 24
1957-11-10 I Liga (League T-1) 90.74 11 of 12
1956-11-30 II Liga (League T-2) 44.86 2 of 14
1955-11-13 I Liga (League T-1) 83.81 12 of 12
1954-11-28 I Liga (League T-1) 84.38 6 of 11
1953-11-08 I Liga (League T-1) 83 8 of 12
1952-11-13 I Liga (League T-1) 84.04 10 of 12
1951-11-11 I Liga (League T-1) 85.26 2 of 12
1950-11-19 I Liga (League T-1) 80 5 of 12
1949-11-30 II Liga (League T-2) 26.04 1 of 20
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6123 -106 223.0980
2022 6017 -206 225.0463
2021 5811 -237 226.0966
2020 5574 167 228.0489
2019 5741 -224 230.0033
2018 5517 -160 231.0598
2017 5357 -120 233.0184
2016 5237 -223 234.0792
2015 5014 -29 236.0423
2014 4985 -151 238.0076
2013 4834 -117 239.0753
2012 4717 -83 241.0453
2011 4634 -254 243.0178
2010 4380 -4 244.0927
2009 4376 -181 246.0702
2008 4195 -153 248.0503
2007 4042 -116 250.0330
2006 3926 -110 252.0185
2005 3816 -21 254.0066
2004 3795 -131 255.0977
2003 3664 -64 257.0916
2002 3600 104 259.0885
2001 3704 -111 261.0884
2000 3593 -46 263.0914
1999 3547 -41 265.0976
1998 3506 -58 268.0070
1997 3448 -54 270.0198
1996 3394 19 272.0359
1995 3413 -204 274.0556
1994 3209 -94 276.0788
1993 3115 -87 279.0057
1992 3028 -244 281.0363
1991 2784 27 283.0708
1990 2811 -159 286.0092
1989 2652 -58 288.0516
1988 2594 -7 290.0982
1987 2587 -80 293.0491
1986 2507 -112 296.0043
1985 2395 -87 298.0640
1984 2308 -65 301.0282
1983 2243 -3 303.0972
1982 2240 -19 306.0711
1981 2221 -31 309.0499
1980 2190 -8 312.0339
1979 2182 -46 315.0231
1978 2136 -54 318.0177
1977 2082 -37 321.0178
1976 2045 -112 324.0237
1975 1933 0 327.0355
1974 1933 -21 330.0533
1973 1912 7 333.0774
1972 1919 -82 337.0078
1971 1837 71 340.0449
1970 1908 -32 343.0888
1969 1876 2 347.0397
1968 1878 -49 350.0978
1967 1829 -74 354.0635
1966 1755 -16 358.0368
1965 1739 -44 362.0180
1964 1695 48 366.0074
1963 1743 7 370.0053
1962 1750 -885 374.0120
1961 865 16 1,621.0172
1960 881 -442 1,627.0187
1959 439 103 3,204.0275
1958 542 -100 2,444.0453
1957 442 265 3,029.0454
1956 707 -509 1,821.0122
1955 198 113 5,457.0780
1954 311 86 7,081.0501
1953 397 -319 3,170.0526
1952 78 151 7,780.0984
1951 229 705 4,867.0220
1950 934 ny 1,100.0737
YearPositionAdvPoints