Skip to content

FC Racing Rodange


Football Club Ranking 2023

In his last tournament he played under the flag of
LUX
9253
-149
114.0335

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
375
worst
9253

Tournaments Played

datetournament (Type tier)levelposition
1956-06-30 National Division (League T-1) 76.19 11 of 12
1955-06-30 National Division (League T-1) 68.75 9 of 12
1953-06-30 National Division (League T-1) 40.43 12 of 12
1952-06-30 National Division (League T-1) 77.89 10 of 10
1951-06-30 National Division (League T-1) 63.16 5 of 12
1949-06-30 National Division (League T-1) 63.16 10 of 12
1947-06-30 National Division (League T-1) 67.53 10 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9253 -149 114.0335
2022 9104 -230 115.0092
2021 8874 -277 115.0860
2020 8597 37 116.0637
2019 8634 -176 117.0425
2018 8458 -167 118.0224
2017 8291 -238 119.0034
2016 8053 -218 119.0855
2015 7835 -156 120.0687
2014 7679 -133 121.0531
2013 7546 -158 122.0387
2012 7388 -135 123.0255
2011 7253 -290 124.0135
2010 6963 -46 125.0028
2009 6917 -226 125.0934
2008 6691 -223 126.0854
2007 6468 -126 127.0786
2006 6342 -112 128.0733
2005 6230 -99 129.0694
2004 6131 -164 130.0669
2003 5967 -56 131.0659
2002 5911 -10 132.0664
2001 5901 -156 133.0684
2000 5745 -98 134.0720
1999 5647 -73 135.0773
1998 5574 -138 136.0842
1997 5436 -58 137.0928
1996 5378 -37 139.0032
1995 5341 -225 140.0153
1994 5116 -110 141.0292
1993 5006 -151 142.0450
1992 4855 -251 143.0628
1991 4604 -48 144.0825
1990 4556 -121 146.0042
1989 4435 -96 147.0279
1988 4339 -59 148.0538
1987 4280 -92 149.0819
1986 4188 -129 151.0121
1985 4059 -150 152.0447
1984 3909 -117 153.0796
1983 3792 -41 155.0169
1982 3751 -62 156.0567
1981 3689 -70 157.0990
1980 3619 -39 159.0440
1979 3580 -71 160.0916
1978 3509 -86 162.0420
1977 3423 -41 163.0952
1976 3382 -166 165.0514
1975 3216 -116 167.0105
1974 3100 -38 168.0728
1973 3062 -14 170.0382
1972 3048 -101 172.0069
1971 2947 39 173.0790
1970 2986 -46 175.0545
1969 2940 0 177.0336
1968 2940 -58 179.0164
1967 2882 -90 181.0031
1966 2792 -44 182.0936
1965 2748 -50 184.0882
1964 2698 11 186.0870
1963 2709 -39 188.0902
1962 2670 -67 190.0977
1961 2603 -94 193.0099
1960 2509 -81 195.0269
1959 2428 -58 197.0488
1958 2370 -86 199.0758
1957 2284 -1478 202.0081
1956 806 -218 1,455.0278
1955 588 1642 2,241.0074
1954 2230 -1235 195.0404
1953 995 -143 723.0357
1952 852 -477 1,145.0640
1951 375 2015 3,387.0224
1950 2390 -1637 189.0401
1949 753 1629 1,527.0034
1948 2382 -1696 196.0860
1947 686 ny 2,398.0664
YearPositionAdvPoints