Skip to content

Πανιώνιος Γυμναστικός Σύλλογος Σμύρνης


Football Club Ranking 2023

In his last tournament he played under the flag of
GRC
3384
-55
776.0793

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
178
worst
3384

Tournaments Played

datetournament (Type tier)levelposition
2020-07-19 Super League 1 (League T-1) 78.93 14 of 14
2019-05-05 Super League (League T-1) 85.87 6 of 16
2018-06-30 Super League (League T-1) 75.64 7 of 16
2018-05-16 UEFA Europa League (Cup T-2) 97.45 79 of 190
2017-06-30 Super League (League T-1) 84.07 5 of 16
2016-06-30 Super League (League T-1) 87.39 5 of 16
2015-05-11 Super League (League T-1) 77.53 12 of 18
2014-06-30 Super League (League T-1) 67.17 13 of 18
2013-06-02 Super League (League T-1) 68.92 8 of 16
2012-06-30 Super League (League T-1) 74.59 12 of 16
2011-05-25 Super League (League T-1) 79.81 10 of 16
2010-06-30 Super League (League T-1) 80.92 9 of 16
2009-04-26 Super League (League T-1) 57.53 8 of 16
2008-07-27 UEFA Intertoto Cup (Cup T-4) 85.16 17 of 50
2008-06-30 Super League (League T-1) 71.02 5 of 16
2008-05-14 UEFA Cup (Cup T-2) 98.59 33 of 157
2007-06-30 Super League (League T-1) 75 5 of 16
2006-06-30 Alpha Ethniki (League T-1) 80.16 11 of 16
2005-06-30 Alpha Ethniki (League T-1) 56.03 11 of 16
2005-05-18 UEFA Cup (Cup T-2) 96.11 33 of 145
2004-06-30 Alpha Ethniki (League T-1) 69.11 6 of 16
2004-05-19 UEFA Cup (Cup T-2) 98.37 33 of 145
2003-06-30 Alpha Ethniki (League T-1) 64.02 5 of 16
2002-06-30 Alpha Ethniki (League T-1) 71.31 7 of 14
2001-06-30 Alpha Ethniki (League T-1) 87.18 9 of 16
2000-06-30 Alpha Ethniki (League T-1) 79.02 8 of 18
1999-06-30 Alpha Ethniki (League T-1) 62.33 15 of 18
1999-05-19 UEFA Cup Winners' Cup (Cup T-2) 91.03 5 of 49
1998-06-30 Alpha Ethniki (League T-1) 81.78 11 of 18
1996-06-30 Alpha Ethniki (League T-1) 66.67 17 of 18
1995-06-30 Alpha Ethniki (League T-1) 80.77 14 of 18
1994-06-30 Alpha Ethniki (League T-1) 68.42 9 of 18
1992-06-30 Alpha Ethniki (League T-1) 82.2 16 of 18
1991-06-02 Alpha Ethniki (League T-1) 63.31 10 of 18
1990-06-30 Alpha Ethniki (League T-1) 56.14 13 of 18
1989-06-30 Alpha Ethniki (League T-1) 74.56 10 of 16
1988-06-30 Alpha Ethniki (League T-1) 61.96 10 of 16
1988-05-18 UEFA Cup (Cup T-3) 99.39 33 of 64
1987-06-30 Alpha Ethniki (League T-1) 67.7 6 of 15
1986-11-05 Balkans Cup (Cup T-4) 86.34 2 of 8
1986-06-30 Alpha Ethniki (League T-1) 82.21 6 of 16
1985-06-30 Alpha Ethniki (League T-1) 86.34 8 of 16
1984-06-30 Alpha Ethniki (League T-1) 80.5 10 of 16
1983-06-30 Alpha Ethniki (League T-1) 78.57 13 of 18
1982-06-30 Alpha Ethniki (League T-1) 80.52 7 of 18
1981-06-30 Alpha Ethniki (League T-1) 76.47 15 of 18
1980-06-30 Alpha Ethniki (League T-1) 67.11 15 of 18
1980-05-14 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 97.37 9 of 34
1979-06-30 Alpha Ethniki (League T-1) 67.95 15 of 18
1978-06-30 Alpha Ethniki (League T-1) 79.05 18 of 18
1977-06-30 Alpha Ethniki (League T-1) 76.19 10 of 18
1976-06-30 Alpha Ethniki (League T-1) 64.58 13 of 16
1975-11-01 Balkans Cup (Cup T-4) 85.42 5 of 6
1975-06-30 Alpha Ethniki (League T-1) 45.39 11 of 18
1974-06-30 Alpha Ethniki (League T-1) 56.83 7 of 18
1973-06-30 Alpha Ethniki (League T-1) 57.14 7 of 18
1972-06-30 Alpha Ethniki (League T-1) 68.61 6 of 17
1972-05-17 UEFA Cup (Cup T-3) 96.35 17 of 64
1971-12-17 Balkans Cup (Cup T-4) 77.37 1 of 6
1971-06-30 Alpha Ethniki (League T-1) 73.38 2 of 18
1970-06-30 Alpha Ethniki (League T-1) 50.77 9 of 18
1970-04-28 Inter-Cities Fairs Cup (Cup T-3) 99.23 33 of 64
1969-06-30 Alpha Ethniki (League T-1) 56.39 3 of 18
1968-06-30 Alpha Ethniki (League T-1) 63.49 6 of 18
1967-06-30 Alpha Ethniki (League T-1) 51.26 6 of 16
1966-06-30 Alpha Ethniki (League T-1) 56.67 8 of 16
1965-06-30 Alpha Ethniki (League T-1) 59.06 9 of 16
1964-07-31 Intertoto Cup (Cup T-3) 70 43 of 44
1964-06-30 Alpha Ethniki (League T-1) 63.33 5 of 16
1963-06-30 Alpha Ethniki (League T-1) 64 7 of 16
1962-06-30 Alpha Ethniki (League T-1) 44.35 5 of 16
1961-06-30 Alpha Ethniki (League T-1) 40.71 4 of 16
1960-06-30 Alpha Ethniki (League T-1) 36.94 4 of 16
1959-06-30 Panhellenic Championship (League T-1) 57.55 4 of 10
1958-06-30 Panhellenic Championship (League T-1) 43.52 6 of 12
1957-06-30 Panhellenic Championship (League T-1) 45.79 6 of 10
1951-06-30 Panhellenic Championship (League T-1) 35.79 2 of 3
1947-06-30 Panhellenic Championship (League T-1) 20.78 3 of 6
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3384 -55 776.0793
2022 3329 -246 781.0937
2021 3083 -1262 787.0150
2020 1821 -1260 2,114.0843
2019 561 -207 7,020.0153
2018 354 114 8,826.0425
2017 468 -14 7,351.0006
2016 454 519 7,489.0562
2015 973 191 4,360.0070
2014 1164 -402 3,755.0685
2013 762 284 5,341.0637
2012 1046 -258 3,863.0364
2011 788 -112 4,981.0998
2010 676 113 5,491.0995
2009 789 -569 4,747.0166
2008 220 186 9,706.0121
2007 406 342 7,042.0320
2006 748 -423 4,470.0137
2005 325 -144 7,693.0686
2004 181 303 10,176.0134
2003 484 99 5,944.0479
2002 583 -51 5,272.0789
2001 532 -57 5,430.0725
2000 475 -93 6,070.0684
1999 382 225 7,286.0980
1998 607 1661 5,191.0798
1997 2268 -973 681.0313
1996 1295 -463 2,148.0186
1995 832 -340 3,738.0719
1994 492 1460 5,449.0577
1993 1952 -1043 706.0979
1992 909 -414 2,857.0495
1991 495 229 4,760.0246
1990 724 -222 3,400.0735
1989 502 -109 4,868.0981
1988 393 -150 5,989.0862
1987 243 36 8,082.0424
1986 279 82 7,249.0789
1985 361 131 6,389.0720
1984 492 83 5,052.0412
1983 575 -276 4,113.0253
1982 299 434 6,811.0704
1981 733 -416 3,179.0009
1980 317 456 6,676.0865
1979 773 252 2,894.0547
1978 1025 -633 1,856.0681
1977 392 156 5,264.0536
1976 548 33 3,842.0570
1975 581 -190 3,577.0425
1974 391 -11 5,188.0174
1973 380 -187 5,257.0019
1972 193 -15 8,215.0990
1971 178 142 8,037.0372
1970 320 -20 5,644.0635
1969 300 15 6,006.0734
1968 315 94 5,409.0050
1967 409 38 4,332.0420
1966 447 13 3,980.0616
1965 460 -145 3,755.0637
1964 315 50 5,233.0147
1963 365 45 4,402.0989
1962 410 3 3,784.0950
1961 413 21 3,693.0132
1960 434 -102 3,396.0827
1959 332 149 4,160.0506
1958 481 42 2,755.0001
1957 523 1599 2,534.0654
1956 2122 -42 213.0913
1955 2080 -50 216.0460
1954 2030 -72 219.0068
1953 1958 25 221.0739
1952 1983 -1422 224.0477
1951 561 2047 2,068.0525
1950 2608 -89 167.0719
1949 2519 71 169.0869
1948 2590 -1825 172.0075
1947 765 ny 2,096.0666
YearPositionAdvPoints