Skip to content

LSV Hamburg


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
4514
-47
412.0066

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
115
worst
4514

Tournaments Played

datetournament (Type tier)levelposition
1945-06-30 Gauliga Hamburg (League T-2) 37.78 11 of 11
1944-06-30 Gauliga Hamburg (League T-2) 42.47 1 of 10
1944-06-18 Deutsche Fußballmeisterschaft (Cup T-1) 56.16 2 of 30
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4514 -47 412.0066
2022 4467 -251 414.0795
2021 4216 -161 417.0560
2020 4055 226 420.0363
2019 4281 -140 423.0203
2018 4141 -155 426.0082
2017 3986 -45 429.0000
2016 3941 -164 431.0959
2015 3777 22 434.0959
2014 3799 -185 438.0000
2013 3614 -90 441.0085
2012 3524 -73 444.0213
2011 3451 -188 447.0386
2010 3263 11 450.0605
2009 3274 -131 453.0870
2008 3143 -154 457.0183
2007 2989 -62 460.0545
2006 2927 -96 463.0956
2005 2831 -10 467.0418
2004 2821 -102 470.0933
2003 2719 -54 474.0501
2002 2665 115 478.0123
2001 2780 -83 481.0801
2000 2697 -47 485.0536
1999 2650 -10 489.0329
1998 2640 -38 493.0182
1997 2602 -62 497.0096
1996 2540 8 501.0073
1995 2548 -166 505.0113
1994 2382 -140 509.0220
1993 2242 -29 513.0394
1992 2213 -179 517.0637
1991 2034 11 521.0951
1990 2045 -117 526.0337
1989 1928 -62 530.0797
1988 1866 39 535.0334
1987 1905 -128 539.0949
1986 1777 -6 544.0644
1985 1771 -38 549.0422
1984 1733 -62 554.0284
1983 1671 25 559.0233
1982 1696 -5 564.0271
1981 1691 -9 569.0401
1980 1682 -7 574.0625
1979 1675 -35 579.0945
1978 1640 -17 585.0365
1977 1623 -43 590.0888
1976 1580 -29 596.0515
1975 1551 21 602.0251
1974 1572 -23 608.0098
1973 1549 -4 614.0060
1972 1545 -56 620.0139
1971 1489 22 626.0341
1970 1511 -6 632.0667
1969 1505 -4 639.0123
1968 1501 -66 645.0712
1967 1435 -24 652.0438
1966 1411 -5 659.0306
1965 1406 -44 666.0320
1964 1362 30 673.0485
1963 1392 18 680.0805
1962 1410 -73 688.0287
1961 1337 -41 695.0934
1960 1296 -65 703.0754
1959 1231 -76 711.0751
1958 1155 -46 719.0932
1957 1109 -25 728.0303
1956 1084 -35 736.0871
1955 1049 71 745.0644
1954 1120 -145 754.0627
1953 975 25 763.0830
1952 1000 14 773.0260
1951 1014 50 782.0926
1950 1064 -27 792.0836
1949 1037 7 803.0001
1948 1044 81 813.0430
1947 1125 -152 824.0133
1946 973 -658 835.0121
1945 315 -200 1,745.0889
1944 115 ny 10,475.0971
YearPositionAdvPoints