Skip to content

Mediodía


Football Club Ranking 2023

In his last tournament he played under the flag of
ESP
11879
-144
73.0577

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
319
worst
11879

Tournaments Played

datetournament (Type tier)levelposition
1947-04-13 Tercera División (League T-3) 48.05 53 of 120
1946-06-23 Tercera División (League T-3) 60.81 54 of 100
1945-06-24 Tercera División (League T-3) 42.22 38 of 90
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11879 -144 73.0577
2022 11735 -246 74.0065
2021 11489 -261 74.0558
2020 11228 -71 75.0059
2019 11157 -189 75.0566
2018 10968 -207 76.0080
2017 10761 -263 76.0601
2016 10498 -211 77.0129
2015 10287 -238 77.0665
2014 10049 -161 78.0208
2013 9888 -197 78.0759
2012 9691 -144 79.0317
2011 9547 -295 79.0884
2010 9252 -101 80.0459
2009 9151 -226 81.0042
2008 8925 -259 81.0633
2007 8666 -161 82.0234
2006 8505 -107 82.0843
2005 8398 -157 83.0461
2004 8241 -171 84.0088
2003 8070 -91 84.0725
2002 7979 -74 85.0372
2001 7905 -200 86.0029
2000 7705 -102 86.0696
1999 7603 -97 87.0373
1998 7506 -163 88.0061
1997 7343 -90 88.0760
1996 7253 -98 89.0470
1995 7155 -232 90.0192
1994 6923 -127 90.0925
1993 6796 -176 91.0670
1992 6620 -256 92.0428
1991 6364 -74 93.0198
1990 6290 -126 93.0981
1989 6164 -102 94.0778
1988 6062 -83 95.0588
1987 5979 -121 96.0412
1986 5858 -122 97.0250
1985 5736 -174 98.0103
1984 5562 -125 98.0971
1983 5437 -82 99.0855
1982 5355 -87 100.0755
1981 5268 -90 101.0671
1980 5178 -71 102.0603
1979 5107 -96 103.0553
1978 5011 -111 104.0521
1977 4900 -50 105.0507
1976 4850 -170 106.0512
1975 4680 -213 107.0536
1974 4467 -62 108.0580
1973 4405 -58 109.0645
1972 4347 -80 110.0730
1971 4267 -63 111.0838
1970 4204 -49 112.0967
1969 4155 -35 114.0120
1968 4120 -76 115.0296
1967 4044 -99 116.0498
1966 3945 -50 117.0724
1965 3895 -64 118.0976
1964 3831 -56 120.0255
1963 3775 -59 121.0563
1962 3716 -73 122.0898
1961 3643 -122 124.0264
1960 3521 -84 125.0660
1959 3437 -54 127.0088
1958 3383 -91 128.0549
1957 3292 -98 130.0044
1956 3194 -51 131.0574
1955 3143 -63 133.0140
1954 3080 -77 134.0744
1953 3003 -17 136.0387
1952 2986 -25 138.0071
1951 2961 8 139.0797
1950 2969 -101 141.0567
1949 2868 46 143.0382
1948 2914 -2155 145.0244
1947 759 -105 2,106.0685
1946 654 -335 2,177.0908
1945 319 ny 1,660.0851
YearPositionAdvPoints