Skip to content

Stockerauer SV 07


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
18024
-340
10.0622

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
2395
worst
18024

Tournaments Played

datetournament (Type tier)levelposition
1939-06-30 Bezirksklassen (League T-3) 38.38 46 of 51
1938-06-30 I. Liga (League T-2) 11.88 39 of 49
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 18024 -340 10.0622
2022 17684 -321 10.0692
2021 17363 -305 10.0763
2020 17058 -125 10.0836
2019 16933 -391 10.0909
2018 16542 -391 10.0983
2017 16151 -284 11.0058
2016 15867 -311 11.0135
2015 15556 -346 11.0212
2014 15210 -231 11.0290
2013 14979 -296 11.0370
2012 14683 -243 11.0450
2011 14440 -297 11.0532
2010 14143 -229 11.0615
2009 13914 -311 11.0699
2008 13603 -322 11.0785
2007 13281 -213 11.0871
2006 13068 -167 11.0959
2005 12901 -296 12.0049
2004 12605 -225 12.0139
2003 12380 -178 12.0231
2002 12202 -195 12.0325
2001 12007 -237 12.0419
2000 11770 -187 12.0516
1999 11583 -201 12.0613
1998 11382 -190 12.0713
1997 11192 -198 12.0814
1996 10994 -196 12.0916
1995 10798 -284 13.0020
1994 10514 -142 13.0126
1993 10372 -299 13.0234
1992 10073 -308 13.0343
1991 9765 -155 13.0454
1990 9610 -144 13.0567
1989 9466 -161 13.0682
1988 9305 -129 13.0799
1987 9176 -146 13.0918
1986 9030 -167 14.0039
1985 8863 -224 14.0162
1984 8639 -133 14.0288
1983 8506 -156 14.0415
1982 8350 -86 14.0545
1981 8264 -98 14.0677
1980 8166 -101 14.0812
1979 8065 -143 14.0949
1978 7922 -145 15.0089
1977 7777 -84 15.0231
1976 7693 -96 15.0376
1975 7597 -366 15.0524
1974 7231 -34 15.0675
1973 7197 -193 15.0829
1972 7004 -58 15.0985
1971 6946 -149 16.0145
1970 6797 -78 16.0308
1969 6719 -111 16.0475
1968 6608 -105 16.0645
1967 6503 -152 16.0818
1966 6351 -54 16.0995
1965 6297 -111 17.0176
1964 6186 -145 17.0360
1963 6041 -130 17.0549
1962 5911 -108 17.0742
1961 5803 -121 17.0939
1960 5682 -76 18.0141
1959 5606 -97 18.0347
1958 5509 -99 18.0558
1957 5410 -168 18.0773
1956 5242 -96 18.0994
1955 5146 -38 19.0220
1954 5108 -157 19.0452
1953 4951 -45 19.0689
1952 4906 -68 19.0932
1951 4838 -18 20.0181
1950 4820 -178 20.0437
1949 4642 -205 20.0699
1948 4437 -121 20.0968
1947 4316 -162 21.0244
1946 4154 -334 21.0527
1945 3820 118 21.0818
1944 3938 -134 22.0117
1943 3804 -109 22.0424
1942 3695 -89 22.0740
1941 3606 -71 23.0064
1940 3535 -369 23.0399
1939 3166 -771 55.0319
1938 2395 ny 133.0032
YearPositionAdvPoints