Skip to content

Vigør


Football Club Ranking 2023

In his last tournament he played under the flag of
NOR
10501
-147
92.0918

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
371
worst
10501

Tournaments Played

datetournament (Type tier)levelposition
1979-12-31 2. divisjon (League T-2) 53.29 19 of 24
1978-12-31 2. divisjon (League T-2) 41.67 19 of 30
1969-12-31 2. divisjon (League T-2) 48.46 15 of 16
1968-12-31 2. divisjon (League T-2) 50.38 9 of 16
1967-12-31 2. divisjon (League T-2) 57.94 12 of 16
1962-06-30 Landsdelsserien (League T-2) 47.58 28 of 55
1949-06-30 1. divisjon (League T-2) 38.95 66 of 83
1938-06-30 Norgesserien (League T-1) 39.6 9 of 11
1929-10-20 Norgesmesterskapet (Cup T-1) 61.25 33 of 128
1928-10-14 Norgesmesterskapet (Cup T-1) 69.74 60 of 116
1926-10-17 Norgesmesterskapet (Cup T-1) 70.83 57 of 110
1925-10-18 Norgesmesterskapet (Cup T-1) 62.12 57 of 96
1923-10-14 Norgesmesterskapet (Cup T-1) 83.33 47 of 84
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10501 -147 92.0918
2022 10354 -238 93.0533
2021 10116 -280 94.0157
2020 9836 -6 94.0788
2019 9830 -187 95.0429
2018 9643 -184 96.0078
2017 9459 -256 96.0736
2016 9203 -211 97.0403
2015 8992 -169 98.0080
2014 8823 -164 98.0766
2013 8659 -186 99.0461
2012 8473 -149 100.0167
2011 8324 -288 100.0882
2010 8036 -65 101.0608
2009 7971 -225 102.0344
2008 7746 -236 103.0091
2007 7510 -151 103.0849
2006 7359 -97 104.0618
2005 7262 -145 105.0399
2004 7117 -146 106.0192
2003 6971 -78 106.0996
2002 6893 -54 107.0813
2001 6839 -165 108.0642
2000 6674 -96 109.0484
1999 6578 -92 110.0340
1998 6486 -158 111.0209
1997 6328 -61 112.0091
1996 6267 -76 112.0988
1995 6191 -217 113.0899
1994 5974 -126 114.0825
1993 5848 -148 115.0766
1992 5700 -269 116.0723
1991 5431 -64 117.0696
1990 5367 -129 118.0685
1989 5238 -111 119.0691
1988 5127 -59 120.0714
1987 5068 -99 121.0754
1986 4969 -131 122.0813
1985 4838 -158 123.0890
1984 4680 -125 124.0987
1983 4555 -53 126.0103
1982 4502 -82 127.0239
1981 4420 -2933 128.0395
1980 1487 -82 895.0343
1979 1405 2730 1,049.0625
1978 4135 -107 134.0393
1977 4028 -42 135.0661
1976 3986 -171 136.0953
1975 3815 -150 138.0270
1974 3665 -44 139.0612
1973 3621 -33 140.0981
1972 3588 -97 142.0377
1971 3491 -1955 143.0800
1970 1536 -493 606.0974
1969 1043 169 1,526.0965
1968 1212 2070 1,193.0654
1967 3282 -91 155.0228
1966 3191 -51 156.0862
1965 3140 -54 158.0531
1964 3086 -19 160.0236
1963 3067 -2083 161.0977
1962 984 2009 1,441.0183
1961 2993 -100 162.0314
1960 2893 -89 164.0138
1959 2804 -56 166.0003
1958 2748 -80 167.0911
1957 2668 -90 169.0863
1956 2578 -40 171.0862
1955 2538 -57 173.0908
1954 2481 -73 176.0003
1953 2408 12 178.0149
1952 2420 -14 180.0349
1951 2406 27 182.0603
1950 2433 -1388 184.0915
1949 1045 1159 787.0479
1948 2204 -20 210.0919
1947 2184 -146 213.0694
1946 2038 -393 216.0543
1945 1645 24 219.0470
1944 1669 15 222.0476
1943 1684 -37 225.0566
1942 1647 -33 228.0743
1941 1614 44 232.0011
1940 1658 -69 235.0373
1939 1589 -931 238.0834
1938 658 762 1,477.0102
1937 1420 -19 262.0912
1936 1401 -16 266.0957
1935 1385 -9 271.0128
1934 1376 -105 275.0431
1933 1271 -137 279.0874
1932 1134 -6 284.0462
1931 1128 -757 289.0203
1930 371 136 3,136.0236
1929 507 581 2,199.0196
1928 1088 -660 265.0627
1927 428 21 3,965.0810
1926 449 425 3,316.0359
1925 874 -493 324.0632
1924 381 ny 4,032.0490
YearPositionAdvPoints