Skip to content

«Локомотив юга» Киев


Football Club Ranking 2023

In his last tournament he played under the flag of
SUN
11191
-133
82.0856

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
409
worst
11191

Tournaments Played

datetournament (Type tier)levelposition
1940-12-31 группа «Б» (League T-2) 60.29 7 of 14
1939-12-31 группа «Б» (League T-2) 31.03 11 of 23
1938-11-03 группа «А» (League T-1) 37.37 17 of 26
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11191 -133 82.0856
2022 11058 -235 83.0404
2021 10823 -280 83.0960
2020 10543 -38 84.0524
2019 10505 -192 85.0095
2018 10313 -193 85.0674
2017 10120 -258 86.0261
2016 9862 -228 86.0856
2015 9634 -198 87.0459
2014 9436 -161 88.0070
2013 9275 -193 88.0691
2012 9082 -127 89.0320
2011 8955 -303 89.0957
2010 8652 -99 90.0605
2009 8553 -224 91.0261
2008 8329 -246 91.0927
2007 8083 -159 92.0603
2006 7924 -88 93.0289
2005 7836 -152 93.0986
2004 7684 -152 94.0692
2003 7532 -83 95.0409
2002 7449 -58 96.0138
2001 7391 -188 96.0877
2000 7203 -112 97.0628
1999 7091 -94 98.0391
1998 6997 -160 99.0166
1997 6837 -70 99.0953
1996 6767 -74 100.0752
1995 6693 -230 101.0565
1994 6463 -130 102.0391
1993 6333 -158 103.0230
1992 6175 -265 104.0083
1991 5910 -63 104.0951
1990 5847 -136 105.0832
1989 5711 -103 106.0729
1988 5608 -71 107.0641
1987 5537 -106 108.0569
1986 5431 -122 109.0513
1985 5309 -166 110.0474
1984 5143 -127 111.0452
1983 5016 -71 112.0447
1982 4945 -85 113.0460
1981 4860 -78 114.0491
1980 4782 -77 115.0542
1979 4705 -85 116.0612
1978 4620 -113 117.0701
1977 4507 -44 118.0812
1976 4463 -172 119.0943
1975 4291 -181 121.0097
1974 4110 -55 122.0272
1973 4055 -44 123.0471
1972 4011 -91 124.0694
1971 3920 -29 125.0941
1970 3891 -58 127.0213
1969 3833 -25 128.0511
1968 3808 -74 129.0836
1967 3734 -92 131.0188
1966 3642 -49 132.0569
1965 3593 -59 133.0979
1964 3534 -38 135.0420
1963 3496 -48 136.0892
1962 3448 -76 138.0396
1961 3372 -116 139.0934
1960 3256 -81 141.0506
1959 3175 -53 143.0114
1958 3122 -98 144.0759
1957 3024 -92 146.0442
1956 2932 -48 148.0165
1955 2884 -55 149.0929
1954 2829 -73 151.0736
1953 2756 -11 153.0586
1952 2745 -15 155.0482
1951 2730 15 157.0426
1950 2745 -90 159.0418
1949 2655 68 161.0462
1948 2723 -33 163.0559
1947 2690 -153 165.0711
1946 2537 -350 167.0921
1945 2187 28 170.0190
1944 2215 -28 172.0521
1943 2187 -56 174.0917
1942 2131 -1722 177.0381
1941 409 364 3,151.0846
1940 773 -52 1,095.0697
1939 721 ny 1,179.0159
YearPositionAdvPoints