Skip to content

SpC Rudolfshügel


Football Club Ranking 2023

In his last tournament he played under the flag of
AUT
7192
-131
170.0434

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
236
worst
7192

Tournaments Played

datetournament (Type tier)levelposition
1928-06-30 II. Liga (League T-2) 63.89 4 of 12
1924-06-30 2. Klasse (League T-2) 70 1 of 24
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7192 -131 170.0434
2022 7061 -208 171.0563
2021 6853 -239 172.0706
2020 6614 104 173.0865
2019 6718 -203 175.0040
2018 6515 -165 176.0231
2017 6350 -174 177.0438
2016 6176 -222 178.0662
2015 5954 -72 179.0903
2014 5882 -139 181.0161
2013 5743 -123 182.0436
2012 5620 -111 183.0730
2011 5509 -266 185.0043
2010 5243 -19 186.0374
2009 5224 -214 187.0724
2008 5010 -162 189.0095
2007 4848 -119 190.0485
2006 4729 -113 191.0896
2005 4616 -38 193.0328
2004 4578 -127 194.0782
2003 4451 -69 196.0257
2002 4382 65 197.0755
2001 4447 -124 199.0277
2000 4323 -67 200.0821
1999 4256 -64 202.0390
1998 4192 -60 203.0984
1997 4132 -73 205.0603
1996 4059 -1 207.0248
1995 4058 -208 208.0919
1994 3850 -90 210.0618
1993 3760 -138 212.0344
1992 3622 -230 214.0099
1991 3392 -8 215.0883
1990 3384 -157 217.0697
1989 3227 -58 219.0542
1988 3169 -38 221.0418
1987 3131 -79 223.0327
1986 3052 -131 225.0269
1985 2921 -108 227.0245
1984 2813 -101 229.0256
1983 2712 0 231.0303
1982 2712 -53 233.0387
1981 2659 -45 235.0509
1980 2614 -23 237.0669
1979 2591 -45 239.0870
1978 2546 -67 242.0112
1977 2479 -33 244.0396
1976 2446 -135 246.0724
1975 2311 -43 249.0096
1974 2268 -15 251.0514
1973 2253 -4 253.0980
1972 2249 -97 256.0495
1971 2152 79 259.0060
1970 2231 -40 261.0676
1969 2191 1 264.0347
1968 2192 -54 267.0072
1967 2138 -81 269.0854
1966 2057 -27 272.0694
1965 2030 -44 275.0595
1964 1986 42 278.0559
1963 2028 2 281.0587
1962 2030 -75 284.0681
1961 1955 -75 287.0844
1960 1880 -81 291.0078
1959 1799 -69 294.0386
1958 1730 -73 297.0770
1957 1657 -63 301.0232
1956 1594 -36 304.0776
1955 1558 -25 308.0404
1954 1533 -87 312.0120
1953 1446 39 315.0926
1952 1485 9 319.0827
1951 1494 62 323.0825
1950 1556 -51 327.0924
1949 1505 77 332.0128
1948 1582 -9 336.0441
1947 1573 -160 340.0868
1946 1413 -460 345.0413
1945 953 63 350.0081
1944 1016 68 354.0876
1943 1084 -15 359.0805
1942 1069 -8 364.0873
1941 1061 123 370.0085
1940 1184 -73 375.0449
1939 1111 -1 380.0970
1938 1110 -61 386.0656
1937 1049 1 392.0515
1936 1050 -22 398.0553
1935 1028 15 404.0781
1934 1043 -120 411.0206
1933 923 -120 417.0838
1932 803 2 424.0688
1931 805 55 431.0766
1930 860 -67 439.0084
1929 793 -484 446.0655
1928 309 402 3,382.0455
1927 711 10 528.0849
1926 721 -52 538.0465
1925 669 -433 548.0436
1924 236 ny 6,726.0563
YearPositionAdvPoints