Skip to content

Belenenses


Football Club Ranking 2023

In his last tournament he played under the flag of
PRT
2591
-36
1,423.0869

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
32
worst
3382

Tournaments Played

datetournament (Type tier)levelposition
2023-06-04 Taça de Portugal (Cup T-2) 10.08 33 of 152
2022-05-22 Taça de Portugal (Cup T-2) 9.73 33 of 154
2018-05-20 Taça de Portugal (Cup T-2) 5.1 33 of 153
2018-05-13 Primeira Liga (League T-1) 84.42 12 of 18
2017-05-21 Primeira Liga (League T-1) 82.01 14 of 18
2016-06-30 Primeira Liga (League T-1) 76.54 9 of 18
2016-05-18 UEFA Europa League (Cup T-2) 98.53 45 of 191
2015-06-30 Primeira Liga (League T-1) 84.18 6 of 18
2014-06-30 Primeira Liga (League T-1) 78.61 14 of 16
2010-06-30 Primeira Liga (League T-1) 86.93 15 of 16
2009-06-30 Primeira Liga (League T-1) 76.03 15 of 16
2008-06-30 Primeira Liga (League T-1) 91.52 8 of 16
2008-05-14 UEFA Cup (Cup T-2) 98.59 49 of 157
2007-06-30 Primeira Liga (League T-1) 85.38 5 of 16
2006-06-30 Primeira Liga (League T-1) 75.88 15 of 18
2005-06-30 Primeira Liga (League T-1) 83.27 9 of 18
2004-06-30 Primeira Liga (League T-1) 82.11 15 of 18
2003-06-30 Primeira Liga (League T-1) 69.46 9 of 18
2002-08-27 UEFA Intertoto Cup (Cup T-4) 89.96 25 of 60
2002-06-30 Primeira Liga (League T-1) 78.06 5 of 18
2001-06-30 Primeira Liga (League T-1) 80.77 7 of 18
2000-06-30 Primeira Liga (League T-1) 72.77 12 of 18
1998-06-30 Primeira Divisão (League T-1) 80.84 18 of 18
1997-06-30 Primeira Divisão (League T-1) 79.9 13 of 18
1996-06-30 Primeira Divisão (League T-1) 57.28 6 of 18
1995-06-30 Primeira Divisão (League T-1) 81.25 12 of 18
1994-06-30 Primeira Divisão (League T-1) 83.68 13 of 18
1993-06-30 Primeira Divisão (League T-1) 79.89 7 of 18
1991-06-30 Primeira Divisão (League T-1) 60.36 19 of 20
1990-06-30 Primeira Divisão (League T-1) 60.82 5 of 18
1990-05-09 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 98.25 17 of 33
1989-06-30 Primeira Divisão (League T-1) 49.7 8 of 20
1989-05-17 UEFA Cup (Cup T-3) 98.82 17 of 64
1988-06-30 Primeira Divisão (League T-1) 78.53 3 of 20
1988-05-18 UEFA Cup (Cup T-3) 99.39 33 of 64
1987-06-30 Primeira Divisão (League T-1) 75.78 5 of 16
1986-06-30 Primeira Divisão (League T-1) 54.6 11 of 16
1985-06-30 Primeira Divisão (League T-1) 64.6 7 of 16
1982-06-30 Primeira Divisão (League T-1) 58.44 16 of 16
1981-06-30 Primeira Divisão (League T-1) 40.52 10 of 14
1980-06-30 Primeira Divisão (League T-1) 47.37 5 of 16
1979-06-30 Primeira Divisão (League T-1) 53.21 9 of 15
1978-06-30 Primeira Divisão (League T-1) 45.95 5 of 16
1977-06-30 Primeira Divisão (League T-1) 62.59 11 of 16
1977-05-18 UEFA Cup (Cup T-3) 99.32 33 of 64
1976-07-31 Intertoto Cup (Cup T-4) 79.86 20 of 44
1976-06-30 Primeira Divisão (League T-1) 76.39 4 of 16
1975-07-31 Intertoto Cup (Cup T-4) 84.4 7 of 40
1975-06-30 Primeira Divisão (League T-1) 62.41 6 of 16
1974-06-30 Primeira Divisão (League T-1) 76.98 5 of 16
1974-05-29 UEFA Cup (Cup T-3) 94.96 33 of 64
1973-06-30 Primeira Divisão (League T-1) 52.38 4 of 16
1972-06-30 Primeira Divisão (League T-1) 73.72 7 of 16
1971-06-30 Primeira Divisão (League T-1) 60.43 8 of 14
1970-06-30 Primeira Divisão (League T-1) 80 8 of 14
1969-06-30 Primeira Divisão (League T-1) 63.16 8 of 14
1968-06-30 Primeira Divisão (League T-1) 62.7 7 of 14
1967-06-30 Primeira Divisão (League T-1) 72.27 11 of 14
1966-06-30 Primeira Divisão (League T-1) 77.5 8 of 14
1965-06-30 Primeira Divisão (League T-1) 72.44 8 of 14
1965-06-23 Inter-Cities Fairs Cup (Cup T-3) 85.04 25 of 48
1964-06-30 Primeira Divisão (League T-1) 54.17 6 of 14
1964-06-25 Inter-Cities Fairs Cup (Cup T-3) 74.17 9 of 32
1963-06-30 Primeira Divisão (League T-1) 63.2 4 of 14
1963-06-26 Inter-Cities Fairs Cup (Cup T-3) 65.6 17 of 32
1962-09-12 Inter-Cities Fairs Cup (Cup T-3) 69.6 17 of 28
1962-06-30 Primeira Divisão (League T-1) 61.29 5 of 14
1961-06-30 Primeira Divisão (League T-1) 73.45 5 of 14
1960-06-30 Primeira Divisão (League T-1) 72.97 3 of 14
1959-06-30 Primeira Divisão (League T-1) 80.19 3 of 14
1958-06-30 Primeira Divisão (League T-1) 79.63 4 of 14
1957-06-30 Primeira Divisão (League T-1) 75.7 3 of 14
1956-06-30 Primeira Divisão (League T-1) 56.19 3 of 14
1955-06-30 Primeira Divisão (League T-1) 81.25 2 of 14
1955-06-26 Copa Latina (Cup T-2) 100 4 of 4
1954-06-30 Primeira Divisão (League T-1) 77 4 of 14
1953-06-30 Primeira Divisão (League T-1) 62.77 4 of 14
1952-06-30 Primeira Divisão (League T-1) 72.63 4 of 14
1951-06-30 Primeira Divisão (League T-1) 62.11 7 of 14
1950-06-30 Primeira Divisão (League T-1) 82.29 5 of 14
1949-06-30 Primeira Divisão (League T-1) 70.53 3 of 14
1948-06-30 Primeira Divisão (League T-1) 50.6 4 of 14
1947-06-30 Primeira Divisão (League T-1) 57.14 5 of 14
1946-06-30 Primeira Divisão (League T-1) 59.46 1 of 12
1945-06-30 Primeira Divisão (League T-1) 64.44 2 of 10
1944-03-26 Primeira Divisão (League T-1) 63.01 6 of 10
1943-05-16 Primeira Divisão (League T-1) 65.75 2 of 10
1942-06-14 Primeira Divisão (League T-1) 49.23 4 of 12
1941-04-06 Primeira Divisão (League T-1) 64.71 2 of 8
1940-05-19 Primeira Divisão (League T-1) 62.07 3 of 10
1939-04-23 Primeira Divisão (League T-1) 63.64 4 of 8
1938-05-08 Campeonato da Liga (League T-1) 56.44 4 of 8
1937-05-02 Campeonato da Liga (League T-1) 54.17 2 of 8
1936-05-03 Campeonato da Liga (League T-1) 14.85 4 of 8
1935-05-12 Campeonato da Liga (League T-1) 1.03 4 of 8
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 2591 -36 1,423.0869
2022 2555 687 1,430.0887
2021 3242 -86 709.0502
2020 3156 226 714.0264
2019 3382 -2446 719.0090
2018 936 263 4,703.0891
2017 1199 -916 3,684.0789
2016 283 172 9,697.0526
2015 455 1024 7,362.0230
2014 1479 1481 2,870.0692
2013 2960 -84 709.0579
2012 2876 -57 714.0612
2011 2819 -1340 719.0716
2010 1479 49 2,532.0176
2009 1528 -1331 2,415.0612
2008 197 156 10,248.0164
2007 353 791 7,726.0237
2006 1144 -639 3,105.0709
2005 505 532 6,029.0300
2004 1037 -650 3,249.0661
2003 387 -56 6,772.0843
2002 331 62 7,475.0625
2001 393 353 6,656.0865
2000 746 1527 4,261.0745
1999 2273 -871 736.0901
1998 1402 -702 1,992.0110
1997 700 -236 4,409.0419
1996 464 127 6,032.0099
1995 591 18 4,942.0339
1994 609 -318 4,557.0422
1993 291 1585 7,245.0640
1992 1876 -871 775.0816
1991 1005 -825 2,228.0060
1990 180 98 9,257.0129
1989 278 -157 7,556.0888
1988 121 153 10,777.0022
1987 274 378 7,478.0938
1986 652 -240 3,682.0823
1985 412 1162 5,847.0123
1984 1574 -35 760.0071
1983 1539 -499 766.0857
1982 1040 -296 1,941.0815
1981 744 -318 3,113.0120
1980 426 117 5,310.0678
1979 543 -134 4,245.0817
1978 409 -76 5,337.0739
1977 333 -196 5,983.0921
1976 137 56 9,513.0996
1975 193 -48 8,231.0738
1974 145 176 9,292.0404
1973 321 -34 6,155.0874
1972 287 112 6,472.0533
1971 399 -89 4,841.0536
1970 310 52 5,947.0834
1969 362 -60 5,102.0375
1968 302 143 5,588.0155
1967 445 -160 3,989.0165
1966 285 -67 5,854.0603
1965 218 -14 6,967.0608
1964 204 -36 7,196.0701
1963 168 62 7,785.0006
1962 230 -56 6,151.0151
1961 174 -44 7,109.0644
1960 130 -35 8,156.0186
1959 95 12 8,664.0065
1958 107 -13 8,087.0742
1957 94 62 8,392.0368
1956 156 -124 6,669.0762
1955 32 96 10,081.0628
1954 128 48 12,645.0106
1953 176 -42 5,824.0656
1952 134 131 6,524.0226
1951 265 -131 4,500.0613
1950 134 -7 6,687.0814
1949 127 86 6,537.0719
1948 213 -7 4,670.0182
1947 206 -130 8,521.0365
1946 76 -19 11,895.0528
1945 57 154 11,351.0025
1944 211 -104 6,637.0825
1943 107 59 11,474.0192
1942 166 -65 7,466.0958
1941 101 78 10,657.0219
1940 179 77 5,033.0965
1939 256 51 4,127.0120
1938 307 -60 3,608.0115
1937 247 565 4,217.0709
1936 812 2054 807.0316
1935 2866 ny 54.0802
YearPositionAdvPoints