Skip to content

FK Shumen


Football Club Ranking 2023

In his last tournament he played under the flag of
BGR
4631
-68
391.0166

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
291
worst
4848

Tournaments Played

datetournament (Type tier)levelposition
2000-06-30 А група (League T-1) 81.7 16 of 16
1999-06-30 А група (League T-1) 75.78 14 of 16
1996-06-30 А група (League T-1) 63.85 14 of 16
1995-06-30 А група (League T-1) 56.25 10 of 16
1995-05-17 UEFA Cup (Cup T-3) 93.75 65 of 91
1994-06-30 А група (League T-1) 84.21 4 of 16
1984-06-30 А група (League T-1) 75.47 10 of 16
1973-06-30 А група (League T-1) 78.23 18 of 18
1937-06-30 Първенство на България (League T-1) 38.54 11 of 14
1936-06-30 Първенство на България (League T-1) 48.51 11 of 12
1935-06-30 Първенство на България (League T-1) 40.21 2 of 13
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4631 -68 391.0166
2022 4563 -236 393.0756
2021 4327 -170 396.0381
2020 4157 222 399.0041
2019 4379 -141 401.0738
2018 4238 -158 404.0471
2017 4080 -52 407.0241
2016 4028 -180 410.0049
2015 3848 24 412.0897
2014 3872 -188 415.0784
2013 3684 -88 418.0712
2012 3596 -76 421.0682
2011 3520 -187 424.0694
2010 3333 14 427.0749
2009 3347 -147 430.0849
2008 3200 -141 433.0994
2007 3059 -76 437.0185
2006 2983 -80 440.0423
2005 2903 -15 443.0710
2004 2888 -108 447.0046
2003 2780 -46 450.0433
2002 2734 108 453.0872
2001 2842 -1188 457.0363
2000 1654 -406 1,446.0583
1999 1248 1373 2,426.0073
1998 2621 -41 504.0768
1997 2580 -1341 508.0774
1996 1239 -553 2,327.0652
1995 686 -395 4,365.0574
1994 291 3736 7,689.0897
1993 4027 -137 192.0809
1992 3890 -241 194.0403
1991 3649 -18 196.0023
1990 3631 -145 197.0670
1989 3486 -62 199.0345
1988 3424 -46 201.0049
1987 3378 -71 202.0782
1986 3307 -138 204.0545
1985 3169 -2495 206.0339
1984 674 4174 3,708.0079
1983 4848 -62 116.0578
1982 4786 -84 117.0628
1981 4702 -79 118.0697
1980 4623 -74 119.0786
1979 4549 -81 120.0895
1978 4468 -111 122.0025
1977 4357 -47 123.0177
1976 4310 -173 124.0350
1975 4137 -171 125.0545
1974 3966 -2492 126.0764
1973 1474 2034 742.0852
1972 3508 -96 147.0070
1971 3412 10 148.0541
1970 3422 -50 150.0041
1969 3372 -12 151.0572
1968 3360 -69 153.0135
1967 3291 -93 154.0730
1966 3198 -50 156.0359
1965 3148 -54 158.0022
1964 3094 -19 159.0721
1963 3075 -46 161.0458
1962 3029 -75 163.0232
1961 2954 -101 165.0046
1960 2853 -85 166.0900
1959 2768 -54 168.0797
1958 2714 -82 170.0737
1957 2632 -88 172.0722
1956 2544 -43 174.0754
1955 2501 -56 176.0834
1954 2445 -73 178.0965
1953 2372 14 181.0148
1952 2386 -13 183.0384
1951 2373 28 185.0676
1950 2401 -81 188.0026
1949 2320 94 190.0437
1948 2414 -25 192.0910
1947 2389 -154 195.0449
1946 2235 -382 198.0055
1945 1853 24 200.0731
1944 1877 3 203.0481
1943 1880 -43 206.0307
1942 1837 -37 209.0213
1941 1800 36 212.0201
1940 1836 -71 215.0277
1939 1765 -26 218.0442
1938 1739 -1071 221.0703
1937 668 -16 1,381.0384
1936 652 -254 1,492.0409
1935 398 ny 2,695.0473
YearPositionAdvPoints