Skip to content

Sportclub


Football Club Ranking 2023

In his last tournament he played under the flag of
BGR
6468
-126
204.0385

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
368
worst
6468

Tournaments Played

datetournament (Type tier)levelposition
1935-06-30 Първенство на България (League T-1) 40.21 1 of 13
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6468 -126 204.0385
2022 6342 -217 205.0739
2021 6125 -219 207.0110
2020 5906 151 208.0500
2019 6057 -225 209.0909
2018 5832 -151 211.0337
2017 5681 -137 212.0785
2016 5544 -243 214.0252
2015 5301 -47 215.0740
2014 5254 -145 217.0249
2013 5109 -113 218.0779
2012 4996 -86 220.0330
2011 4910 -250 221.0904
2010 4660 -7 223.0500
2009 4653 -203 225.0120
2008 4450 -157 226.0763
2007 4293 -117 228.0431
2006 4176 -110 230.0123
2005 4066 -22 231.0840
2004 4044 -130 233.0583
2003 3914 -74 235.0353
2002 3840 100 237.0149
2001 3940 -111 238.0974
2000 3829 -51 240.0826
1999 3778 -64 242.0708
1998 3714 -56 244.0619
1997 3658 -57 246.0560
1996 3601 7 248.0532
1995 3608 -212 250.0537
1994 3396 -89 252.0574
1993 3307 -110 254.0644
1992 3197 -234 256.0748
1991 2963 14 258.0888
1990 2977 -149 261.0064
1989 2828 -59 263.0276
1988 2769 -21 265.0526
1987 2748 -76 267.0815
1986 2672 -123 270.0144
1985 2549 -90 272.0514
1984 2459 -74 274.0925
1983 2385 -7 277.0380
1982 2378 -27 279.0879
1981 2351 -36 282.0423
1980 2315 -20 285.0014
1979 2295 -40 287.0653
1978 2255 -53 290.0342
1977 2202 -40 293.0081
1976 2162 -118 295.0872
1975 2044 -14 298.0717
1974 2030 -12 301.0617
1973 2018 1 304.0574
1972 2019 -88 307.0590
1971 1931 82 310.0666
1970 2013 -37 313.0804
1969 1976 8 317.0006
1968 1984 -55 320.0274
1967 1929 -77 323.0610
1966 1852 -21 327.0017
1965 1831 -47 330.0495
1964 1784 46 334.0049
1963 1830 9 337.0680
1962 1839 -67 341.0391
1961 1772 -71 345.0184
1960 1701 -88 349.0063
1959 1613 -66 353.0029
1958 1547 -66 357.0087
1957 1481 -58 361.0239
1956 1423 -27 365.0489
1955 1396 -18 369.0840
1954 1378 -98 374.0296
1953 1280 41 378.0861
1952 1321 6 383.0538
1951 1327 57 388.0332
1950 1384 -54 393.0248
1949 1330 79 398.0289
1948 1409 -4 403.0462
1947 1405 -156 408.0771
1946 1249 -468 414.0221
1945 781 74 419.0818
1944 855 96 425.0569
1943 951 -17 431.0480
1942 934 -8 437.0557
1941 926 139 443.0808
1940 1065 -81 450.0240
1939 984 5 456.0861
1938 989 -43 463.0680
1937 946 9 470.0706
1936 955 -587 477.0947
1935 368 ny 2,920.0095
YearPositionAdvPoints