Skip to content

Ajax Sportman Combinatie


Football Club Ranking 2023

In his last tournament he played under the flag of
NLD
9713
-150
105.0662

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
47
worst
9713

Tournaments Played

datetournament (Type tier)levelposition
1927-06-30 landskampioenschap voetbal (League T-1) 88.89 50 of 50
1926-06-30 landskampioenschap voetbal (League T-1) 84.85 34 of 50
1925-06-30 landskampioenschap voetbal (League T-1) 83.33 35 of 51
1924-06-30 landskampioenschap voetbal (League T-1) 76.67 38 of 51
1910-06-30 landskampioenschap voetbal (League T-1) 91.84 16 of 17
1909-06-30 landskampioenschap voetbal (League T-1) 84.44 17 of 17
1908-06-30 landskampioenschap voetbal (League T-1) 93.48 12 of 17
1907-06-30 landskampioenschap voetbal (League T-1) 93.18 12 of 17
1906-06-30 landskampioenschap voetbal (League T-1) 90.48 9 of 16
1905-06-30 landskampioenschap voetbal (League T-1) 54.05 9 of 18
1904-06-30 landskampioenschap voetbal (League T-2) 45.95 12 of 17
1903-06-30 landskampioenschap voetbal (League T-2) 52.94 9 of 18
1902-06-30 landskampioenschap voetbal (League T-2) 51.43 14 of 15
1902-05-08 NVB beker (Cup T-2) 40 21 of 40
1901-06-30 landskampioenschap voetbal (League T-2) 44.83 9 of 15
1901-04-28 NVB beker (Cup T-2) 34.48 14 of 25
1900-06-30 landskampioenschap voetbal (League T-2) 42.86 3 of 13
1900-04-01 NVB beker (Cup T-2) 31.43 2 of 26
1899-05-07 NVB beker (Cup T-2) 21.21 7 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9713 -150 105.0662
2022 9563 -226 106.0361
2021 9337 -290 107.0070
2020 9047 27 107.0789
2019 9074 -185 108.0517
2018 8889 -164 109.0256
2017 8725 -256 110.0004
2016 8469 -213 110.0763
2015 8256 -159 111.0532
2014 8097 -148 112.0312
2013 7949 -168 113.0103
2012 7781 -151 113.0905
2011 7630 -287 114.0718
2010 7343 -51 115.0544
2009 7292 -224 116.0381
2008 7068 -231 117.0230
2007 6837 -147 118.0092
2006 6690 -100 118.0967
2005 6590 -106 119.0855
2004 6484 -157 120.0756
2003 6327 -65 121.0671
2002 6262 -23 122.0600
2001 6239 -156 123.0543
2000 6083 -107 124.0501
1999 5976 -71 125.0473
1998 5905 -152 126.0461
1997 5753 -67 127.0465
1996 5686 -38 128.0485
1995 5648 -231 129.0521
1994 5417 -116 130.0574
1993 5301 -148 131.0644
1992 5153 -256 132.0732
1991 4897 -58 133.0838
1990 4839 -129 134.0963
1989 4710 -98 136.0107
1988 4612 -60 137.0270
1987 4552 -98 138.0453
1986 4454 -130 139.0657
1985 4324 -161 140.0882
1984 4163 -116 142.0129
1983 4047 -47 143.0398
1982 4000 -69 144.0690
1981 3931 -65 146.0005
1980 3866 -51 147.0345
1979 3815 -81 148.0709
1978 3734 -88 150.0099
1977 3646 -33 151.0515
1976 3613 -172 152.0958
1975 3441 -129 154.0429
1974 3312 -40 155.0928
1973 3272 -21 157.0457
1972 3251 -99 159.0016
1971 3152 20 160.0606
1970 3172 -44 162.0228
1969 3128 -8 163.0883
1968 3120 -64 165.0573
1967 3056 -86 167.0298
1966 2970 -50 169.0059
1965 2920 -52 170.0857
1964 2868 -9 172.0694
1963 2859 -39 174.0571
1962 2820 -72 176.0490
1961 2748 -96 178.0451
1960 2652 -86 180.0456
1959 2566 -57 182.0506
1958 2509 -85 184.0604
1957 2424 -84 186.0751
1956 2340 -39 188.0948
1955 2301 -52 191.0197
1954 2249 -79 193.0501
1953 2170 18 195.0861
1952 2188 -7 198.0279
1951 2181 30 200.0757
1950 2211 -87 203.0298
1949 2124 100 205.0905
1948 2224 -19 208.0579
1947 2205 -150 211.0323
1946 2055 -392 214.0141
1945 1663 21 217.0035
1944 1684 18 220.0008
1943 1702 -41 223.0064
1942 1661 -32 226.0205
1941 1629 43 229.0437
1940 1672 -67 232.0762
1939 1605 -23 236.0185
1938 1582 -76 239.0710
1937 1506 -23 243.0342
1936 1483 -14 247.0086
1935 1469 -18 250.0946
1934 1451 -101 254.0930
1933 1350 -142 259.0041
1932 1208 -9 263.0288
1931 1199 -40 267.0676
1930 1159 -77 272.0213
1929 1082 -62 276.0906
1928 1020 -404 281.0764
1927 616 -337 962.0637
1926 279 -1 6,010.0425
1925 278 66 5,751.0042
1924 344 525 4,642.0898
1923 869 -136 297.0901
1922 733 -34 303.0742
1921 699 -48 309.0817
1920 651 -134 316.0140
1919 517 -37 322.0726
1918 480 -29 329.0593
1917 451 -17 336.0758
1916 434 8 344.0241
1915 442 11 352.0065
1914 453 -50 360.0252
1913 403 -41 368.0830
1912 362 -31 377.0826
1911 331 -167 387.0272
1910 164 -6 3,167.0882
1909 158 -83 2,132.0437
1908 75 2 7,820.0608
1907 77 -30 7,920.0123
1906 47 27 10,388.0093
1905 74 965 4,510.0449
1904 1039 -9 23.0870
1903 1030 94 69.0991
1902 1124 -103 17.0585
1901 1021 -117 42.0734
1900 904 86 36.0096
1899 990 ny 17.0898
YearPositionAdvPoints