Skip to content

Karlskrona AIF


Football Club Ranking 2023

In his last tournament he played under the flag of
SWE
9531
-171
109.0118

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
251
worst
9531

Tournaments Played

datetournament (Type tier)levelposition
1994-12-31 Division 1 (League T-2) 52.88 23 of 28
1992-12-31 Division 1 (League T-2) 57.14 36 of 40
1991-12-31 Division 1 (League T-2) 53.4 15 of 40
1990-12-31 Division 1 (League T-2) 43.2 26 of 28
1989-12-31 Division 1 (League T-2) 53.22 22 of 28
1988-12-31 Division 1 (League T-2) 50.3 14 of 28
1987-12-31 Division 1 (League T-2) 49.69 22 of 28
1986-12-31 Division II (League T-2) 50.31 15 of 28
1983-12-31 Division II (League T-2) 52.83 24 of 24
1982-12-31 Division II (League T-2) 48.7 19 of 24
1981-12-31 Division II (League T-2) 39.61 10 of 28
1980-12-31 Division II (League T-2) 47.71 16 of 28
1913-11-02 Svenska mästerskapet i fotboll (Cup T-1) 76 17 of 19
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9531 -171 109.0118
2022 9360 -223 109.0840
2021 9137 -282 110.0573
2020 8855 32 111.0315
2019 8887 -180 112.0067
2018 8707 -165 112.0829
2017 8542 -250 113.0602
2016 8292 -210 114.0385
2015 8082 -161 115.0180
2014 7921 -143 115.0985
2013 7778 -164 116.0802
2012 7614 -144 117.0630
2011 7470 -287 118.0471
2010 7183 -47 119.0323
2009 7136 -229 120.0188
2008 6907 -225 121.0065
2007 6682 -144 121.0955
2006 6538 -104 122.0859
2005 6434 -97 123.0775
2004 6337 -159 124.0706
2003 6178 -65 125.0651
2002 6113 -15 126.0610
2001 6098 -162 127.0584
2000 5936 -102 128.0573
1999 5834 -73 129.0577
1998 5761 -148 130.0598
1997 5613 -62 131.0634
1996 5551 -3552 132.0687
1995 1999 3217 899.0676
1994 5216 -3234 137.0347
1993 1982 -864 684.0551
1992 1118 902 2,156.0112
1991 2020 -462 532.0691
1990 1558 -408 1,028.0564
1989 1150 330 1,747.0612
1988 1480 -274 954.0978
1987 1206 3909 1,626.0109
1986 5115 -125 118.0256
1985 4990 -3052 119.0294
1984 1938 -505 410.0326
1983 1433 -288 961.0295
1982 1145 168 1,636.0438
1981 1313 4900 1,267.0225
1980 6213 -87 74.0293
1979 6126 -123 74.0981
1978 6003 -129 75.0681
1977 5874 -59 76.0395
1976 5815 -159 77.0123
1975 5656 -279 77.0865
1974 5377 -69 78.0621
1973 5308 -77 79.0391
1972 5231 -88 80.0177
1971 5143 -108 80.0979
1970 5035 -63 81.0797
1969 4972 -65 82.0632
1968 4907 -81 83.0484
1967 4826 -106 84.0353
1966 4720 -64 85.0241
1965 4656 -78 86.0148
1964 4578 -99 87.0074
1963 4479 -71 88.0021
1962 4408 -78 88.0988
1961 4330 -126 89.0977
1960 4204 -88 90.0988
1959 4116 -60 92.0022
1958 4056 -78 93.0079
1957 3978 -115 94.0162
1956 3863 -59 95.0270
1955 3804 -73 96.0404
1954 3731 -93 97.0565
1953 3638 -24 98.0755
1952 3614 -45 99.0974
1951 3569 -12 101.0224
1950 3557 -114 102.0505
1949 3443 -53 103.0819
1948 3390 -68 105.0168
1947 3322 -128 106.0552
1946 3194 -278 107.0972
1945 2916 35 109.0431
1944 2951 -100 110.0930
1943 2851 -66 112.0471
1942 2785 -65 114.0055
1941 2720 -70 115.0685
1940 2650 -70 117.0361
1939 2580 -64 119.0087
1938 2516 -106 120.0864
1937 2410 -49 122.0696
1936 2361 -53 124.0583
1935 2308 -98 126.0530
1934 2210 -77 128.0538
1933 2133 -182 130.0612
1932 1951 -20 132.0753
1931 1931 -75 134.0965
1930 1856 -89 137.0253
1929 1767 -86 139.0619
1928 1681 -5 142.0069
1927 1676 -62 144.0606
1926 1614 -66 147.0235
1925 1548 -73 149.0961
1924 1475 -34 152.0791
1923 1441 -140 155.0729
1922 1301 -87 158.0783
1921 1214 -53 161.0958
1920 1161 -150 165.0264
1919 1011 -47 168.0707
1918 964 -48 172.0296
1917 916 -12 176.0042
1916 904 -7 179.0954
1915 897 -646 184.0043
1914 251 ny 2,300.0000
YearPositionAdvPoints