Skip to content

Sorvalin Veikot


Football Club Ranking 2023

In his last tournament he played under the flag of
FIN
9051
-146
117.0737

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
166
worst
9051

Tournaments Played

datetournament (Type tier)levelposition
1917-10-21 SM-kilpailun (League T-1) 46.43 5 of 13
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9051 -146 117.0737
2022 8905 -223 118.0516
2021 8682 -270 119.0307
2020 8412 35 120.0107
2019 8447 -178 120.0919
2018 8269 -152 121.0741
2017 8117 -241 122.0575
2016 7876 -216 123.0421
2015 7660 -156 124.0278
2014 7504 -131 125.0147
2013 7373 -159 126.0028
2012 7214 -138 126.0922
2011 7076 -277 127.0828
2010 6799 -40 128.0748
2009 6759 -227 129.0681
2008 6532 -213 130.0628
2007 6319 -122 131.0588
2006 6197 -123 132.0563
2005 6074 -91 133.0552
2004 5983 -163 134.0556
2003 5820 -59 135.0576
2002 5761 2 136.0611
2001 5763 -155 137.0661
2000 5608 -98 138.0728
1999 5510 -70 139.0812
1998 5440 -137 140.0913
1997 5303 -58 142.0032
1996 5245 -32 143.0168
1995 5213 -218 144.0322
1994 4995 -111 145.0496
1993 4884 -148 146.0688
1992 4736 -250 147.0901
1991 4486 -47 149.0133
1990 4439 -122 150.0386
1989 4317 -93 151.0661
1988 4224 -60 152.0957
1987 4164 -86 154.0276
1986 4078 -131 155.0617
1985 3947 -145 156.0982
1984 3802 -114 158.0371
1983 3688 -42 159.0786
1982 3646 -56 161.0225
1981 3590 -67 162.0691
1980 3523 -34 164.0183
1979 3489 -73 165.0704
1978 3416 -85 167.0252
1977 3331 -41 168.0830
1976 3290 -171 170.0438
1975 3119 -104 172.0077
1974 3015 -37 173.0747
1973 2978 -10 175.0451
1972 2968 -98 177.0188
1971 2870 42 178.0960
1970 2912 -42 180.0768
1969 2870 -1 182.0612
1968 2869 -65 184.0495
1967 2804 -85 186.0417
1966 2719 -38 188.0379
1965 2681 -49 190.0383
1964 2632 13 192.0430
1963 2645 -32 194.0522
1962 2613 -70 196.0659
1961 2543 -92 198.0844
1960 2451 -87 201.0078
1959 2364 -61 203.0363
1958 2303 -81 205.0701
1957 2222 -74 208.0093
1956 2148 -45 210.0541
1955 2103 -49 213.0047
1954 2054 -75 215.0614
1953 1979 26 218.0244
1952 2005 -8 220.0938
1951 1997 42 223.0700
1950 2039 -81 226.0531
1949 1958 104 229.0436
1948 2062 -16 232.0415
1947 2046 -149 235.0474
1946 1897 -420 238.0613
1945 1477 34 241.0838
1944 1511 37 245.0150
1943 1548 -37 248.0555
1942 1511 -21 252.0056
1941 1490 56 255.0657
1940 1546 -78 259.0362
1939 1468 -14 263.0176
1938 1454 -71 267.0104
1937 1383 -16 271.0151
1936 1367 -16 275.0323
1935 1351 -8 279.0625
1934 1343 -107 284.0063
1933 1236 -134 288.0645
1932 1102 -6 293.0377
1931 1096 -24 298.0266
1930 1072 -73 303.0322
1929 999 -54 308.0551
1928 945 -17 313.0965
1927 928 -19 319.0571
1926 909 -48 325.0382
1925 861 -83 331.0407
1924 778 5 337.0660
1923 783 -142 344.0154
1922 641 -38 350.0902
1921 603 -36 357.0920
1920 567 -147 365.0224
1919 420 -254 372.0833
1918 166 ny 4,651.0665
YearPositionAdvPoints