Skip to content

FILIPPI KAVALAS


Football Club Ranking 2023

In his last tournament he played under the flag of
GRC
11358
-135
80.0820

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
576
worst
11358

Tournaments Played

datetournament (Type tier)levelposition
1940-06-30 Panhellenic Championship (League T-1) 49.43 9 of 14
1939-06-30 Panhellenic Championship (League T-1) 36.36 12 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11358 -135 80.0820
2022 11223 -242 81.0355
2021 10981 -280 81.0898
2020 10701 -49 82.0447
2019 10652 -190 83.0004
2018 10462 -200 83.0569
2017 10262 -257 84.0141
2016 10005 -224 84.0722
2015 9781 -212 85.0310
2014 9569 -160 85.0907
2013 9409 -195 86.0512
2012 9214 -131 87.0125
2011 9083 -299 87.0748
2010 8784 -97 88.0379
2009 8687 -221 89.0019
2008 8466 -249 89.0669
2007 8217 -163 90.0328
2006 8054 -93 90.0997
2005 7961 -149 91.0677
2004 7812 -159 92.0366
2003 7653 -81 93.0066
2002 7572 -59 93.0776
2001 7513 -191 94.0497
2000 7322 -109 95.0230
1999 7213 -96 95.0974
1998 7117 -158 96.0730
1997 6959 -65 97.0497
1996 6894 -81 98.0277
1995 6813 -231 99.0070
1994 6582 -127 99.0875
1993 6455 -161 100.0694
1992 6294 -267 101.0526
1991 6027 -67 102.0372
1990 5960 -134 103.0232
1989 5826 -105 104.0107
1988 5721 -70 104.0997
1987 5651 -107 105.0902
1986 5544 -129 106.0823
1985 5415 -161 107.0760
1984 5254 -130 108.0714
1983 5124 -69 109.0684
1982 5055 -86 110.0672
1981 4969 -84 111.0679
1980 4885 -77 112.0703
1979 4808 -86 113.0747
1978 4722 -115 114.0810
1977 4607 -46 115.0893
1976 4561 -169 116.0997
1975 4392 -190 118.0122
1974 4202 -55 119.0268
1973 4147 -43 120.0438
1972 4104 -88 121.0630
1971 4016 -34 122.0847
1970 3982 -57 124.0087
1969 3925 -23 125.0353
1968 3902 -77 126.0646
1967 3825 -92 127.0965
1966 3733 -50 129.0312
1965 3683 -60 130.0688
1964 3623 -41 132.0093
1963 3582 -53 133.0529
1962 3529 -74 134.0996
1961 3455 -113 136.0496
1960 3342 -85 138.0030
1959 3257 -52 139.0598
1958 3205 -101 141.0203
1957 3104 -95 142.0845
1956 3009 -48 144.0525
1955 2961 -54 146.0246
1954 2907 -73 148.0008
1953 2834 -13 149.0813
1952 2821 -17 151.0662
1951 2804 14 153.0558
1950 2818 -100 155.0502
1949 2718 66 157.0495
1948 2784 -38 159.0541
1947 2746 -149 161.0640
1946 2597 -353 163.0795
1945 2244 29 166.0009
1944 2273 -32 168.0283
1943 2241 -59 170.0620
1942 2182 -46 173.0023
1941 2136 -1560 175.0495
1940 576 308 1,753.0216
1939 884 ny 590.0503
YearPositionAdvPoints