Skip to content

Yoker


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
11212
-136
82.0512

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
34
worst
11212

Tournaments Played

datetournament (Type tier)levelposition
1887-02-12 The Football Association Challenge Cup (Cup T-1) 87.5 40 of 139
1886-02-13 The Football Association Challenge Cup (Cup T-1) 100 71 of 134
1885-02-28 The Football Association Challenge Cup (Cup T-1) 100 21 of 131
1884-02-02 The Football Association Challenge Cup (Cup T-1) 87.5 71 of 132
1883-04-07 The Football Association Challenge Cup (Cup T-1) 100 68 of 125
1882-04-01 The Football Association Challenge Cup (Cup T-1) 75 45 of 146
1881-04-09 The Football Association Challenge Cup (Cup T-1) 75 22 of 135
1880-02-21 The Football Association Challenge Cup (Cup T-1) 87.5 80 of 142
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11212 -136 82.0512
2022 11076 -234 83.0059
2021 10842 -281 83.0612
2020 10561 -40 84.0174
2019 10521 -190 84.0742
2018 10331 -194 85.0319
2017 10137 -258 85.0903
2016 9879 -228 86.0496
2015 9651 -199 87.0096
2014 9452 -157 87.0705
2013 9295 -195 88.0323
2012 9100 -125 88.0949
2011 8975 -305 89.0585
2010 8670 -99 90.0229
2009 8571 -225 90.0883
2008 8346 -244 91.0546
2007 8102 -160 92.0219
2006 7942 -90 92.0903
2005 7852 -151 93.0596
2004 7701 -150 94.0300
2003 7551 -83 95.0014
2002 7468 -60 95.0739
2001 7408 -187 96.0476
2000 7221 -109 97.0224
1999 7112 -95 97.0983
1998 7017 -161 98.0755
1997 6856 -71 99.0538
1996 6785 -72 100.0335
1995 6713 -232 101.0144
1994 6481 -129 101.0966
1993 6352 -157 102.0802
1992 6195 -267 103.0652
1991 5928 -65 104.0515
1990 5863 -137 105.0394
1989 5726 -102 106.0287
1988 5624 -72 107.0195
1987 5552 -104 108.0119
1986 5448 -125 109.0060
1985 5323 -165 110.0016
1984 5158 -127 110.0990
1983 5031 -70 111.0981
1982 4961 -83 112.0990
1981 4878 -81 114.0017
1980 4797 -76 115.0063
1979 4721 -85 116.0128
1978 4636 -115 117.0214
1977 4521 -43 118.0319
1976 4478 -172 119.0446
1975 4306 -181 120.0595
1974 4125 -55 121.0766
1973 4070 -42 122.0959
1972 4028 -92 124.0177
1971 3936 -31 125.0418
1970 3905 -57 126.0685
1969 3848 -24 127.0978
1968 3824 -77 129.0298
1967 3747 -93 130.0644
1966 3654 -49 132.0019
1965 3605 -58 133.0424
1964 3547 -39 134.0859
1963 3508 -49 136.0325
1962 3459 -76 137.0823
1961 3383 -116 139.0354
1960 3267 -81 140.0920
1959 3186 -53 142.0521
1958 3133 -97 144.0159
1957 3036 -93 145.0835
1956 2943 -46 147.0551
1955 2897 -55 149.0308
1954 2842 -73 151.0107
1953 2769 -13 152.0949
1952 2756 -15 154.0838
1951 2741 15 156.0773
1950 2756 -90 158.0758
1949 2666 66 160.0793
1948 2732 -32 162.0881
1947 2700 -153 165.0024
1946 2547 -350 167.0225
1945 2197 29 169.0484
1944 2226 -28 171.0806
1943 2198 -59 174.0192
1942 2139 -44 176.0646
1941 2095 -2 179.0169
1940 2093 -79 181.0766
1939 2014 -44 184.0439
1938 1970 -87 187.0192
1937 1883 -44 190.0028
1936 1839 -27 192.0952
1935 1812 -50 195.0966
1934 1762 -91 199.0077
1933 1671 -153 202.0288
1932 1518 -21 205.0604
1931 1497 -77 209.0031
1930 1420 -81 212.0574
1929 1339 -81 216.0239
1928 1258 -13 220.0033
1927 1245 -29 223.0962
1926 1216 -52 228.0034
1925 1164 -91 232.0257
1924 1073 -22 236.0639
1923 1051 -146 241.0190
1922 905 -45 245.0919
1921 860 -50 250.0837
1920 810 -140 255.0956
1919 670 -37 261.0289
1918 633 -31 266.0848
1917 602 -15 272.0649
1916 587 2 278.0708
1915 589 11 285.0042
1914 600 -52 291.0671
1913 548 -53 298.0616
1912 495 -36 305.0899
1911 459 -8 313.0546
1910 451 -29 321.0586
1909 422 -18 330.0049
1908 404 -23 338.0969
1907 381 39 348.0385
1906 420 -46 358.0339
1905 374 -78 368.0878
1904 296 103 380.0056
1903 399 -89 391.0933
1902 310 2 404.0576
1901 312 -24 418.0062
1900 288 10 432.0478
1899 298 -7 447.0923
1898 291 1 464.0513
1897 292 -1 482.0379
1896 291 2 501.0674
1895 293 -4 522.0577
1894 289 0 545.0298
1893 289 24 570.0084
1892 313 32 597.0231
1891 345 2 627.0093
1890 347 17 660.0098
1889 364 31 696.0770
1888 395 -324 737.0756
1887 71 90 8,546.0837
1886 161 -127 12,280.0825
1885 34 109 20,425.0087
1884 143 -16 6,084.0141
1883 127 -40 11,985.0811
1882 87 -30 7,478.0967
1881 57 115 8,213.0963
1880 172 ny 8,734.0595
YearPositionAdvPoints