Skip to content

Strathmore


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
10643
-149
90.0854

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
26
worst
10643

Tournaments Played

datetournament (Type tier)levelposition
1890-02-22 The Football Association Challenge Cup (Cup T-2) 72.73 85 of 158
1889-02-09 The Football Association Challenge Cup (Cup T-2) 75 86 of 163
1888-02-04 The Football Association Challenge Cup (Cup T-1) 87.5 43 of 145
1887-02-12 The Football Association Challenge Cup (Cup T-1) 87.5 73 of 139
1886-02-13 The Football Association Challenge Cup (Cup T-1) 100 71 of 134
1885-02-28 The Football Association Challenge Cup (Cup T-1) 100 21 of 131
1884-02-02 The Football Association Challenge Cup (Cup T-1) 87.5 22 of 132
1883-04-07 The Football Association Challenge Cup (Cup T-1) 100 68 of 125
1882-04-01 The Football Association Challenge Cup (Cup T-1) 75 25 of 146
1881-04-09 The Football Association Challenge Cup (Cup T-1) 75 71 of 135
1880-02-21 The Football Association Challenge Cup (Cup T-1) 87.5 44 of 142
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10643 -149 90.0854
2022 10494 -248 91.0456
2021 10246 -273 92.0066
2020 9973 -16 92.0684
2019 9957 -183 93.0310
2018 9774 -185 93.0945
2017 9589 -259 94.0588
2016 9330 -203 95.0240
2015 9127 -192 95.0902
2014 8935 -163 96.0572
2013 8772 -182 97.0252
2012 8590 -141 97.0942
2011 8449 -300 98.0642
2010 8149 -74 99.0352
2009 8075 -230 100.0071
2008 7845 -231 100.0802
2007 7614 -153 101.0543
2006 7461 -100 102.0295
2005 7361 -142 103.0059
2004 7219 -145 103.0834
2003 7074 -84 104.0620
2002 6990 -47 105.0419
2001 6943 -178 106.0230
2000 6765 -89 107.0053
1999 6676 -97 107.0889
1998 6579 -154 108.0739
1997 6425 -68 109.0602
1996 6357 -72 110.0479
1995 6285 -221 111.0370
1994 6064 -119 112.0275
1993 5945 -157 113.0196
1992 5788 -263 114.0131
1991 5525 -63 115.0082
1990 5462 -133 116.0049
1989 5329 -110 117.0033
1988 5219 -62 118.0033
1987 5157 -101 119.0050
1986 5056 -131 120.0086
1985 4925 -160 121.0139
1984 4765 -124 122.0211
1983 4641 -58 123.0302
1982 4583 -84 124.0413
1981 4499 -74 125.0544
1980 4425 -68 126.0696
1979 4357 -83 127.0869
1978 4274 -110 129.0064
1977 4164 -42 130.0282
1976 4122 -172 131.0523
1975 3950 -160 132.0787
1974 3790 -46 134.0076
1973 3744 -41 135.0391
1972 3703 -96 136.0731
1971 3607 -1 138.0099
1970 3606 -50 139.0494
1969 3556 -16 140.0917
1968 3540 -69 142.0370
1967 3471 -96 143.0853
1966 3375 -50 145.0367
1965 3325 -56 146.0913
1964 3269 -22 148.0493
1963 3247 -53 150.0107
1962 3194 -70 151.0757
1961 3124 -108 153.0443
1960 3016 -87 155.0167
1959 2929 -58 156.0930
1958 2871 -86 158.0734
1957 2785 -90 160.0580
1956 2695 -40 162.0469
1955 2655 -57 164.0403
1954 2598 -69 166.0384
1953 2529 0 168.0413
1952 2529 -15 170.0492
1951 2514 23 172.0623
1950 2537 -83 174.0808
1949 2454 76 177.0049
1948 2530 -30 179.0349
1947 2500 -153 181.0709
1946 2347 -370 184.0131
1945 1977 28 186.0620
1944 2005 -13 189.0176
1943 1992 -49 191.0804
1942 1943 -35 194.0505
1941 1908 20 197.0284
1940 1928 -79 200.0143
1939 1849 -31 203.0086
1938 1818 -84 206.0117
1937 1734 -39 209.0240
1936 1695 -27 212.0459
1935 1668 -26 215.0779
1934 1642 -90 219.0204
1933 1552 -151 222.0740
1932 1401 -17 226.0391
1931 1384 -79 230.0164
1930 1305 -81 234.0065
1929 1224 -78 238.0101
1928 1146 -20 242.0278
1927 1126 -17 246.0605
1926 1109 -52 251.0088
1925 1057 -92 255.0738
1924 965 -18 260.0563
1923 947 -142 265.0574
1922 805 -44 270.0782
1921 761 -48 276.0197
1920 713 -136 281.0834
1919 577 -37 287.0705
1918 540 -29 293.0827
1917 511 -16 300.0214
1916 495 1 306.0886
1915 496 11 313.0861
1914 507 -54 321.0160
1913 453 -43 328.0806
1912 410 -35 336.0826
1911 375 -8 345.0247
1910 367 -26 354.0099
1909 341 -21 363.0418
1908 320 -20 373.0240
1907 300 38 383.0607
1906 338 -49 394.0568
1905 289 -69 406.0173
1904 220 98 418.0481
1903 318 -84 431.0558
1902 234 2 445.0479
1901 236 -23 460.0329
1900 213 9 476.0202
1899 222 -7 493.0209
1898 215 2 511.0476
1897 217 2 531.0149
1896 219 1 552.0395
1895 220 -4 575.0411
1894 216 -5 600.0429
1893 211 31 627.0721
1892 242 46 657.0613
1891 288 -150 690.0493
1890 138 -8 1,634.0389
1889 130 -51 1,591.0787
1888 79 71 8,502.0064
1887 150 1 6,359.0040
1886 151 -125 12,466.0507
1885 26 8 20,663.0821
1884 34 91 9,766.0835
1883 125 -71 12,027.0085
1882 54 68 8,516.0988
1881 122 -21 5,922.0352
1880 101 ny 13,725.0792
YearPositionAdvPoints