Skip to content

FKM Nové Zámky


Football Club Ranking 2023

In his last tournament he played under the flag of
SVK
10886
-140
86.0970

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
468
worst
10886

Tournaments Played

datetournament (Type tier)levelposition
2000-06-30 2. liga (League T-2) 40.18 14 of 18
1999-06-30 2. liga (League T-2) 40.81 14 of 18
1997-06-30 2. liga (League T-2) 32.54 18 of 18
1967-06-30 2. liga (League T-2) 38.66 25 of 28
1966-06-30 2. liga (League T-2) 60 14 of 28
1965-06-30 2. liga (League T-2) 37.8 25 of 42
1963-06-30 2. liga (League T-2) 43.2 27 of 42
1962-06-30 2. liga (League T-2) 35.48 26 of 36
1946-06-30 Divize (League T-2) 45.95 56 of 97
1938-06-30 Divize (League T-2) 52.48 36 of 69
1937-06-30 Divize (League T-2) 55.21 21 of 58
1936-06-30 Divize (League T-2) 38.61 11 of 57
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10886 -140 86.0970
2022 10746 -242 87.0546
2021 10504 -272 88.0129
2020 10232 -34 88.0721
2019 10198 -183 89.0320
2018 10015 -196 89.0928
2017 9819 -257 90.0544
2016 9562 -219 91.0168
2015 9343 -198 91.0801
2014 9145 -158 92.0443
2013 8987 -186 93.0094
2012 8801 -127 93.0754
2011 8674 -310 94.0424
2010 8364 -84 95.0103
2009 8280 -228 95.0793
2008 8052 -233 96.0492
2007 7819 -155 97.0201
2006 7664 -94 97.0921
2005 7570 -153 98.0652
2004 7417 -145 99.0394
2003 7272 -82 100.0147
2002 7190 -53 100.0911
2001 7137 -4842 101.0688
2000 2295 -104 727.0411
1999 2191 4485 799.0678
1998 6676 -3586 106.0245
1997 3090 2984 328.0083
1996 6074 -62 118.0194
1995 6012 -221 119.0147
1994 5791 -117 120.0116
1993 5674 -153 121.0101
1992 5521 -269 122.0102
1991 5252 -65 123.0119
1990 5187 -130 124.0154
1989 5057 -104 125.0206
1988 4953 -65 126.0276
1987 4888 -93 127.0365
1986 4795 -130 128.0472
1985 4665 -157 129.0599
1984 4508 -123 130.0746
1983 4385 -53 131.0913
1982 4332 -76 133.0102
1981 4256 -72 134.0312
1980 4184 -54 135.0544
1979 4130 -83 136.0799
1978 4047 -103 138.0077
1977 3944 -39 139.0380
1976 3905 -169 140.0708
1975 3736 -140 142.0060
1974 3596 -46 143.0440
1973 3550 -32 144.0846
1972 3518 -96 146.0280
1971 3422 9 147.0743
1970 3431 -50 149.0235
1969 3381 -12 150.0758
1968 3369 -1925 152.0312
1967 1444 -688 638.0754
1966 756 387 2,071.0459
1965 1143 2020 1,192.0287
1964 3163 -2055 154.0570
1963 1108 142 1,228.0508
1962 1250 1562 952.0153
1961 2812 -97 175.0245
1960 2715 -88 177.0214
1959 2627 -57 179.0228
1958 2570 -85 181.0288
1957 2485 -85 183.0396
1956 2400 -40 185.0554
1955 2360 -52 187.0763
1954 2308 -78 190.0025
1953 2230 16 192.0342
1952 2246 -6 194.0717
1951 2240 27 197.0151
1950 2267 -82 199.0646
1949 2185 102 202.0206
1948 2287 -24 204.0832
1947 2263 -1640 207.0527
1946 623 931 2,344.0494
1945 1554 29 231.0135
1944 1583 31 234.0302
1943 1614 -40 237.0556
1942 1574 -25 240.0902
1941 1549 50 244.0343
1940 1599 -80 247.0884
1939 1519 -924 251.0530
1938 595 -127 1,825.0232
1937 468 165 2,340.0103
1936 633 ny 1,591.0975
YearPositionAdvPoints