Skip to content

Berliner BC 03


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
5985
-116
233.0400

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
90
worst
5985

Tournaments Played

datetournament (Type tier)levelposition
1918-06-30 Berliner Fußballmeisterschaft (League T-2) 42.86 14 of 18
1917-06-30 Berliner Fußballmeisterschaft (League T-2) 75.86 9 of 10
1916-06-30 Berliner Fußballmeisterschaft (League T-2) 75 4 of 10
1915-06-30 Berliner Fußballmeisterschaft (League T-2) 59.46 2 of 10
1914-06-30 Berliner Fußballmeisterschaft (League T-2) 66 1 of 10
1914-05-31 Deutsche Fußballmeisterschaft (Cup T-1) 78 3 of 8
1913-06-30 Berliner Fußballmeisterschaft (League T-2) 67.92 2 of 10
1912-04-07 Berliner Fußballmeisterschaft (League T-2) 48.98 7 of 20
1911-06-30 Berliner Fußballmeisterschaft des VBB (League T-2) 61.36 7 of 9
1910-06-30 Berliner Fußballmeisterschaft des VBB (League T-2) 69.39 7 of 9
1909-06-30 Berliner Fußballmeisterschaft des VBB (League T-2) 64.44 6 of 9
1908-06-30 Berliner Fußballmeisterschaft des VBB (League T-2) 67.39 4 of 8
1907-06-30 Berliner Fußballmeisterschaft des VBB (League T-2) 61.36 4 of 8
1906-06-30 Berliner Fußballmeisterschaft des VBB (League T-3) 26.19 1 of 9
1905-06-30 Berliner Fußballmeisterschaft des VBB (League T-2) 43.24 8 of 8
1904-06-30 Berliner Fußballmeisterschaft des VBB (League T-3) 5.41 1 of 7
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 5985 -116 233.0400
2022 5869 -198 234.0946
2021 5671 -238 236.0512
2020 5433 184 238.0100
2019 5617 -216 239.0709
2018 5401 -160 241.0339
2017 5241 -127 242.0992
2016 5114 -214 244.0668
2015 4900 -22 246.0367
2014 4878 -152 248.0090
2013 4726 -116 249.0837
2012 4610 -85 251.0609
2011 4525 -265 253.0406
2010 4260 7 255.0229
2009 4267 -183 257.0079
2008 4084 -141 258.0955
2007 3943 -121 260.0859
2006 3822 -102 262.0792
2005 3720 -16 264.0753
2004 3704 -134 266.0743
2003 3570 -61 268.0764
2002 3509 109 270.0816
2001 3618 -113 272.0899
2000 3505 -38 275.0014
1999 3467 -45 277.0163
1998 3422 -48 279.0345
1997 3374 -67 281.0563
1996 3307 34 283.0815
1995 3341 -203 286.0104
1994 3138 -100 288.0430
1993 3038 -82 290.0794
1992 2956 -246 293.0197
1991 2710 26 295.0641
1990 2736 -159 298.0125
1989 2577 -59 300.0651
1988 2518 0 303.0221
1987 2518 -88 305.0835
1986 2430 -98 308.0495
1985 2332 -90 311.0201
1984 2242 -66 313.0955
1983 2176 3 316.0758
1982 2179 -12 319.0611
1981 2167 -34 322.0517
1980 2133 0 325.0476
1979 2133 -51 328.0490
1978 2082 -52 331.0560
1977 2030 -32 334.0688
1976 1998 -108 337.0875
1975 1890 7 341.0124
1974 1897 -25 344.0436
1973 1872 4 347.0813
1972 1876 -74 351.0256
1971 1802 69 354.0769
1970 1871 -29 358.0352
1969 1842 3 362.0009
1968 1845 -56 365.0741
1967 1789 -73 369.0551
1966 1716 -15 373.0441
1965 1701 -45 377.0413
1964 1656 52 381.0472
1963 1708 4 385.0618
1962 1712 -66 389.0856
1961 1646 -55 394.0188
1960 1591 -99 398.0616
1959 1492 -72 403.0146
1958 1420 -44 407.0780
1957 1376 -53 412.0522
1956 1323 -40 417.0375
1955 1283 0 422.0344
1954 1283 -95 427.0432
1953 1188 35 432.0645
1952 1223 17 437.0986
1951 1240 57 443.0461
1950 1297 -54 449.0074
1949 1243 59 454.0832
1948 1302 6 460.0739
1947 1308 -156 466.0801
1946 1152 -487 473.0025
1945 665 93 479.0417
1944 758 110 485.0985
1943 868 -27 492.0734
1942 841 -2 499.0674
1941 839 163 506.0813
1940 1002 -76 514.0158
1939 926 4 521.0719
1938 930 -42 529.0505
1937 888 17 537.0528
1936 905 -21 545.0798
1935 884 2 554.0326
1934 886 -89 563.0125
1933 797 -112 572.0208
1932 685 10 581.0588
1931 695 80 591.0281
1930 775 -64 601.0303
1929 711 -3 611.0670
1928 708 -29 622.0401
1927 679 16 633.0516
1926 695 -49 645.0034
1925 646 -91 656.0979
1924 555 39 669.0375
1923 594 -128 682.0247
1922 466 -9 695.0625
1921 457 -5 709.0538
1920 452 -160 724.0018
1919 292 -47 739.0101
1918 245 -29 1,602.0700
1917 216 -28 1,661.0403
1916 188 35 1,991.0973
1915 223 -133 2,031.0165
1914 90 214 10,289.0682
1913 304 252 510.0574
1912 556 262 285.0488
1911 818 -70 179.0519
1910 748 -108 202.0843
1909 640 -61 240.0244
1908 579 60 265.0110
1907 639 404 235.0523
1906 1043 89 106.0665
1905 1132 487 31.0282
1904 1619 ny 2.0996
YearPositionAdvPoints