Skip to content

Levski


Football Club Ranking 2023

In his last tournament he played under the flag of
BGR
11415
-143
80.0011

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
392
worst
11415

Tournaments Played

datetournament (Type tier)levelposition
1933-06-30 Първенство на България (League T-1) 35.9 5 of 13
1929-06-30 Първенство на България (League T-1) 10.53 4 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11415 -143 80.0011
2022 11272 -241 80.0541
2021 11031 -277 81.0078
2020 10754 -53 81.0622
2019 10701 -188 82.0173
2018 10513 -199 82.0732
2017 10314 -257 83.0299
2016 10057 -226 83.0874
2015 9831 -209 84.0456
2014 9622 -165 85.0047
2013 9457 -191 85.0646
2012 9266 -136 86.0253
2011 9130 -298 86.0869
2010 8832 -99 87.0494
2009 8733 -216 88.0128
2008 8517 -251 88.0771
2007 8266 -161 89.0424
2006 8105 -95 90.0086
2005 8010 -154 90.0759
2004 7856 -154 91.0441
2003 7702 -85 92.0134
2002 7617 -62 92.0837
2001 7555 -189 93.0551
2000 7366 -108 94.0276
1999 7258 -91 95.0013
1998 7167 -167 95.0761
1997 7000 -62 96.0521
1996 6938 -88 97.0293
1995 6850 -229 98.0078
1994 6621 -128 98.0875
1993 6493 -163 99.0686
1992 6330 -264 100.0510
1991 6066 -65 101.0347
1990 6001 -139 102.0199
1989 5862 -102 103.0065
1988 5760 -73 103.0946
1987 5687 -109 104.0842
1986 5578 -126 105.0754
1985 5452 -164 106.0681
1984 5288 -132 107.0625
1983 5156 -70 108.0586
1982 5086 -85 109.0565
1981 5001 -85 110.0561
1980 4916 -76 111.0575
1979 4840 -85 112.0608
1978 4755 -116 113.0660
1977 4639 -45 114.0733
1976 4594 -171 115.0825
1975 4423 -192 116.0939
1974 4231 -56 118.0075
1973 4175 -44 119.0232
1972 4131 -89 120.0413
1971 4042 -38 121.0617
1970 4004 -56 122.0845
1969 3948 -24 124.0099
1968 3924 -76 125.0378
1967 3848 -93 126.0684
1966 3755 -50 128.0018
1965 3705 -62 129.0380
1964 3643 -41 130.0771
1963 3602 -52 132.0192
1962 3550 -73 133.0645
1961 3477 -114 135.0130
1960 3363 -88 136.0648
1959 3275 -52 138.0201
1958 3223 -99 139.0789
1957 3124 -96 141.0415
1956 3028 -48 143.0078
1955 2980 -54 144.0782
1954 2926 -75 146.0526
1953 2851 -11 148.0313
1952 2840 -19 150.0144
1951 2821 15 152.0021
1950 2836 -101 153.0945
1949 2735 64 155.0919
1948 2799 -39 157.0944
1947 2760 -150 160.0022
1946 2610 -351 162.0156
1945 2259 30 164.0347
1944 2289 -34 166.0598
1943 2255 -58 168.0912
1942 2197 -48 171.0291
1941 2149 -7 173.0738
1940 2142 -78 176.0256
1939 2064 -46 178.0848
1938 2018 -86 181.0518
1937 1932 -45 184.0268
1936 1887 -25 187.0103
1935 1862 -54 190.0026
1934 1808 -1416 193.0042
1933 392 1901 3,956.0737
1932 2293 -23 77.0371
1931 2270 -69 78.0661
1930 2201 -1443 79.0994
1929 758 ny 489.0648
YearPositionAdvPoints