Skip to content

HSV Unteroffiziersschule Marienwerder


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
9596
-163
107.0952

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
447
worst
9596

Tournaments Played

datetournament (Type tier)levelposition
1943-06-30 Gauliga Danzig-Westpreußen (League T-2) 20.55 11 of 11
1942-07-04 Deutsche Fußballmeisterschaft (Cup T-1) 52.31 17 of 25
1942-06-30 Gauliga Danzig-Westpreußen (League T-2) 13.85 1 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9596 -163 107.0952
2022 9433 -223 108.0667
2021 9210 -285 109.0391
2020 8925 38 110.0125
2019 8963 -183 110.0870
2018 8780 -167 111.0624
2017 8613 -254 112.0388
2016 8359 -207 113.0163
2015 8152 -164 113.0949
2014 7988 -146 114.0746
2013 7842 -161 115.0554
2012 7681 -149 116.0374
2011 7532 -288 117.0205
2010 7244 -46 118.0048
2009 7198 -228 118.0903
2008 6970 -226 119.0771
2007 6744 -144 120.0652
2006 6600 -104 121.0546
2005 6496 -102 122.0453
2004 6394 -159 123.0374
2003 6235 -65 124.0308
2002 6170 -16 125.0257
2001 6154 -164 126.0221
2000 5990 -106 127.0199
1999 5884 -67 128.0193
1998 5817 -151 129.0202
1997 5666 -64 130.0228
1996 5602 -39 131.0269
1995 5563 -229 132.0328
1994 5334 -108 133.0404
1993 5226 -147 134.0497
1992 5079 -262 135.0609
1991 4817 -54 136.0739
1990 4763 -129 137.0888
1989 4634 -99 139.0057
1988 4535 -53 140.0245
1987 4482 -101 141.0454
1986 4381 -126 142.0684
1985 4255 -164 143.0936
1984 4091 -113 145.0210
1983 3978 -45 146.0506
1982 3933 -69 147.0826
1981 3864 -70 149.0170
1980 3794 -47 150.0538
1979 3747 -74 151.0932
1978 3673 -91 153.0352
1977 3582 -38 154.0799
1976 3544 -170 156.0273
1975 3374 -126 157.0776
1974 3248 -38 159.0308
1973 3210 -23 160.0869
1972 3187 -92 162.0462
1971 3095 25 164.0087
1970 3120 -45 165.0744
1969 3075 -9 167.0435
1968 3066 -62 169.0162
1967 3004 -88 170.0924
1966 2916 -50 172.0723
1965 2866 -47 174.0560
1964 2819 -4 176.0438
1963 2815 -37 178.0355
1962 2778 -69 180.0315
1961 2709 -103 182.0319
1960 2606 -81 184.0367
1959 2525 -54 186.0462
1958 2471 -84 188.0606
1957 2387 -83 190.0799
1956 2304 -44 193.0043
1955 2260 -51 195.0341
1954 2209 -76 197.0695
1953 2133 18 200.0106
1952 2151 -9 202.0576
1951 2142 34 205.0109
1950 2176 -86 207.0705
1949 2090 99 210.0368
1948 2189 -21 213.0100
1947 2168 -145 215.0904
1946 2023 -399 218.0782
1945 1624 25 221.0739
1944 1649 -763 224.0776
1943 886 -439 478.0481
1942 447 ny 2,823.0607
YearPositionAdvPoints