Skip to content

Woodford Bridge


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
13535
-152
54.0476

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
169
worst
13535

Tournaments Played

datetournament (Type tier)levelposition
1884-03-29 The Football Association Challenge Cup (Cup T-1) 75 53 of 100
1883-03-31 The Football Association Challenge Cup (Cup T-1) 87.5 45 of 84
1882-03-25 The Football Association Challenge Cup (Cup T-1) 87.5 38 of 73
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 13535 -152 54.0476
2022 13383 -292 54.0837
2021 13091 -237 55.0203
2020 12854 -129 55.0573
2019 12725 -224 55.0949
2018 12501 -205 56.0329
2017 12296 -278 56.0715
2016 12018 -230 57.0106
2015 11788 -264 57.0503
2014 11524 -195 57.0905
2013 11329 -211 58.0313
2012 11118 -162 58.0726
2011 10956 -297 59.0146
2010 10659 -128 59.0571
2009 10531 -253 60.0003
2008 10278 -278 60.0441
2007 10000 -173 60.0885
2006 9827 -101 61.0336
2005 9726 -217 61.0794
2004 9509 -191 62.0259
2003 9318 -105 62.0730
2002 9213 -111 63.0209
2001 9102 -216 63.0695
2000 8886 -115 64.0189
1999 8771 -131 64.0691
1998 8640 -173 65.0200
1997 8467 -100 65.0718
1996 8367 -116 66.0243
1995 8251 -244 66.0778
1994 8007 -145 67.0320
1993 7862 -218 67.0872
1992 7644 -255 68.0433
1991 7389 -102 69.0003
1990 7287 -110 69.0583
1989 7177 -113 70.0173
1988 7064 -90 70.0773
1987 6974 -124 71.0383
1986 6850 -125 72.0004
1985 6725 -199 72.0635
1984 6526 -116 73.0278
1983 6410 -88 73.0932
1982 6322 -89 74.0598
1981 6233 -94 75.0276
1980 6139 -87 75.0967
1979 6052 -122 76.0671
1978 5930 -129 77.0387
1977 5801 -63 78.0117
1976 5738 -153 78.0861
1975 5585 -280 79.0619
1974 5305 -64 80.0392
1973 5241 -75 81.0180
1972 5166 -90 81.0984
1971 5076 -105 82.0804
1970 4971 -61 83.0641
1969 4910 -64 84.0494
1968 4846 -75 85.0365
1967 4771 -106 86.0254
1966 4665 -64 87.0162
1965 4601 -77 88.0090
1964 4524 -93 89.0037
1963 4431 -68 90.0004
1962 4363 -78 90.0993
1961 4285 -127 92.0005
1960 4158 -87 93.0038
1959 4071 -61 94.0096
1958 4010 -77 95.0177
1957 3933 -114 96.0284
1956 3819 -57 97.0417
1955 3762 -73 98.0576
1954 3689 -93 99.0764
1953 3596 -22 100.0981
1952 3574 -45 102.0227
1951 3529 -10 103.0505
1950 3519 -115 104.0815
1949 3404 -45 106.0159
1948 3359 -66 107.0538
1947 3293 -126 108.0953
1946 3167 -281 110.0406
1945 2886 38 111.0897
1944 2924 -100 113.0430
1943 2824 -63 115.0006
1942 2761 -65 116.0626
1941 2696 -69 118.0292
1940 2627 -70 120.0006
1939 2557 -66 121.0771
1938 2491 -102 123.0588
1937 2389 -50 125.0461
1936 2339 -50 127.0391
1935 2289 -97 129.0381
1934 2192 -81 131.0435
1933 2111 -175 133.0555
1932 1936 -22 135.0744
1931 1914 -73 138.0007
1930 1841 -90 140.0346
1929 1751 -88 142.0766
1928 1663 -3 145.0270
1927 1660 -60 147.0864
1926 1600 -67 150.0553
1925 1533 -71 153.0341
1924 1462 -36 156.0234
1923 1426 -143 159.0239
1922 1283 -83 162.0361
1921 1200 -53 165.0608
1920 1147 -152 168.0988
1919 995 -46 172.0509
1918 949 -48 176.0179
1917 901 -14 180.0009
1916 887 -6 184.0009
1915 881 19 188.0191
1914 900 -53 192.0568
1913 847 -65 197.0153
1912 782 -41 201.0961
1911 741 -17 207.0010
1910 724 -25 212.0318
1909 699 -12 217.0906
1908 687 -34 223.0795
1907 653 38 230.0012
1906 691 -60 236.0583
1905 631 -104 243.0542
1904 527 137 250.0922
1903 664 -135 258.0763
1902 529 30 267.0110
1901 559 -42 276.0014
1900 517 25 285.0531
1899 542 -27 295.0729
1898 515 11 306.0682
1897 526 -17 318.0477
1896 509 -1 331.0216
1895 508 -1 345.0017
1894 507 -3 360.0018
1893 504 2 376.0382
1892 506 8 394.0305
1891 514 -1 414.0021
1890 513 2 435.0811
1889 515 6 460.0023
1888 521 -59 487.0083
1887 462 -48 517.0526
1886 414 -52 552.0028
1885 362 -168 591.0458
1884 194 -4 5,095.0210
1883 190 -21 10,352.0031
1882 169 ny 4,652.0183
YearPositionAdvPoints