Skip to content

KSG Neckarau/SpVgg 07 Mannheim


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
19366
-362
4.0546

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
2548
worst
19366

Tournaments Played

datetournament (Type tier)levelposition
1945-06-30 Gauliga Baden (League T-2) 31.11 4 of 6
1944-06-30 Gauliga Baden (League T-2) 21.92 9 of 19
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 19366 -362 4.0546
2022 19004 -258 4.0576
2021 18746 -513 4.0606
2020 18233 -150 4.0637
2019 18083 -407 4.0669
2018 17676 -435 4.0700
2017 17241 -294 4.0732
2016 16947 -357 4.0765
2015 16590 -340 4.0798
2014 16250 -257 4.0832
2013 15993 -302 4.0866
2012 15691 -271 4.0900
2011 15420 -312 4.0935
2010 15108 -241 4.0971
2009 14867 -325 5.0007
2008 14542 -330 5.0043
2007 14212 -233 5.0080
2006 13979 -191 5.0118
2005 13788 -311 5.0156
2004 13477 -245 5.0195
2003 13232 -192 5.0234
2002 13040 -203 5.0274
2001 12837 -244 5.0315
2000 12593 -208 5.0356
1999 12385 -202 5.0398
1998 12183 -195 5.0441
1997 11988 -223 5.0484
1996 11765 -222 5.0528
1995 11543 -287 5.0572
1994 11256 -173 5.0617
1993 11083 -292 5.0663
1992 10791 -334 5.0710
1991 10457 -155 5.0758
1990 10302 -146 5.0806
1989 10156 -166 5.0855
1988 9990 -151 5.0906
1987 9839 -160 5.0956
1986 9679 -171 6.0008
1985 9508 -229 6.0061
1984 9279 -138 6.0115
1983 9141 -146 6.0169
1982 8995 -90 6.0225
1981 8905 -89 6.0281
1980 8816 -122 6.0339
1979 8694 -138 6.0398
1978 8556 -156 6.0457
1977 8400 -108 6.0518
1976 8292 -114 6.0580
1975 8178 -263 6.0644
1974 7915 -36 6.0708
1973 7879 -212 6.0774
1972 7667 -70 6.0841
1971 7597 -169 6.0909
1970 7428 -82 6.0979
1969 7346 -114 7.0050
1968 7232 -114 7.0123
1967 7118 -138 7.0197
1966 6980 -67 7.0273
1965 6913 -112 7.0350
1964 6801 -166 7.0430
1963 6635 -145 7.0510
1962 6490 -117 7.0593
1961 6373 -108 7.0677
1960 6265 -93 7.0763
1959 6172 -99 7.0852
1958 6073 -111 7.0942
1957 5962 -167 8.0034
1956 5795 -104 8.0129
1955 5691 -81 8.0226
1954 5610 -117 8.0325
1953 5493 -45 8.0426
1952 5448 -84 8.0530
1951 5364 -50 8.0637
1950 5314 -172 8.0746
1949 5142 -210 8.0858
1948 4932 -159 8.0973
1947 4773 -176 9.0091
1946 4597 -2049 9.0213
1945 2548 511 140.0896
1944 3059 ny 101.0773
YearPositionAdvPoints