Skip to content

Hanover


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
15128
-177
36.0677

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
157
worst
15128

Tournaments Played

datetournament (Type tier)levelposition
1880-02-21 The Football Association Challenge Cup (Cup T-1) 87.5 80 of 142
1879-04-19 The Football Association Challenge Cup (Cup T-1) 75 69 of 126
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 15128 -177 36.0677
2022 14951 -301 36.0920
2021 14650 -206 37.0166
2020 14444 -217 37.0415
2019 14227 -252 37.0668
2018 13975 -238 37.0924
2017 13737 -271 38.0184
2016 13466 -229 38.0447
2015 13237 -315 38.0715
2014 12922 -195 38.0985
2013 12727 -251 39.0260
2012 12476 -195 39.0538
2011 12281 -285 39.0821
2010 11996 -164 40.0107
2009 11832 -276 40.0398
2008 11556 -296 40.0693
2007 11260 -180 40.0992
2006 11080 -105 41.0295
2005 10975 -248 41.0604
2004 10727 -205 41.0916
2003 10522 -123 42.0234
2002 10399 -136 42.0556
2001 10263 -224 42.0884
2000 10039 -142 43.0216
1999 9897 -164 43.0554
1998 9733 -173 43.0897
1997 9560 -120 44.0245
1996 9440 -158 44.0599
1995 9282 -234 44.0959
1994 9048 -160 45.0324
1993 8888 -260 45.0696
1992 8628 -262 46.0074
1991 8366 -111 46.0458
1990 8255 -127 46.0848
1989 8128 -121 47.0245
1988 8007 -83 47.0649
1987 7924 -123 48.0059
1986 7801 -138 48.0477
1985 7663 -200 48.0903
1984 7463 -139 49.0335
1983 7324 -97 49.0776
1982 7227 -99 50.0224
1981 7128 -98 50.0681
1980 7030 -86 51.0146
1979 6944 -141 51.0619
1978 6803 -135 52.0102
1977 6668 -76 52.0593
1976 6592 -148 53.0094
1975 6444 -336 53.0605
1974 6108 -81 54.0125
1973 6027 -95 54.0656
1972 5932 -72 55.0197
1971 5860 -135 55.0749
1970 5725 -61 56.0312
1969 5664 -95 56.0887
1968 5569 -97 57.0473
1967 5472 -104 58.0072
1966 5368 -73 58.0683
1965 5295 -83 59.0307
1964 5212 -124 59.0945
1963 5088 -80 60.0597
1962 5008 -97 61.0263
1961 4911 -134 61.0943
1960 4777 -90 62.0639
1959 4687 -93 63.0351
1958 4594 -86 64.0079
1957 4508 -125 64.0824
1956 4383 -77 65.0587
1955 4306 -59 66.0368
1954 4247 -118 67.0167
1953 4129 -33 67.0987
1952 4096 -56 68.0826
1951 4040 -24 69.0686
1950 4016 -126 70.0568
1949 3890 -122 71.0473
1948 3768 -87 72.0401
1947 3681 -120 73.0354
1946 3561 -255 74.0332
1945 3306 59 75.0337
1944 3365 -117 76.0368
1943 3248 -79 77.0429
1942 3169 -77 78.0520
1941 3092 -95 79.0641
1940 2997 -74 80.0796
1939 2923 -72 81.0984
1938 2851 -105 83.0207
1937 2746 -57 84.0468
1936 2689 -80 85.0768
1935 2609 -121 87.0108
1934 2488 -53 88.0490
1933 2435 -225 89.0918
1932 2210 -25 91.0392
1931 2185 -67 92.0915
1930 2118 -97 94.0490
1929 2021 -80 96.0119
1928 1941 19 97.0805
1927 1960 -86 99.0552
1926 1874 -90 101.0362
1925 1784 -54 103.0239
1924 1730 -46 105.0187
1923 1684 -129 107.0210
1922 1555 -83 109.0312
1921 1472 -69 111.0498
1920 1403 -179 113.0773
1919 1224 -61 116.0144
1918 1163 -45 118.0615
1917 1118 -20 121.0194
1916 1098 6 123.0887
1915 1104 38 126.0702
1914 1142 -65 129.0649
1913 1077 -65 132.0736
1912 1012 -57 135.0973
1911 955 -7 139.0373
1910 948 -27 142.0946
1909 921 -2 146.0708
1908 919 -42 150.0673
1907 877 23 154.0858
1906 900 -71 159.0283
1905 829 -135 163.0968
1904 694 150 168.0936
1903 844 -130 174.0216
1902 714 58 179.0835
1901 772 -89 185.0830
1900 683 43 192.0238
1899 726 -52 199.0104
1898 674 26 206.0478
1897 700 -39 214.0419
1896 661 2 222.0996
1895 663 -4 232.0287
1894 659 -3 242.0387
1893 656 -3 253.0405
1892 653 21 265.0471
1891 674 -10 278.0745
1890 664 -10 293.0416
1889 654 -3 309.0717
1888 651 -66 327.0935
1887 585 -56 348.0431
1886 529 -62 371.0660
1885 467 -57 398.0207
1884 410 -55 428.0839
1883 355 -45 464.0575
1882 310 -54 506.0809
1881 256 -97 557.0490
1880 159 -2 9,837.0439
1879 157 ny 3,883.0928
YearPositionAdvPoints