Skip to content

Shaugraun


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
14465
-163
43.0974

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
45
worst
14465

Tournaments Played

datetournament (Type tier)levelposition
1879-04-19 The Football Association Challenge Cup (Cup T-1) 75 21 of 126
1878-03-30 The Football Association Challenge Cup (Cup T-1) 75 62 of 116
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 14465 -163 43.0974
2022 14302 -312 44.0265
2021 13990 -206 44.0560
2020 13784 -190 44.0859
2019 13594 -237 45.0162
2018 13357 -211 45.0469
2017 13146 -265 45.0781
2016 12881 -237 46.0096
2015 12644 -298 46.0416
2014 12346 -196 46.0741
2013 12150 -230 47.0070
2012 11920 -188 47.0404
2011 11732 -296 47.0743
2010 11436 -147 48.0086
2009 11289 -261 48.0435
2008 11028 -284 48.0788
2007 10744 -171 49.0147
2006 10573 -106 49.0511
2005 10467 -225 49.0880
2004 10242 -200 50.0255
2003 10042 -118 50.0636
2002 9924 -131 51.0023
2001 9793 -217 51.0415
2000 9576 -132 51.0814
1999 9444 -147 52.0219
1998 9297 -163 52.0630
1997 9134 -112 53.0047
1996 9022 -139 53.0472
1995 8883 -232 53.0903
1994 8651 -154 54.0341
1993 8497 -241 54.0787
1992 8256 -255 55.0240
1991 8001 -111 55.0700
1990 7890 -122 56.0168
1989 7768 -112 56.0644
1988 7656 -82 57.0128
1987 7574 -131 57.0621
1986 7443 -135 58.0122
1985 7308 -195 58.0631
1984 7113 -134 59.0150
1983 6979 -93 59.0678
1982 6886 -92 60.0216
1981 6794 -96 60.0764
1980 6698 -82 61.0321
1979 6616 -136 61.0889
1978 6480 -140 62.0467
1977 6340 -74 63.0056
1976 6266 -148 63.0657
1975 6118 -312 64.0269
1974 5806 -75 64.0893
1973 5731 -92 65.0529
1972 5639 -85 66.0178
1971 5554 -120 66.0840
1970 5434 -62 67.0515
1969 5372 -85 68.0204
1968 5287 -90 68.0907
1967 5197 -106 69.0625
1966 5091 -71 70.0358
1965 5020 -84 71.0106
1964 4936 -113 71.0871
1963 4823 -74 72.0652
1962 4749 -83 73.0450
1961 4666 -136 74.0266
1960 4530 -89 75.0101
1959 4441 -74 75.0954
1958 4367 -86 76.0827
1957 4281 -120 77.0721
1956 4161 -69 78.0635
1955 4092 -60 79.0571
1954 4032 -107 80.0530
1953 3925 -33 81.0512
1952 3892 -51 82.0518
1951 3841 -21 83.0550
1950 3820 -122 84.0607
1949 3698 -95 85.0692
1948 3603 -80 86.0805
1947 3523 -120 87.0947
1946 3403 -272 89.0120
1945 3131 53 90.0324
1944 3184 -114 91.0561
1943 3070 -74 92.0833
1942 2996 -74 94.0141
1941 2922 -82 95.0486
1940 2840 -66 96.0869
1939 2774 -66 98.0294
1938 2708 -112 99.0761
1937 2596 -57 101.0272
1936 2539 -61 102.0831
1935 2478 -116 104.0437
1934 2362 -65 106.0095
1933 2297 -198 107.0806
1932 2099 -24 109.0573
1931 2075 -74 111.0400
1930 2001 -91 113.0288
1929 1910 -82 115.0241
1928 1828 9 117.0263
1927 1837 -90 119.0357
1926 1747 -73 121.0527
1925 1674 -64 123.0778
1924 1610 -36 126.0113
1923 1574 -139 128.0538
1922 1435 -83 131.0059
1921 1352 -60 133.0680
1920 1292 -163 136.0408
1919 1129 -55 139.0250
1918 1074 -45 142.0212
1917 1029 -21 145.0304
1916 1008 -2 148.0533
1915 1006 32 151.0909
1914 1038 -59 155.0441
1913 979 -67 159.0143
1912 912 -58 163.0024
1911 854 -5 167.0100
1910 849 -31 171.0384
1909 818 -7 175.0894
1908 811 -29 180.0648
1907 782 28 185.0666
1906 810 -68 190.0971
1905 742 -122 196.0588
1904 620 144 202.0545
1903 764 -142 208.0875
1902 622 51 215.0612
1901 673 -67 222.0799
1900 606 42 230.0482
1899 648 -46 238.0714
1898 602 15 247.0555
1897 617 -25 257.0076
1896 592 0 267.0359
1895 592 -2 278.0499
1894 590 -5 290.0608
1893 585 0 303.0817
1892 585 13 318.0285
1891 598 -7 334.0199
1890 591 -4 351.0789
1889 587 1 371.0332
1888 588 -59 393.0176
1887 529 -49 417.0749
1886 480 -57 445.0599
1885 423 -55 477.0428
1884 368 -53 514.0153
1883 315 -29 556.0999
1882 286 -49 607.0635
1881 237 -14 668.0399
1880 223 -178 742.0665
1879 45 85 8,172.0722
1878 130 ny 3,917.0194
YearPositionAdvPoints