Skip to content

Union Sportive Dudelange


Football Club Ranking 2023

In his last tournament he played under the flag of
LUX
6082
-107
227.0013

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
129
worst
6082

Tournaments Played

datetournament (Type tier)levelposition
1970-06-30 National Division (League T-1) 75.38 11 of 12
1969-06-30 National Division (League T-1) 73.68 5 of 12
1968-06-30 National Division (League T-1) 72.22 5 of 12
1967-06-30 National Division (League T-1) 54.62 4 of 12
1966-06-30 National Division (League T-1) 59.17 3 of 12
1965-06-30 National Division (League T-1) 55.91 11 of 12
1964-06-30 National Division (League T-1) 71.67 8 of 12
1963-06-30 National Division (League T-1) 56 10 of 12
1962-06-30 National Division (League T-1) 71.77 10 of 12
1958-06-30 National Division (League T-1) 77.78 11 of 12
1954-06-30 National Division (League T-1) 65 11 of 12
1951-06-30 National Division (League T-1) 63.16 11 of 12
1950-06-30 National Division (League T-1) 56.25 5 of 12
1949-06-30 National Division (League T-1) 63.16 6 of 12
1948-06-30 National Division (League T-1) 62.65 5 of 12
1947-06-30 National Division (League T-1) 67.53 2 of 12
1946-06-30 National Division (League T-1) 67.57 2 of 10
1940-06-30 National Division (League T-1) 72.41 2 of 10
1939-06-30 National Division (League T-1) 59.6 2 of 10
1938-06-30 National Division (League T-1) 80.2 4 of 10
1937-06-30 National Division (League T-1) 80.21 3 of 10
1936-06-30 National Division (League T-1) 74.26 4 of 10
1935-06-30 National Division (League T-1) 75.26 4 of 8
1934-06-30 National Division (League T-1) 89.22 3 of 8
1933-06-30 National Division (League T-1) 82.05 7 of 8
1932-06-30 National Division (League T-1) 66.23 7 of 8
1930-06-30 National Division (League T-1) 76.25 7 of 8
1925-06-30 National Division (League T-1) 63.64 8 of 8
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6082 -107 227.0013
2022 5975 -198 228.0516
2021 5777 -244 230.0040
2020 5533 173 231.0583
2019 5706 -222 233.0148
2018 5484 -153 234.0734
2017 5331 -130 236.0342
2016 5201 -222 237.0972
2015 4979 -24 239.0625
2014 4955 -151 241.0300
2013 4804 -117 242.1000
2012 4687 -85 244.0723
2011 4602 -258 246.0471
2010 4344 5 248.0244
2009 4349 -187 250.0043
2008 4162 -150 251.0868
2007 4012 -120 253.0720
2006 3892 -102 255.0600
2005 3790 -21 257.0507
2004 3769 -129 259.0443
2003 3640 -65 261.0409
2002 3575 106 263.0404
2001 3681 -109 265.0430
2000 3572 -48 267.0488
1999 3524 -46 269.0578
1998 3478 -49 271.0700
1997 3429 -60 273.0857
1996 3369 24 276.0047
1995 3393 -202 278.0274
1994 3191 -95 280.0536
1993 3096 -90 282.0836
1992 3006 -242 285.0173
1991 2764 23 287.0549
1990 2787 -159 289.0966
1989 2628 -57 292.0423
1988 2571 -6 294.0923
1987 2565 -85 297.0465
1986 2480 -106 300.0052
1985 2374 -89 302.0684
1984 2285 -62 305.0362
1983 2223 -2 308.0089
1982 2221 -19 310.0864
1981 2202 -28 313.0690
1980 2174 -5 316.0568
1979 2169 -48 319.0499
1978 2121 -53 322.0485
1977 2068 -35 325.0528
1976 2033 -112 328.0628
1975 1921 3 331.0788
1974 1924 -22 335.0009
1973 1902 2 338.0293
1972 1904 -76 341.0643
1971 1828 -907 345.0059
1970 921 -536 1,785.0228
1969 385 -19 4,859.0806
1968 366 67 4,758.0033
1967 433 -62 4,117.0886
1966 371 645 4,805.0813
1965 1016 -497 1,462.0459
1964 519 302 3,257.0413
1963 821 -146 1,864.0954
1962 675 1074 2,208.0373
1961 1749 -68 350.0529
1960 1681 -92 354.0468
1959 1589 -900 358.0496
1958 689 748 1,811.0655
1957 1437 -53 377.0248
1956 1384 -31 381.0686
1955 1353 -553 386.0230
1954 800 417 2,354.0570
1953 1217 42 411.0289
1952 1259 -578 416.0366
1951 681 -334 1,633.0467
1950 347 -10 3,546.0770
1949 337 -51 3,560.0893
1948 286 -116 3,877.0921
1947 170 -41 9,673.0178
1946 129 641 9,626.0863
1945 770 75 424.0561
1944 845 96 430.0377
1943 941 -16 436.0354
1942 925 -8 442.0500
1941 917 -752 448.0822
1940 165 68 5,234.0883
1939 233 -5 4,506.0395
1938 228 -39 4,591.0297
1937 189 69 5,069.0467
1936 258 17 4,126.0806
1935 275 -92 3,797.0743
1934 183 279 4,986.0556
1933 462 80 3,070.0030
1932 542 1323 1,419.0409
1931 1865 -1216 143.0902
1930 649 1467 1,443.0725
1929 2116 -75 80.0362
1928 2041 29 81.0771
1927 2070 -113 83.0232
1926 1957 -1368 84.0745
1925 589 ny 1,038.0978
YearPositionAdvPoints