Skip to content

GUIF


Football Club Ranking 2023

In his last tournament he played under the flag of
SWE
18602
-346
7.0502

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
224
worst
18602

Tournaments Played

datetournament (Type tier)levelposition
1905-10-29 Svenska mästerskapet i fotboll (Cup T-1) 30.95 52 of 52
1904-10-16 Svenska mästerskapet i fotboll (Cup T-1) 5.41 6 of 22
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 18602 -346 7.0502
2022 18256 -302 7.0552
2021 17954 -409 7.0602
2020 17545 -153 7.0653
2019 17392 -363 7.0705
2018 17029 -426 7.0758
2017 16603 -288 7.0811
2016 16315 -339 7.0865
2015 15976 -350 7.0919
2014 15626 -243 7.0974
2013 15383 -296 8.0031
2012 15087 -256 8.0088
2011 14831 -296 8.0145
2010 14535 -236 8.0204
2009 14299 -317 8.0263
2008 13982 -327 8.0324
2007 13655 -223 8.0385
2006 13432 -182 8.0447
2005 13250 -301 8.0510
2004 12949 -232 8.0574
2003 12717 -183 8.0639
2002 12534 -194 8.0705
2001 12340 -247 8.0772
2000 12093 -199 8.0840
1999 11894 -203 8.0909
1998 11691 -192 8.0979
1997 11499 -214 9.0050
1996 11285 -211 9.0123
1995 11074 -289 9.0196
1994 10785 -157 9.0271
1993 10628 -296 9.0347
1992 10332 -315 9.0424
1991 10017 -158 9.0503
1990 9859 -144 9.0583
1989 9715 -172 9.0664
1988 9543 -139 9.0747
1987 9404 -148 9.0831
1986 9256 -169 9.0916
1985 9087 -226 10.0003
1984 8861 -131 10.0092
1983 8730 -166 10.0182
1982 8564 -90 10.0273
1981 8474 -92 10.0367
1980 8382 -111 10.0462
1979 8271 -135 10.0559
1978 8136 -157 10.0658
1977 7979 -94 10.0758
1976 7885 -99 10.0861
1975 7786 -336 10.0965
1974 7450 -18 11.0071
1973 7432 -211 11.0180
1972 7221 -65 11.0291
1971 7156 -151 11.0403
1970 7005 -79 11.0519
1969 6926 -116 11.0636
1968 6810 -99 11.0756
1967 6711 -146 11.0879
1966 6565 -60 12.0004
1965 6505 -117 12.0131
1964 6388 -151 12.0262
1963 6237 -132 12.0395
1962 6105 -112 12.0531
1961 5993 -121 12.0671
1960 5872 -80 12.0813
1959 5792 -108 12.0959
1958 5684 -97 13.0108
1957 5587 -172 13.0260
1956 5415 -106 13.0416
1955 5309 -44 13.0576
1954 5265 -150 13.0739
1953 5115 -44 13.0907
1952 5071 -78 14.0078
1951 4993 -27 14.0254
1950 4966 -172 14.0435
1949 4794 -218 14.0620
1948 4576 -131 14.0810
1947 4445 -173 15.0005
1946 4272 -355 15.0205
1945 3917 114 15.0410
1944 4031 -142 15.0621
1943 3889 -105 15.0838
1942 3784 -95 16.0061
1941 3689 -50 16.0291
1940 3639 -19 16.0527
1939 3620 -95 16.0770
1938 3525 -96 17.0020
1937 3429 -57 17.0278
1936 3372 -101 17.0544
1935 3271 -117 17.0818
1934 3154 -174 18.0101
1933 2980 -192 18.0393
1932 2788 -66 18.0694
1931 2722 -46 19.0006
1930 2676 -101 19.0328
1929 2575 -72 19.0661
1928 2503 -6 20.0006
1927 2497 -157 20.0363
1926 2340 -74 20.0734
1925 2266 -99 21.0118
1924 2167 -78 21.0516
1923 2089 -145 21.0930
1922 1944 -58 22.0360
1921 1886 -48 22.0807
1920 1838 -287 23.0273
1919 1551 -114 23.0757
1918 1437 -41 24.0263
1917 1396 -36 24.0790
1916 1360 34 25.0341
1915 1394 76 25.0917
1914 1470 -84 26.0520
1913 1386 -67 27.0151
1912 1319 -69 27.0813
1911 1250 0 28.0509
1910 1250 -18 29.0240
1909 1232 -4 30.0009
1908 1228 -34 30.0820
1907 1194 -874 31.0676
1906 320 -96 418.0118
1905 224 ny 471.0103
YearPositionAdvPoints