Skip to content

Aliyat Al-Shorta


Football Club Ranking 2023

In his last tournament he played under the flag of
IRQ
3951
-49
558.0215

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
226
worst
3951

Tournaments Played

datetournament (Type tier)levelposition
1974-06-30 National League (League T-1) 28.06 2 of 15
1973-06-30 Central FA First Division (League T-1) 46.26 2 of 8
1972-06-30 Central FA First Division (League T-1) 47.45 1 of 8
1971-06-30 Central FA Premier League (League T-1) 44.6 2 of 8
1971-04-02 Asian Champion Club (Cup T-1) 22.3 2 of 8
1970-06-30 Central FA Premier League (League T-1) 28.46 1 of 11
1969-06-30 Central FA Premier League (League T-1) 60.9 1 of 3
1968-06-30 Central FA Premier League (League T-1) 50 1 of 8
1967-06-05 Central FA Premier League (League T-1) 70.59 1 of 7
1966-06-02 Central FA Premier League (League T-1) 66.67 4 of 6
1965-06-30 Central First Division (League T-1) 42.52 2 of 8
1964-05-31 Central First Division (League T-1) 35.83 7 of 8
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3951 -49 558.0215
2022 3902 -248 561.0912
2021 3654 -116 565.0658
2020 3538 229 569.0455
2019 3767 -96 573.0302
2018 3671 -120 577.0202
2017 3551 -68 581.0156
2016 3483 -150 585.0164
2015 3333 31 589.0227
2014 3364 -155 593.0348
2013 3209 -80 597.0526
2012 3129 -82 601.0764
2011 3047 -149 606.0063
2010 2898 -13 610.0423
2009 2885 -88 614.0846
2008 2797 -170 619.0334
2007 2627 -54 623.0888
2006 2573 -74 628.0509
2005 2499 -1 633.0200
2004 2498 -71 637.0961
2003 2427 -67 642.0794
2002 2360 116 647.0700
2001 2476 -85 652.0683
2000 2391 -27 657.0742
1999 2364 8 662.0881
1998 2372 -93 668.0100
1997 2279 -15 673.0403
1996 2264 -26 678.0790
1995 2238 -162 684.0264
1994 2076 -111 689.0827
1993 1965 -9 695.0482
1992 1956 -167 701.0229
1991 1789 22 707.0073
1990 1811 -106 713.0015
1989 1705 -53 719.0057
1988 1652 27 725.0203
1987 1679 -93 731.0455
1986 1586 10 737.0815
1985 1596 -15 744.0287
1984 1581 -35 750.0874
1983 1546 -15 757.0578
1982 1531 20 764.0403
1981 1551 -2 771.0352
1980 1549 -5 778.0429
1979 1544 -46 785.0637
1978 1498 -9 792.0979
1977 1489 -34 800.0460
1976 1455 -28 808.0083
1975 1427 -910 815.0853
1974 517 -125 3,988.0420
1973 392 -56 5,187.0628
1972 336 -49 5,896.0213
1971 287 214 6,120.0742
1970 501 -230 3,615.0104
1969 271 30 6,383.0723
1968 301 -75 5,589.0901
1967 226 268 7,046.0950
1966 494 3 3,549.0744
1965 497 803 3,544.0779
1964 1300 ny 798.0876
YearPositionAdvPoints