Skip to content

UNITAS HELSINKI


Football Club Ranking 2023

In his last tournament he played under the flag of
FIN
17825
-321
11.0945

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
210
worst
17825

Tournaments Played

datetournament (Type tier)levelposition
1908-10-17 SM-kilpailun (League T-1) 4.44 1 of 5
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 17825 -321 11.0945
2022 17504 -339 12.0024
2021 17165 -278 12.0104
2020 16887 -129 12.0185
2019 16758 -421 12.0268
2018 16337 -340 12.0351
2017 15997 -280 12.0436
2016 15717 -302 12.0521
2015 15415 -350 12.0608
2014 15065 -223 12.0697
2013 14842 -294 12.0786
2012 14548 -240 12.0877
2011 14308 -301 12.0969
2010 14007 -222 13.0062
2009 13785 -315 13.0157
2008 13470 -317 13.0253
2007 13153 -213 13.0350
2006 12940 -164 13.0449
2005 12776 -286 13.0549
2004 12490 -224 13.0651
2003 12266 -179 13.0755
2002 12087 -191 13.0860
2001 11896 -230 13.0966
2000 11666 -188 14.0075
1999 11478 -200 14.0184
1998 11278 -194 14.0296
1997 11084 -190 14.0410
1996 10894 -198 14.0525
1995 10696 -276 14.0642
1994 10420 -141 14.0761
1993 10279 -298 14.0882
1992 9981 -308 15.0005
1991 9673 -146 15.0130
1990 9527 -146 15.0257
1989 9381 -161 15.0387
1988 9220 -135 15.0518
1987 9085 -136 15.0652
1986 8949 -159 15.0788
1985 8790 -220 15.0926
1984 8570 -140 16.0067
1983 8430 -147 16.0211
1982 8283 -90 16.0357
1981 8193 -103 16.0506
1980 8090 -96 16.0657
1979 7994 -142 16.0811
1978 7852 -144 16.0968
1977 7708 -87 17.0128
1976 7621 -93 17.0291
1975 7528 -376 17.0458
1974 7152 -37 17.0627
1973 7115 -192 17.0800
1972 6923 -60 17.0976
1971 6863 -152 18.0156
1970 6711 -75 18.0340
1969 6636 -108 18.0527
1968 6528 -103 18.0718
1967 6425 -155 18.0913
1966 6270 -46 19.0112
1965 6224 -115 19.0315
1964 6109 -134 19.0523
1963 5975 -136 19.0735
1962 5839 -101 19.0952
1961 5738 -125 20.0173
1960 5613 -79 20.0400
1959 5534 -99 20.0632
1958 5435 -93 20.0869
1957 5342 -168 21.0112
1956 5174 -93 21.0360
1955 5081 -39 21.0614
1954 5042 -154 21.0875
1953 4888 -48 22.0142
1952 4840 -63 22.0415
1951 4777 -12 22.0695
1950 4765 -174 22.0982
1949 4591 -205 23.0277
1948 4386 -113 23.0579
1947 4273 -155 23.0890
1946 4118 -326 24.0208
1945 3792 116 24.0535
1944 3908 -132 24.0871
1943 3776 -110 25.0217
1942 3666 -91 25.0572
1941 3575 -77 25.0937
1940 3498 -37 26.0313
1939 3461 -87 26.0700
1938 3374 -106 27.0099
1937 3268 -56 27.0509
1936 3212 -104 27.0933
1935 3108 -100 28.0369
1934 3008 -130 28.0819
1933 2878 -236 29.0284
1932 2642 -40 29.0764
1931 2602 -40 30.0260
1930 2562 -105 30.0773
1929 2457 -66 31.0304
1928 2391 24 31.0853
1927 2415 -163 32.0422
1926 2252 -68 33.0011
1925 2184 -96 33.0622
1924 2088 -53 34.0257
1923 2035 -147 34.0916
1922 1888 -66 35.0600
1921 1822 -35 36.0312
1920 1787 -293 37.0053
1919 1494 -95 37.0825
1918 1399 -44 38.0630
1917 1355 -30 39.0470
1916 1325 31 40.0347
1915 1356 86 41.0264
1914 1442 -90 42.0224
1913 1352 -82 43.0229
1912 1270 -56 44.0283
1911 1214 1 45.0390
1910 1215 -1005 46.0554
1909 210 ny 586.0207
YearPositionAdvPoints