Skip to content

Lenzie


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
13206
-162
58.0427

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
53
worst
13206

Tournaments Played

datetournament (Type tier)levelposition
1887-02-12 The Football Association Challenge Cup (Cup T-1) 87.5 40 of 139
1886-02-13 The Football Association Challenge Cup (Cup T-1) 100 71 of 134
1885-02-28 The Football Association Challenge Cup (Cup T-1) 100 131 of 131
1884-02-02 The Football Association Challenge Cup (Cup T-1) 87.5 71 of 132
1883-04-07 The Football Association Challenge Cup (Cup T-1) 100 68 of 125
1882-04-01 The Football Association Challenge Cup (Cup T-1) 75 45 of 146
1881-04-09 The Football Association Challenge Cup (Cup T-1) 75 22 of 135
1880-02-21 The Football Association Challenge Cup (Cup T-1) 87.5 80 of 142
1879-04-19 The Football Association Challenge Cup (Cup T-1) 75 36 of 126
1878-03-30 The Football Association Challenge Cup (Cup T-1) 75 35 of 116
1877-04-13 The Football Association Challenge Cup (Cup T-1) 87.5 43 of 80
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 13206 -162 58.0427
2022 13044 -265 58.0814
2021 12779 -247 59.0206
2020 12532 -117 59.0604
2019 12415 -223 60.0006
2018 12192 -204 60.0415
2017 11988 -271 60.0828
2016 11717 -223 61.0248
2015 11494 -270 61.0673
2014 11224 -191 62.0105
2013 11033 -191 62.0542
2012 10842 -168 62.0986
2011 10674 -289 63.0435
2010 10385 -133 63.0892
2009 10252 -247 64.0355
2008 10005 -277 64.0825
2007 9728 -173 65.0301
2006 9555 -103 65.0785
2005 9452 -200 66.0276
2004 9252 -188 66.0774
2003 9064 -109 67.0280
2002 8955 -95 67.0793
2001 8860 -210 68.0315
2000 8650 -127 68.0845
1999 8523 -118 69.0382
1998 8405 -175 69.0929
1997 8230 -88 70.0484
1996 8142 -124 71.0048
1995 8018 -227 71.0621
1994 7791 -145 72.0203
1993 7646 -212 72.0795
1992 7434 -256 73.0396
1991 7178 -82 74.0008
1990 7096 -125 74.0630
1989 6971 -109 75.0262
1988 6862 -89 75.0906
1987 6773 -125 76.0560
1986 6648 -127 77.0226
1985 6521 -189 77.0903
1984 6332 -119 78.0593
1983 6213 -81 79.0294
1982 6132 -88 80.0009
1981 6044 -91 80.0736
1980 5953 -87 81.0477
1979 5866 -108 82.0231
1978 5758 -138 82.1000
1977 5620 -56 83.0783
1976 5564 -161 84.0581
1975 5403 -267 85.0394
1974 5136 -61 86.0223
1973 5075 -69 87.0068
1972 5006 -88 87.0930
1971 4918 -98 88.0810
1970 4820 -61 89.0707
1969 4759 -66 90.0622
1968 4693 -77 91.0556
1967 4616 -101 92.0510
1966 4515 -60 93.0484
1965 4455 -79 94.0478
1964 4376 -93 95.0494
1963 4283 -59 96.0532
1962 4224 -81 97.0593
1961 4143 -123 98.0677
1960 4020 -88 99.0786
1959 3932 -58 100.0920
1958 3874 -77 102.0080
1957 3797 -114 103.0267
1956 3683 -55 104.0482
1955 3628 -70 105.0726
1954 3558 -90 106.0999
1953 3468 -26 108.0304
1952 3442 -43 109.0641
1951 3399 -6 111.0012
1950 3393 -113 112.0417
1949 3280 -21 113.0858
1948 3259 -58 115.0337
1947 3201 -131 116.0855
1946 3070 -294 118.0413
1945 2776 31 120.0013
1944 2807 -87 121.0657
1943 2720 -58 123.0347
1942 2662 -60 125.0084
1941 2602 -69 126.0871
1940 2533 -71 128.0709
1939 2462 -57 130.0602
1938 2405 -100 132.0552
1937 2305 -48 134.0560
1936 2257 -50 136.0630
1935 2207 -89 138.0765
1934 2118 -83 140.0968
1933 2035 -174 143.0241
1932 1861 -25 145.0589
1931 1836 -73 148.0016
1930 1763 -84 150.0525
1929 1679 -90 153.0120
1928 1589 -10 155.0806
1927 1579 -51 158.0589
1926 1528 -64 161.0472
1925 1464 -76 164.0462
1924 1388 -40 167.0565
1923 1348 -137 170.0788
1922 1211 -67 174.0136
1921 1144 -55 177.0619
1920 1089 -138 181.0244
1919 951 -46 185.0020
1918 905 -48 188.0957
1917 857 -13 193.0064
1916 844 -9 197.0355
1915 835 14 201.0840
1914 849 -54 206.0534
1913 795 -58 211.0451
1912 737 -44 216.0609
1911 693 -12 222.0024
1910 681 -24 227.0717
1909 657 -22 233.0709
1908 635 -23 240.0026
1907 612 32 246.0693
1906 644 -55 253.0742
1905 589 -101 261.0205
1904 488 134 269.0120
1903 622 -131 277.0530
1902 491 26 286.0483
1901 517 -38 296.0032
1900 479 25 306.0240
1899 504 -24 317.0177
1898 480 7 328.0924
1897 487 -11 341.0575
1896 476 -1 355.0238
1895 475 -1 370.0040
1894 474 -2 386.0129
1893 472 2 403.0680
1892 474 10 422.0903
1891 484 -1 444.0048
1890 483 6 467.0419
1889 489 8 493.0387
1888 497 -411 522.0409
1887 86 88 8,074.0282
1886 174 106 11,730.0131
1885 280 -130 1,354.0211
1884 150 -15 5,867.0207
1883 135 -46 11,729.0862
1882 89 -33 7,205.0145
1881 56 93 8,216.0435
1880 149 -89 10,113.0147
1879 60 -7 7,446.0749
1878 53 37 7,101.0899
1877 90 ny 9,351.0563
YearPositionAdvPoints