Skip to content

KA


Football Club Ranking 2023

In his last tournament he played under the flag of
ISL
870
11
474.0232

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
24
worst
881

Tournaments Played

datetournament (Type tier)levelposition
1991-08-31 1. deild (League T-1) 60 8 of 8
1990-08-25 1. deild (League T-1) 76.92 6 of 8
1989-08-29 1. deild (League T-1) 80 5 of 8
1988-09-04 1. deild (League T-1) 80 5 of 8
1987-08-31 1. deild (League T-1) 77.78 4 of 8
1985-09-08 1. deild (League T-1) 87.5 7 of 8
1984-08-25 1. deild (League T-1) 75 5 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 870 11 474.0232
2022 881 -39 477.0373
2021 842 -85 480.0555
2020 757 -46 483.0780
2019 711 14 487.0049
2018 725 -49 490.0362
2017 676 -2 493.0721
2016 674 -38 497.0126
2015 636 -30 500.0578
2014 606 -8 504.0079
2013 598 2 507.0628
2012 600 -36 511.0229
2011 564 -28 514.0880
2010 536 -32 518.0585
2009 504 -91 522.0342
2008 413 -22 526.0155
2007 391 -6 530.0024
2006 385 -7 533.0950
2005 378 -8 537.0935
2004 370 -2 541.0979
2003 368 -47 546.0085
2002 321 8 1,100.0508
2001 329 -27 1,108.0973
2000 302 -32 1,117.0570
1999 270 -5 1,126.0301
1998 265 -1 1,135.0169
1997 264 -14 1,144.0178
1996 250 -14 1,153.0332
1995 236 -2 1,162.0633
1994 234 -9 1,172.0085
1993 225 -112 1,181.0693
1992 113 -57 4,355.0267
1991 56 -15 9,308.0207
1990 41 -5 11,799.0967
1989 36 -12 11,788.0481
1988 24 155 13,352.0739
1987 179 -138 1,223.0568
1986 41 -6 8,224.0119
1985 35 ny 10,114.0183
YearPositionAdvPoints