Skip to content

SC DUSSELDORF'99


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
13570
-153
54.0080

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
128
worst
13570

Tournaments Played

datetournament (Type tier)levelposition
1907-05-19 Deutsche Fußballmeisterschaft (Cup T-1) 63.64 5 of 6
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 13570 -153 54.0080
2022 13417 -293 54.0438
2021 13124 -238 54.0801
2020 12886 -134 55.0169
2019 12752 -217 55.0542
2018 12535 -210 55.0920
2017 12325 -279 56.0303
2016 12046 -227 56.0691
2015 11819 -265 57.0085
2014 11554 -197 57.0484
2013 11357 -213 57.0889
2012 11144 -160 58.0299
2011 10984 -300 58.0716
2010 10684 -129 59.0138
2009 10555 -251 59.0567
2008 10304 -277 60.0002
2007 10027 -174 60.0443
2006 9853 -101 60.0890
2005 9752 -213 61.0345
2004 9539 -195 61.0806
2003 9344 -103 62.0274
2002 9241 -112 62.0750
2001 9129 -218 63.0232
2000 8911 -114 63.0722
1999 8797 -130 64.0220
1998 8667 -177 64.0726
1997 8490 -99 65.0240
1996 8391 -116 65.0762
1995 8275 -245 66.0292
1994 8030 -143 66.0831
1993 7887 -220 67.0379
1992 7667 -253 67.0936
1991 7414 -100 68.0502
1990 7314 -113 69.0077
1989 7201 -114 69.0663
1988 7087 -87 70.0258
1987 7000 -126 70.0864
1986 6874 -122 71.0480
1985 6752 -201 72.0107
1984 6551 -117 72.0745
1983 6434 -89 73.0395
1982 6345 -88 74.0056
1981 6257 -94 74.0729
1980 6163 -87 75.0415
1979 6076 -122 76.0113
1978 5954 -127 76.0824
1977 5827 -62 77.0549
1976 5765 -157 78.0288
1975 5608 -280 79.0040
1974 5328 -66 79.0808
1973 5262 -75 80.0590
1972 5187 -90 81.0388
1971 5097 -107 82.0202
1970 4990 -59 83.0032
1969 4931 -67 83.0880
1968 4864 -78 84.0744
1967 4786 -106 85.0627
1966 4680 -63 86.0528
1965 4617 -79 87.0449
1964 4538 -95 88.0389
1963 4443 -68 89.0350
1962 4375 -78 90.0332
1961 4297 -124 91.0336
1960 4173 -89 92.0362
1959 4084 -61 93.0412
1958 4023 -77 94.0485
1957 3946 -115 95.0584
1956 3831 -57 96.0708
1955 3774 -73 97.0860
1954 3701 -94 99.0039
1953 3607 -22 100.0246
1952 3585 -45 101.0484
1951 3540 -11 102.0753
1950 3529 -114 104.0053
1949 3415 -49 105.0387
1948 3366 -66 106.0756
1947 3300 -126 108.0161
1946 3174 -282 109.0603
1945 2892 38 111.0084
1944 2930 -98 112.0606
1943 2832 -65 114.0170
1942 2767 -65 115.0778
1941 2702 -70 117.0432
1940 2632 -68 119.0133
1939 2564 -68 120.0885
1938 2496 -101 122.0690
1937 2395 -51 124.0549
1936 2344 -51 126.0465
1935 2293 -97 128.0441
1934 2196 -78 130.0480
1933 2118 -179 132.0584
1932 1939 -22 134.0758
1931 1917 -74 137.0004
1930 1843 -90 139.0326
1929 1753 -85 141.0728
1928 1668 -3 144.0214
1927 1665 -63 146.0790
1926 1602 -66 149.0458
1925 1536 -72 152.0226
1924 1464 -35 155.0098
1923 1429 -141 158.0081
1922 1288 -86 161.0181
1921 1202 -52 164.0404
1920 1150 -152 167.0759
1919 998 -45 171.0254
1918 953 -49 174.0898
1917 904 -14 178.0700
1916 890 -5 182.0671
1915 885 23 186.0823
1914 908 -58 191.0168
1913 850 -64 195.0719
1912 786 -41 200.0493
1911 745 -18 205.0505
1910 727 -25 210.0775
1909 702 -12 216.0321
1908 690 -562 222.0168
1907 128 ny 2,759.0233
YearPositionAdvPoints